OnePlus 13 vs Xiaomi 13 Pro
OnePlus 13 delivers superior performance with the Snapdragon 8 Elite and Android 15, alongside a larger 6000mAh battery with faster 100W charging. Its display commands attention at 4500 nits peak brightness—nearly 2.4x brighter than the Xiaomi—making outdoor visibility exceptional. Camera systems differ philosophically: OnePlus prioritizes 8K video and computational photography, while Xiaomi's Leica partnership emphasizes 1-inch sensor prowess in the main shooter. Storage reaches 1TB on OnePlus versus 512GB maximum on Xiaomi. However, Xiaomi edges ahead in design refinement (lighter 229g variant despite larger form factor) and wireless charging at 50W. Battery capacity favors OnePlus significantly at 6000mAh versus 4820mAh. At $899 versus $999, OnePlus 13 offers better value with newer software, faster hardware, and superior display technology. Xiaomi excels only in optical camera versatility and charging speed, insufficient advantages given the price premium and Android 13 limitation.
Full Specifications
| Spec | OnePlus 13 | Xiaomi 13 Pro |
|---|---|---|
| Software | Android 15 (OxygenOS 15) | Android 13 (MIUI 14) |
| Body | ||
| Weight | 210 g | 229 g |
| Material | Aluminum frame, Gorilla Glass 7i | Aluminum frame, ceramic or leather back |
| IP rating | IP68/IP69 | IP68 |
| Dimensions | 162.9 x 76.5 x 8.5 mm | 162.9 x 74.6 x 8.4 mm |
| Camera | ||
| Main camera | 50 MP, f/1.6, OIS (Sony LYT-808) | 50 MP, f/1.9, OIS (Sony IMX989 1-inch sensor) — Leica tuned |
| Front camera | 32 MP, f/2.4 | 32 MP, f/2.0 |
| Video | 8K@30fps, 4K@60/120fps | 8K@24fps, 4K@60fps |
| Telephoto | 50 MP, f/2.6, 3x optical zoom (Sony LYT-600) | 50 MP, f/2.0, 3.2x optical zoom — Leica tuned |
| Ultrawide | 50 MP, f/2.0, 120-degree | 50 MP, f/2.2, 115-degree — Leica tuned |
| Memory | ||
| RAM | 12 GB | 12 GB |
| Storage options | 256 GB, 512 GB, 1 TB | 256 GB, 512 GB |
| Battery | ||
| Capacity | 6000 mAh | 4820 mAh |
| Charging | 100W SuperVOOC wired (80W in US) | 120W HyperCharge wired |
| Wireless charging | 50W AirVOOC | 50W wireless |
| Display | ||
| Size | 6.82 inches | 6.73 inches |
| Type | LTPO AMOLED | LTPO AMOLED |
| Resolution | 3168 x 1440 | 3200 x 1440 |
| Refresh rate | 1-120Hz | 1-120Hz |
| Brightness (nits) | 4500 | 1900 |
| Processor | ||
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L & 6x3.53 GHz Oryon V2 Phoenix M) | Octa-core (1x3.19 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
| GPU | Adreno 830 | Adreno 740 |
| Chipset | Qualcomm Snapdragon 8 Elite | Qualcomm Snapdragon 8 Gen 2 |
| Connectivity | ||
| 5G | ||
| NFC | ||
| USB | USB-C 3.2 | USB-C 2.0 |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6E |
| Bluetooth | 5.4 | 5.3 |
Category Scores
Pros & Cons
OnePlus 13
Pros
- Massive 6000 mAh silicon-carbon battery
- Snapdragon 8 Elite delivers class-leading performance
- 100W wired and 50W wireless fast charging
- Hasselblad-tuned triple Sony camera system
- IP68/IP69 dust and water resistance
Cons
- Only 4 years of OS updates (vs 7 from Google/Samsung)
- Telephoto is just 3x (no periscope)
- OxygenOS 15 has more bloat than past versions
- Curved display still polarizing for some users
Xiaomi 13 Pro
Pros
- 1-inch Sony IMX989 sensor delivers outstanding low-light photos
- Leica co-engineered triple camera system
- 120W wired charging in ~19 minutes
- 50W wireless charging included
- IP68 rated with ceramic back option
Cons
- Very heavy at 229 g
- MIUI 14 has bloatware and ads in some regions
- USB-C 2.0 limits data transfer speeds
- Telephoto is 3.2x — no true periscope
Related Comparisons
Explore more in phones, see all OnePlus products or all Xiaomi products. View full details for the OnePlus 13 or the Xiaomi 13 Pro.

