Apple iPhone 15 Pro vs OnePlus 13
Side-by-side specifications, scores and verdict.
Quick Verdict
Apple's iPhone 15 Pro delivers premium build quality with its titanium frame and exceptional display brightness (2000 nits), paired with the blazingly fast A17 Pro chip and refined iOS 17 experience. OnePlus 13 counters with superior specs across multiple fronts: a massive 6.82-inch 4500-nit display, significantly larger 6000 mAh battery enabling extended usage, faster 100W charging (80W in US), and more versatile 50MP camera setup with 8K video recording. The iPhone excels in computational photography and ecosystem integration, while OnePlus offers raw performance through the Snapdragon 8 Elite and genuine value at $100 less. For users prioritizing longevity, ecosystems, and polished software, iPhone 15 Pro remains compelling. Budget-conscious buyers seeking cutting-edge hardware, larger displays, and superior battery life should strongly consider the OnePlus 13, which delivers measurably more technology for measurably less money.
Full Specifications
| Specification | Apple iPhone 15 Pro | OnePlus 13 |
|---|---|---|
| Software | iOS 17 | Android 15 (OxygenOS 15) |
| Body | ||
| Weight | 187 g | 210 g |
| Material | Titanium frame | Aluminum frame, Gorilla Glass 7i |
| IP rating | IP68 | IP68/IP69 |
| Dimensions | 146.6 x 70.6 x 8.25 mm | 162.9 x 76.5 x 8.5 mm |
| Camera | ||
| Main camera | 48 MP | 50 MP, f/1.6, OIS (Sony LYT-808) |
| Front camera | 12 MP | 32 MP, f/2.4 |
| Video | 4K@60fps Dolby Vision | 8K@30fps, 4K@60/120fps |
| Telephoto | 12 MP 3x | 50 MP, f/2.6, 3x optical zoom (Sony LYT-600) |
| Ultrawide | 12 MP | 50 MP, f/2.0, 120-degree |
| Memory | ||
| RAM | 8 GB | 12 GB |
| Storage options | 128 GB, 256 GB, 512 GB, 1 TB | 256 GB, 512 GB, 1 TB |
| Battery | ||
| Capacity | 3274 mAh | 6000 mAh |
| Charging | 20W wired | 100W SuperVOOC wired (80W in US) |
| Wireless charging | 15W MagSafe | 50W AirVOOC |
| Display | ||
| Size | 6.1 inches | 6.82 inches |
| Type | Super Retina XDR OLED, LTPO | LTPO AMOLED |
| Resolution | 2556 x 1179 | 3168 x 1440 |
| Refresh rate | 120Hz | 1-120Hz |
| Brightness (nits) | 2000 | 4500 |
| Processor | ||
| CPU | Hexa-core | Octa-core (2x4.32 GHz Oryon V2 Phoenix L & 6x3.53 GHz Oryon V2 Phoenix M) |
| GPU | Apple GPU (6-core) | Adreno 830 |
| Chipset | Apple A17 Pro | Qualcomm Snapdragon 8 Elite |
| Connectivity | ||
| 5G | ||
| NFC | ||
| USB | USB-C 3.2 Gen 2 | USB-C 3.2 |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 7 |
| Bluetooth | 5.3 | 5.4 |
Category Scores
Pros & Cons
Apple iPhone 15 Pro
Pros
- Lightweight titanium design
- Powerful A17 Pro chip
- USB-C with USB 3 speeds
- Customizable Action button
- Compact but feature-packed
Cons
- Only 3x telephoto vs Pro Max's 5x
- Battery life trails Pro Max
- Slow charging speeds
- Some early thermal issues
OnePlus 13
Pros
- Massive 6000 mAh silicon-carbon battery
- Snapdragon 8 Elite delivers class-leading performance
- 100W wired and 50W wireless fast charging
- Hasselblad-tuned triple Sony camera system
- IP68/IP69 dust and water resistance
Cons
- Only 4 years of OS updates (vs 7 from Google/Samsung)
- Telephoto is just 3x (no periscope)
- OxygenOS 15 has more bloat than past versions
- Curved display still polarizing for some users
Related Comparisons
Explore more in phones, see all Apple products or all OnePlus products. View full details for the Apple iPhone 15 Pro or the OnePlus 13.

