Google Pixel 10 Pro vs Nothing Phone 3
The Verdict
The Google Pixel 10 Pro and Nothing Phone 3 sit in the same category and end up appealing to slightly different buyers. The Nothing Phone 3 is the cheaper of the two at $799 versus $999, a difference of about $200. Google Pixel 10 Pro stands out for 48mp triple camera with 5x telephoto, while Nothing Phone 3 is praised for unique glyph interface design with customizable led patterns. Use the side-by-side spec table below to compare cameras, displays, battery life and connectivity in detail and decide which one fits your priorities.
Who Should Buy
Buy the Google Pixel 10 Pro if…
- →48MP triple camera with 5x telephoto
- →16GB RAM for AI workloads
- →42MP front camera
Buy the Nothing Phone 3 if…
- →Unique Glyph Interface design with customizable LED patterns
- →50 MP triple camera with 3x periscope telephoto
- →Clean Nothing OS with 5 years of Android upgrades
Pros & Cons
Google Pixel 10 Pro
Pros
- 48MP triple camera with 5x telephoto
- 16GB RAM for AI workloads
- 42MP front camera
- Up to 1TB storage
Cons
- Same 6.3-inch size as base Pixel 10
- 37W charging is mid-tier
- Tensor G5 still behind Snapdragon in raw benchmarks
Nothing Phone 3
Pros
- Unique Glyph Interface design with customizable LED patterns
- 50 MP triple camera with 3x periscope telephoto
- Clean Nothing OS with 5 years of Android upgrades
- 65W fast charging and 15W wireless charging
- IP68 water and dust resistance
Cons
- 218g is on the heavier side
- USB 2.0 instead of USB 3.x
- Camera post-processing behind top flagships
Full Specifications
| Spec | Google Pixel 10 Pro | Nothing Phone 3 |
|---|---|---|
| Software | Android 16 | Android 15, Nothing OS 3.5 |
| Body | ||
| Weight | 199 g | 218 g |
| Material | Aluminum frame, Gorilla Glass Victus 2 | Aluminum frame, Gorilla Glass Victus back |
| IP rating | IP68 | IP68 |
| Dimensions | 152 x 72 x 8.8 mm | 160.6 x 75.6 x 9.0 mm |
| Camera | ||
| Main camera | 50 MP, f/1.7, OIS | 50 MP, f/1.7, 24mm, 1/1.3", OIS, PDAF |
| Front camera | 42 MP, f/2.2 | 50 MP, f/2.2 |
| Video | 8K@30fps, 4K@60fps | 4K@30/60fps |
| Telephoto | 48 MP, f/2.8, 5x optical zoom | 50 MP, f/2.7, 3x optical zoom, periscope, OIS |
| Ultrawide | 48 MP, f/1.7 | 50 MP, f/2.2, 114-degree |
| Memory | ||
| RAM | 16 GB | 12 GB / 16 GB |
| Storage options | 128 GB, 256 GB, 512 GB, 1 TB | 256 GB, 512 GB |
| Battery | ||
| Capacity | 4870 mAh | 5150 mAh |
| Charging | 37W wired | 65W wired |
| Wireless charging | 23W wireless | 15W wireless, 5W reverse |
| Display | ||
| Size | 6.3 inches | 6.67 inches |
| Type | LTPO OLED | OLED, HDR10+ |
| Resolution | 1344 x 2992 | 1260 x 2800 |
| Refresh rate | 120Hz | 120Hz |
| Brightness (nits) | 3000 | 4500 |
| Processor | ||
| CPU | Octa-core | Octa-core (1x3.21 GHz Cortex-X4 + 3x3.0 GHz A720 + 2x2.8 GHz A720 + 2x2.0 GHz A720) |
| GPU | Mali | Adreno 825 |
| Chipset | Google Tensor G5 | Qualcomm Snapdragon 8s Gen 4 |
| Connectivity | ||
| 5G | ||
| NFC | ||
| USB | USB-C 3.2 | USB-C 2.0 |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 (tri-band) |
| Bluetooth | 5.4 | 6.0 |
Want to compare a third product?
Add another product for a 3-way comparison.
Related Comparisons
This comparison is based on verified manufacturer specifications covering display, performance, camera, battery, and build quality. Scores are generated by analyzing specs across weighted categories on a 10-point scale. Learn more about our methodology.
Explore more in phones, see all Google products or all Nothing products. View full details for the Google Pixel 10 Pro or the Nothing Phone 3.