Nothing Phone 3 vs Samsung Galaxy Z Fold7
The Verdict
The Nothing Phone 3 and Samsung Galaxy Z Fold7 sit in the same category and end up appealing to slightly different buyers. The Nothing Phone 3 is the cheaper of the two at $799 versus $1,800, a difference of about $1,001. Nothing Phone 3 stands out for unique glyph interface design with customizable led patterns, while Samsung Galaxy Z Fold7 is praised for thinnest and lightest galaxy z fold ever. Use the side-by-side spec table below to compare cameras, displays, battery life and connectivity in detail and decide which one fits your priorities.
Who Should Buy
Buy the Nothing Phone 3 if…
- →Unique Glyph Interface design with customizable LED patterns
- →50 MP triple camera with 3x periscope telephoto
- →Clean Nothing OS with 5 years of Android upgrades
Buy the Samsung Galaxy Z Fold7 if…
- →Thinnest and lightest Galaxy Z Fold ever
- →7.6-inch foldable inner display
- →S Pen support
Pros & Cons
Nothing Phone 3
Pros
- Unique Glyph Interface design with customizable LED patterns
- 50 MP triple camera with 3x periscope telephoto
- Clean Nothing OS with 5 years of Android upgrades
- 65W fast charging and 15W wireless charging
- IP68 water and dust resistance
Cons
- 218g is on the heavier side
- USB 2.0 instead of USB 3.x
- Camera post-processing behind top flagships
Samsung Galaxy Z Fold7
Pros
- Thinnest and lightest Galaxy Z Fold ever
- 7.6-inch foldable inner display
- S Pen support
- Snapdragon 8 Elite performance
Cons
- $1800 starting price
- Only 25W wired charging
- Cover display crease still visible
- 239g is heavy
Full Specifications
| Spec | Nothing Phone 3 | Samsung Galaxy Z Fold7 |
|---|---|---|
| Software | Android 15, Nothing OS 3.5 | Android 15, One UI 7 |
| Body | ||
| Weight | 218 g | 239 g |
| Material | Aluminum frame, Gorilla Glass Victus back | Armor Aluminum frame |
| IP rating | IP68 | IPX8 |
| Dimensions | 160.6 x 75.6 x 9.0 mm | 150 x 68 x 10.9 mm (folded) |
| Camera | ||
| Main camera | 50 MP, f/1.7, 24mm, 1/1.3", OIS, PDAF | 50 MP, f/1.8, OIS |
| Front camera | 50 MP, f/2.2 | 10 MP (cover), 4 MP (under display) |
| Video | 4K@30/60fps | 8K@30fps |
| Telephoto | 50 MP, f/2.7, 3x optical zoom, periscope, OIS | 10 MP, f/2.4, 3x optical zoom |
| Ultrawide | 50 MP, f/2.2, 114-degree | 12 MP, f/2.2 |
| Memory | ||
| RAM | 12 GB / 16 GB | 12 GB |
| Storage options | 256 GB, 512 GB | 256 GB, 512 GB, 1 TB |
| Battery | ||
| Capacity | 5150 mAh | 4400 mAh |
| Charging | 65W wired | 25W wired |
| Wireless charging | 15W wireless, 5W reverse | 15W wireless |
| Display | ||
| Size | 6.67 inches | 7.6 inches (inner), 6.2 inches (cover) |
| Type | OLED, HDR10+ | Dynamic AMOLED 2X, LTPO |
| Resolution | 1260 x 2800 | 2160 x 1856 (inner) |
| Refresh rate | 120Hz | 120Hz |
| Brightness (nits) | 4500 | 2600 |
| Processor | ||
| CPU | Octa-core (1x3.21 GHz Cortex-X4 + 3x3.0 GHz A720 + 2x2.8 GHz A720 + 2x2.0 GHz A720) | Octa-core |
| GPU | Adreno 825 | Adreno 830 |
| Chipset | Qualcomm Snapdragon 8s Gen 4 | Snapdragon 8 Elite |
| Connectivity | ||
| 5G | ||
| NFC | ||
| USB | USB-C 2.0 | USB-C 3.2 |
| Wi-Fi | Wi-Fi 7 (tri-band) | Wi-Fi 7 |
| Bluetooth | 6.0 | 5.4 |
Want to compare a third product?
Add another product for a 3-way comparison.
Related Comparisons
This comparison is based on verified manufacturer specifications covering display, performance, camera, battery, and build quality. Scores are generated by analyzing specs across weighted categories on a 10-point scale. Learn more about our methodology.
Explore more in phones, see all Nothing products or all Samsung products. View full details for the Nothing Phone 3 or the Samsung Galaxy Z Fold7.