Xiaomi 14 vs Xiaomi Redmi Note 13 Pro+
Side-by-side specifications, scores and verdict.
Quick Verdict
Xiaomi's flagship 14 delivers premium performance with its Snapdragon 8 Gen 3, superior 120Hz LTPO OLED display (3000 nits), and versatile quad-camera system featuring a 50MP main sensor with Light Fusion 900 technology. Build quality excels with an aluminum frame and refined 8.2mm profile. Conversely, Redmi Note 13 Pro+ offers exceptional value at half the price, featuring a larger 6.67-inch AMOLED screen, impressive 200MP main camera, and faster 120W charging with a larger 5000mAh battery. However, it's hampered by a plastic frame, slower Dimensity 7200 Ultra processor, and no wireless charging. For users prioritizing flagship features, camera versatility, and cutting-edge performance, the Xiaomi 14 justifies its premium. Budget-conscious buyers who value battery life and fast charging will appreciate the Redmi Note 13 Pro+ despite its performance compromises.
Full Specifications
| Specification | Xiaomi 14 | Xiaomi Redmi Note 13 Pro+ |
|---|---|---|
| Software | Android 14, HyperOS | Android 13, MIUI 14 (upgradable to HyperOS) |
| Body | ||
| Weight | 193 g | 204 g |
| Material | Aluminum frame, glass back | Plastic frame, glass back |
| IP rating | IP68 | IP68 |
| Dimensions | 152.8 x 71.5 x 8.2 mm | 161.4 x 74.2 x 8.9 mm |
| Camera | ||
| Main camera | 50 MP, f/1.6, Light Fusion 900 | 200 MP, f/1.65, OIS, Samsung HP3 |
| Front camera | 32 MP, f/2.0 | 16 MP, f/2.4 |
| Video | 8K@24fps, 4K@60fps | 4K@30fps |
| Telephoto | 50 MP 3.2x f/2.0 | 2 MP macro f/2.4 |
| Ultrawide | 50 MP, f/2.2, 14mm | 8 MP, f/2.2, 120-degree |
| Memory | ||
| RAM | 8 GB / 12 GB / 16 GB | 8 GB / 12 GB |
| Storage options | 256 GB, 512 GB, 1 TB | 256 GB, 512 GB |
| Battery | ||
| Capacity | 4610 mAh | 5000 mAh |
| Charging | 90W wired | 120W wired |
| Wireless charging | 50W wireless | No |
| Display | ||
| Size | 6.36 inches | 6.67 inches |
| Type | LTPO OLED | AMOLED |
| Resolution | 2670 x 1200 | 2712 x 1220 |
| Refresh rate | 120Hz | 120Hz |
| Brightness (nits) | 3000 | 1800 |
| Processor | ||
| CPU | Octa-core (1x3.3 GHz Cortex-X4 + 5x3.2 GHz A720 + 2x2.3 GHz A520) | Octa-core (2x2.8 GHz Cortex-A715 + 6x2.0 GHz A510) |
| GPU | Adreno 750 | Mali-G610 MC4 |
| Chipset | Qualcomm Snapdragon 8 Gen 3 | MediaTek Dimensity 7200 Ultra |
| Connectivity | ||
| 5G | ||
| NFC | ||
| USB | USB-C 3.2 | USB-C 2.0 |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6 |
| Bluetooth | 5.4 | 5.3 |
Category Scores
Pros & Cons
Xiaomi 14
Pros
- Compact flagship form factor
- Excellent Leica-tuned triple camera
- Very bright 3000-nit display
- Flagship Snapdragon 8 Gen 3 chipset
- Fast 90W wired charging
Cons
- Not officially sold in the US
- HyperOS bloatware in some regions
- Smaller battery than Pro/Ultra siblings
- No optical zoom beyond 3.2x
Xiaomi Redmi Note 13 Pro+
Pros
- Striking 200 MP main camera with OIS
- Vivid 1.5K AMOLED with 120Hz refresh
- Blazing 120W HyperCharge
- IP68 dust and water resistance — rare at this price
Cons
- Mid-tier Dimensity 7200 Ultra is not flagship-fast
- Ultrawide and macro cameras are weak
- No wireless charging
- MIUI bloatware out of the box
Related Comparisons
Explore more in phones, see all Xiaomi products or all Xiaomi products. View full details for the Xiaomi 14 or the Xiaomi Redmi Note 13 Pro+.

