Xiaomi 14 Ultra vs Xiaomi Redmi Note 13 Pro+
Side-by-side specifications, scores and verdict.
Quick Verdict
Xiaomi's flagship 14 Ultra dominates with its exceptional 1-inch Sony LYT-900 sensor, variable aperture (f/1.6-f/4.0), and dual 50MP telephoto setup delivering unmatched versatility across focal lengths. Its 3200x1440 LTPO AMOLED display with 3000 nits vastly outshines the Note 13 Pro+'s 1800-nit panel, while the Snapdragon 8 Gen 3 processor handles complex computational photography effortlessly. However, the Redmi Note 13 Pro+ delivers impressive value with its 120W charging, lighter 204g design, and respectable MediaTek performance for daily tasks. Battery capacities are comparable (5300 vs 5000 mAh), though only the Ultra offers 80W wireless charging. The 14 Ultra's titanium frame and HyperOS feel premium compared to plastic construction. For photography enthusiasts and power users, the 14 Ultra's superior optics and processing justify the $1050 premium. Budget-conscious buyers should consider the Note 13 Pro+'s capable performance and charging speed.
Full Specifications
| Specification | Xiaomi 14 Ultra | Xiaomi Redmi Note 13 Pro+ |
|---|---|---|
| Software | Android 14, HyperOS | Android 13, MIUI 14 (upgradable to HyperOS) |
| Body | ||
| Weight | 224 g | 204 g |
| Material | Titanium alloy frame, eco-leather back | Plastic frame, glass back |
| IP rating | IP68 | IP68 |
| Dimensions | 161.4 x 75.3 x 9.2 mm | 161.4 x 74.2 x 8.9 mm |
| Camera | ||
| Main camera | 50 MP variable f/1.6-f/4.0, 1-inch Sony LYT-900 | 200 MP, f/1.65, OIS, Samsung HP3 |
| Front camera | 32 MP, f/2.0 | 16 MP, f/2.4 |
| Video | 8K@30fps, 4K@60fps Dolby Vision | 4K@30fps |
| Telephoto | 50 MP 3.2x f/1.8 + 50 MP 5x periscope f/2.5 | 2 MP macro f/2.4 |
| Ultrawide | 50 MP, f/1.8, 12mm | 8 MP, f/2.2, 120-degree |
| Memory | ||
| RAM | 16 GB | 8 GB / 12 GB |
| Storage options | 512 GB, 1 TB | 256 GB, 512 GB |
| Battery | ||
| Capacity | 5300 mAh | 5000 mAh |
| Charging | 90W wired | 120W wired |
| Wireless charging | 80W wireless | No |
| Display | ||
| Size | 6.73 inches | 6.67 inches |
| Type | LTPO AMOLED | AMOLED |
| Resolution | 3200 x 1440 | 2712 x 1220 |
| Refresh rate | 120Hz | 120Hz |
| Brightness (nits) | 3000 | 1800 |
| Processor | ||
| CPU | Octa-core (1x3.3 GHz Cortex-X4 + 5x3.2 GHz A720 + 2x2.3 GHz A520) | Octa-core (2x2.8 GHz Cortex-A715 + 6x2.0 GHz A510) |
| GPU | Adreno 750 | Mali-G610 MC4 |
| Chipset | Qualcomm Snapdragon 8 Gen 3 | MediaTek Dimensity 7200 Ultra |
| Connectivity | ||
| 5G | ||
| NFC | ||
| USB | USB-C 3.2 | USB-C 2.0 |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6 |
| Bluetooth | 5.4 | 5.3 |
Category Scores
Pros & Cons
Xiaomi 14 Ultra
Pros
- Pro-grade 1-inch main sensor with variable aperture
- Versatile quad 50MP camera system with dual telephotos
- Extremely bright 3000-nit LTPO display
- Fast 90W wired and 80W wireless charging
- Flagship Snapdragon 8 Gen 3 performance
Cons
- Heavy at 224 g
- HyperOS still ships with bloatware in some regions
- Limited official availability in the US
- Premium price tag
Xiaomi Redmi Note 13 Pro+
Pros
- Striking 200 MP main camera with OIS
- Vivid 1.5K AMOLED with 120Hz refresh
- Blazing 120W HyperCharge
- IP68 dust and water resistance — rare at this price
Cons
- Mid-tier Dimensity 7200 Ultra is not flagship-fast
- Ultrawide and macro cameras are weak
- No wireless charging
- MIUI bloatware out of the box
Related Comparisons
Explore more in phones, see all Xiaomi products or all Xiaomi products. View full details for the Xiaomi 14 Ultra or the Xiaomi Redmi Note 13 Pro+.

