Xiaomi 13 Pro vs Xiaomi 14
Side-by-side specifications, scores and verdict.
Quick Verdict
Xiaomi's generational leap from 13 Pro to 14 delivers compelling improvements at a lower price point. While the 13 Pro boasts a larger 6.73-inch display with higher resolution (3200x1440) and Leica-tuned optics across all cameras, the 14 counters with a brighter 3000-nit OLED panel, superior Snapdragon 8 Gen 3 processor, and faster 90W charging. Camera performance differs subtly: the 13 Pro's 1-inch sensor excels in low light, but the 14's Light Fusion 900 technology and wider aperture (f/1.6) provide excellent everyday shooting. Battery capacity slightly favors the 13 Pro (4820mAh vs 4610mAh), though real-world endurance likely mirrors both. The 14 weighs 36g less (193g vs 229g) and introduces USB 3.2 with Wi-Fi 7 support. At $100 cheaper with newer software, better processor performance, superior brightness, and practical refinements, the Xiaomi 14 represents better value for most users. Choose the 13 Pro only if you prioritize the larger display, Leica branding, or marginally better low-light photography.
Full Specifications
| Specification | Xiaomi 13 Pro | Xiaomi 14 |
|---|---|---|
| Software | Android 13 (MIUI 14) | Android 14, HyperOS |
| Body | ||
| Weight | 229 g | 193 g |
| Material | Aluminum frame, ceramic or leather back | Aluminum frame, glass back |
| IP rating | IP68 | IP68 |
| Dimensions | 162.9 x 74.6 x 8.4 mm | 152.8 x 71.5 x 8.2 mm |
| Camera | ||
| Main camera | 50 MP, f/1.9, OIS (Sony IMX989 1-inch sensor) — Leica tuned | 50 MP, f/1.6, Light Fusion 900 |
| Front camera | 32 MP, f/2.0 | 32 MP, f/2.0 |
| Video | 8K@24fps, 4K@60fps | 8K@24fps, 4K@60fps |
| Telephoto | 50 MP, f/2.0, 3.2x optical zoom — Leica tuned | 50 MP 3.2x f/2.0 |
| Ultrawide | 50 MP, f/2.2, 115-degree — Leica tuned | 50 MP, f/2.2, 14mm |
| Memory | ||
| RAM | 12 GB | 8 GB / 12 GB / 16 GB |
| Storage options | 256 GB, 512 GB | 256 GB, 512 GB, 1 TB |
| Battery | ||
| Capacity | 4820 mAh | 4610 mAh |
| Charging | 120W HyperCharge wired | 90W wired |
| Wireless charging | 50W wireless | 50W wireless |
| Display | ||
| Size | 6.73 inches | 6.36 inches |
| Type | LTPO AMOLED | LTPO OLED |
| Resolution | 3200 x 1440 | 2670 x 1200 |
| Refresh rate | 1-120Hz | 120Hz |
| Brightness (nits) | 1900 | 3000 |
| Processor | ||
| CPU | Octa-core (1x3.19 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | Octa-core (1x3.3 GHz Cortex-X4 + 5x3.2 GHz A720 + 2x2.3 GHz A520) |
| GPU | Adreno 740 | Adreno 750 |
| Chipset | Qualcomm Snapdragon 8 Gen 2 | Qualcomm Snapdragon 8 Gen 3 |
| Connectivity | ||
| 5G | ||
| NFC | ||
| USB | USB-C 2.0 | USB-C 3.2 |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 7 |
| Bluetooth | 5.3 | 5.4 |
Category Scores
Pros & Cons
Xiaomi 13 Pro
Pros
- 1-inch Sony IMX989 sensor delivers outstanding low-light photos
- Leica co-engineered triple camera system
- 120W wired charging in ~19 minutes
- 50W wireless charging included
- IP68 rated with ceramic back option
Cons
- Very heavy at 229 g
- MIUI 14 has bloatware and ads in some regions
- USB-C 2.0 limits data transfer speeds
- Telephoto is 3.2x — no true periscope
Xiaomi 14
Pros
- Compact flagship form factor
- Excellent Leica-tuned triple camera
- Very bright 3000-nit display
- Flagship Snapdragon 8 Gen 3 chipset
- Fast 90W wired charging
Cons
- Not officially sold in the US
- HyperOS bloatware in some regions
- Smaller battery than Pro/Ultra siblings
- No optical zoom beyond 3.2x
Related Comparisons
Explore more in phones, see all Xiaomi products or all Xiaomi products. View full details for the Xiaomi 13 Pro or the Xiaomi 14.

