Samsung Galaxy Z Flip 6 vs Xiaomi 14 Pro
Side-by-side specifications, scores and verdict.
Quick Verdict
Both phones share identical pricing and the Snapdragon 8 Gen 3 chipset, but diverge significantly in design philosophy and capabilities. Samsung's Z Flip 6 prioritizes innovation with its foldable form factor, featuring a vibrant 6.7-inch inner AMOLED display with 2600 nits brightness and a practical cover screen. Xiaomi's 14 Pro takes a traditional approach with a larger 6.73-inch QHD display (3200x1440) reaching 3000 nits, delivering superior pixel density and clarity. Camera systems differ meaningfully: Xiaomi's triple setup includes a 50MP variable aperture telephoto and 8K video, while Samsung offers solid specs with 4K@60fps and OIS on the 50MP main sensor. Battery capacity heavily favors Xiaomi—4880 mAh versus 4000 mAh—alongside dramatically faster charging (120W wired, 50W wireless versus 25W/15W). Samsung's foldable innovation and lighter weight appeal to early-adopters, but Xiaomi delivers superior everyday performance, display quality, charging speed, and battery longevity. Choose Xiaomi 14 Pro for practical superiority and stronger daily usability.
Full Specifications
| Specification | Samsung Galaxy Z Flip 6 | Xiaomi 14 Pro |
|---|---|---|
| Software | Android 14, One UI 6.1.1 | Android 14, HyperOS |
| Body | ||
| Weight | 187 g | 223 g |
| Material | Armor Aluminum frame | Aluminum frame, glass back |
| IP rating | IP48 | IP68 |
| Dimensions | 165.1 x 71.9 x 6.9 mm unfolded | 161.4 x 75.3 x 8.5 mm |
| Camera | ||
| Main camera | 50 MP, f/1.8, OIS | 50 MP variable f/1.42-f/4.0, 1/1.31" Light Hunter 900 |
| Front camera | 10 MP, f/2.2 | 32 MP, f/2.0 |
| Video | 4K@60fps | 8K@24fps, 4K@60fps |
| Ultrawide | 12 MP, f/2.2 | 50 MP, f/2.2, 14mm |
| Telephoto | — | 50 MP 3.2x f/2.0 |
| Memory | ||
| RAM | 12 GB | 12 GB / 16 GB |
| Storage options | 256 GB, 512 GB | 256 GB, 512 GB, 1 TB |
| Battery | ||
| Capacity | 4000 mAh | 4880 mAh |
| Charging | 25W wired | 120W wired |
| Wireless charging | 15W | 50W wireless |
| Display | ||
| Size | 6.7 inches inner, 3.4 inches cover | 6.73 inches |
| Type | Dynamic AMOLED 2X LTPO | LTPO AMOLED |
| Resolution | 2640 x 1080 inner, 720 x 748 cover | 3200 x 1440 |
| Refresh rate | 120Hz | 120Hz |
| Brightness (nits) | 2600 | 3000 |
| Processor | ||
| CPU | Octa-core (1x3.39 GHz + 5x3.1 GHz + 2x2.9 GHz) | Octa-core (1x3.3 GHz Cortex-X4 + 5x3.2 GHz A720 + 2x2.3 GHz A520) |
| GPU | Adreno 750 | Adreno 750 |
| Chipset | Snapdragon 8 Gen 3 for Galaxy | Qualcomm Snapdragon 8 Gen 3 |
| Connectivity | ||
| 5G | ||
| NFC | ||
| USB | USB-C 3.2 | USB-C 3.2 |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 5.3 | 5.4 |
Category Scores
Pros & Cons
Samsung Galaxy Z Flip 6
Pros
- Larger 4000 mAh battery for a Flip model
- 12 GB RAM upgrade for Galaxy AI
- New 50 MP main camera sensor
- Compact pocketable flip design
- Seven years of software support
Cons
- Slow 25W wired charging
- Cover screen still limited compared to Razr+
- IP48 rating (no dust protection)
- Crease still visible on inner display
Xiaomi 14 Pro
Pros
- Bright 3000-nit LTPO AMOLED display
- Variable-aperture main camera with Leica tuning
- Insanely fast 120W wired charging
- Top-tier Snapdragon 8 Gen 3 chipset
Cons
- Not officially sold in the US
- HyperOS bloatware in some markets
- Heavy and slippery glass back
- Telephoto limited to 3.2x reach
Related Comparisons
Explore more in phones, see all Samsung products or all Xiaomi products. View full details for the Samsung Galaxy Z Flip 6 or the Xiaomi 14 Pro.

