Samsung Galaxy S26+ vs vivo X300 Ultra
The Verdict
The Samsung Galaxy S26+ and vivo X300 Ultra sit in the same category and end up appealing to slightly different buyers. Both launched at roughly the same price ($1,000 vs $1,012), so cost is unlikely to be the deciding factor. Samsung Galaxy S26+ stands out for larger 6.7-inch qhd+ display, while vivo X300 Ultra is praised for bright 3000-nit amoled display with 120hz refresh rate. Use the side-by-side spec table below to compare cameras, displays, battery life and connectivity in detail and decide which one fits your priorities.
Who Should Buy
Buy the Samsung Galaxy S26+ if…
- →Larger 6.7-inch QHD+ display
- →45W fast charging
- →4900 mAh battery
Buy the vivo X300 Ultra if…
- →Bright 3000-nit AMOLED display with 120Hz refresh rate
- →Powerful Snapdragon 8 Elite chipset for demanding tasks
- →Versatile triple camera setup with 50MP telephoto
Pros & Cons
Samsung Galaxy S26+
Pros
- Larger 6.7-inch QHD+ display
- 45W fast charging
- 4900 mAh battery
- Snapdragon 8 Elite Gen 5
Cons
- Same 12MP ultrawide as base S26
- No S Pen support
- Incremental upgrade over S25+
vivo X300 Ultra
Pros
- Bright 3000-nit AMOLED display with 120Hz refresh rate
- Powerful Snapdragon 8 Elite chipset for demanding tasks
- Versatile triple camera setup with 50MP telephoto
- Large 6000mAh battery with 80W fast charging
- Premium IP69 dust and water resistance rating
Cons
- Premium pricing may limit mainstream appeal
- Large 6.82-inch display not ideal for one-handed use
- Thermal management at high loads remains a concern
- No expandable storage option
Full Specifications
| Spec | Samsung Galaxy S26+ | vivo X300 Ultra |
|---|---|---|
| Software | Android 16, One UI 8 | — |
| Body | ||
| Weight | 190 g | — |
| Material | Armor Aluminum frame | — |
| IP rating | IP68 | — |
| Dimensions | 157 x 75 x 7.3 mm | — |
| Camera | ||
| Main camera | 50 MP, f/1.8, OIS | 50MP f/1.6 |
| Front camera | 12 MP, f/2.2 | 32MP f/2.45 |
| Video | 8K@30fps, 4K@60fps | — |
| Telephoto | 10 MP, f/2.4, 3x optical zoom | 50MP f/2.6 3x optical |
| Ultrawide | 12 MP, f/2.2 | 50MP f/2.2 |
| Memory | ||
| RAM | 12 GB | — |
| Storage options | 256 GB, 512 GB | — |
| Battery | ||
| Capacity | 4900 mAh | 6000mAh |
| Charging | 45W wired | — |
| Wireless charging | 15W wireless | — |
| Charging Speed | — | 80W wired |
| Wireless Charging | — | 50W |
| Display | ||
| Size | 6.7 inches | 6.82 inches |
| Type | Dynamic AMOLED 2X | AMOLED |
| Resolution | 1440 x 3120 | 1440 x 3168 pixels |
| Refresh rate | 120Hz | 120Hz |
| Brightness (nits) | 2600 | — |
| Brightness | — | 3000 nits peak |
| Processor | ||
| CPU | Octa-core | — |
| GPU | Adreno | — |
| Chipset | Snapdragon 8 Elite Gen 5 | — |
| Connectivity | ||
| 5G | — | |
| NFC | — | |
| USB | USB-C 3.2 | — |
| Wi-Fi | Wi-Fi 7 | — |
| Bluetooth | 5.4 | — |
| Design | ||
| Colors | — | Titanium Black, Titanium Gold, Titanium White |
| Weight | — | 221g |
| IP rating | — | IP69 |
| Performance | ||
| RAM | — | 12GB |
| Chipset | — | Snapdragon 8 Elite |
| Storage | — | 256GB / 512GB |
Want to compare a third product?
Add another product for a 3-way comparison.
Related Comparisons
Explore more in phones, see all Samsung products or all vivo products. View full details for the Samsung Galaxy S26+ or the vivo X300 Ultra.

