Samsung Galaxy S25 vs Xiaomi Redmi Note 13 Pro+
Side-by-side specifications, scores and verdict.
Quick Verdict
Samsung's Galaxy S25 delivers flagship performance with the Snapdragon 8 Elite, superior 120Hz AMOLED display (2600 nits), and a refined camera system featuring a 50MP main sensor with 3x optical zoom. Xiaomi's Redmi Note 13 Pro+ counters with a larger 6.67-inch screen, massive 5000mAh battery, and exceptional 120W fast charging—though its MediaTek processor and plastic build feel dated. The S25 offers wireless charging, Wi-Fi 7, and IP68 durability in a sleeker 7.2mm profile. However, the Redmi's 200MP ultra-high-resolution camera and battery capacity appeal to endurance-focused users. For most buyers prioritizing performance, software longevity, and premium design, the Galaxy S25 justifies its $350 premium with three years of guaranteed OS updates and superior everyday usability. The Redmi excels as a budget powerhouse for those prioritizing battery life and charging speed over processing muscle.
Full Specifications
| Specification | Samsung Galaxy S25 | Xiaomi Redmi Note 13 Pro+ |
|---|---|---|
| Software | Android 15, One UI 7 | Android 13, MIUI 14 (upgradable to HyperOS) |
| Body | ||
| Weight | 162 g | 204 g |
| Material | Aluminum frame, Gorilla Glass Victus 2 | Plastic frame, glass back |
| IP rating | IP68 | IP68 |
| Dimensions | 146.9 x 70.5 x 7.2 mm | 161.4 x 74.2 x 8.9 mm |
| Camera | ||
| Main camera | 50 MP, f/1.8, OIS | 200 MP, f/1.65, OIS, Samsung HP3 |
| Front camera | 12 MP, f/2.2 | 16 MP, f/2.4 |
| Video | 8K@30fps, 4K@60fps | 4K@30fps |
| Telephoto | 10 MP 3x optical | 2 MP macro f/2.4 |
| Ultrawide | 12 MP, f/2.2 | 8 MP, f/2.2, 120-degree |
| Memory | ||
| RAM | 12 GB | 8 GB / 12 GB |
| Storage options | 128 GB, 256 GB, 512 GB | 256 GB, 512 GB |
| Battery | ||
| Capacity | 4000 mAh | 5000 mAh |
| Charging | 25W wired | 120W wired |
| Wireless charging | 15W Qi2 | No |
| Display | ||
| Size | 6.2 inches | 6.67 inches |
| Type | Dynamic AMOLED 2X LTPO | AMOLED |
| Resolution | 2340 x 1080 | 2712 x 1220 |
| Refresh rate | 120Hz | 120Hz |
| Brightness (nits) | 2600 | 1800 |
| Processor | ||
| CPU | Octa-core (2x4.47 GHz + 6x3.53 GHz) | Octa-core (2x2.8 GHz Cortex-A715 + 6x2.0 GHz A510) |
| GPU | Adreno 830 | Mali-G610 MC4 |
| Chipset | Snapdragon 8 Elite for Galaxy | MediaTek Dimensity 7200 Ultra |
| Connectivity | ||
| 5G | ||
| NFC | ||
| USB | USB-C 3.2 | USB-C 2.0 |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6 |
| Bluetooth | 5.4 | 5.3 |
Category Scores
Pros & Cons
Samsung Galaxy S25
Pros
- Compact and pocketable flagship
- Same Snapdragon 8 Elite as the Ultra model
- 12 GB RAM upgraded from prior generation
- Excellent 120Hz AMOLED display
- Long 7-year software support promise
Cons
- Small 4000 mAh battery limits endurance
- Slow 25W charging
- 1080p resolution instead of QHD
- No major camera hardware upgrades
Xiaomi Redmi Note 13 Pro+
Pros
- Striking 200 MP main camera with OIS
- Vivid 1.5K AMOLED with 120Hz refresh
- Blazing 120W HyperCharge
- IP68 dust and water resistance — rare at this price
Cons
- Mid-tier Dimensity 7200 Ultra is not flagship-fast
- Ultrawide and macro cameras are weak
- No wireless charging
- MIUI bloatware out of the box
Related Comparisons
Explore more in phones, see all Samsung products or all Xiaomi products. View full details for the Samsung Galaxy S25 or the Xiaomi Redmi Note 13 Pro+.

