Samsung Galaxy S25 vs Xiaomi 14 Ultra
Side-by-side specifications, scores and verdict.
Quick Verdict
Samsung's Galaxy S25 delivers flagship performance at a mid-range price point with excellent value, featuring the latest Snapdragon 8 Elite, 120Hz Dynamic AMOLED display (2600 nits), and a versatile camera system with 50MP main and 3x optical zoom. Xiaomi's 14 Ultra commands double the price but justifies it with superior specs: larger 6.73-inch QHD display (3000 nits), more aggressive 90W wired/80W wireless charging, dual 50MP telephoto system, and a premium titanium build. Camera hardware favors Xiaomi's 1-inch Sony sensor and variable aperture, though both shoot 8K video. Battery capacity tips significantly toward Xiaomi (5300 vs 4000 mAh). For mainstream users seeking excellent performance and reliability with great value, the Galaxy S25 is the smarter choice. Photography enthusiasts and those wanting cutting-edge charging speeds should consider the 14 Ultra, despite its premium positioning and heavier weight.
Full Specifications
| Specification | Samsung Galaxy S25 | Xiaomi 14 Ultra |
|---|---|---|
| Software | Android 15, One UI 7 | Android 14, HyperOS |
| Body | ||
| Weight | 162 g | 224 g |
| Material | Aluminum frame, Gorilla Glass Victus 2 | Titanium alloy frame, eco-leather back |
| IP rating | IP68 | IP68 |
| Dimensions | 146.9 x 70.5 x 7.2 mm | 161.4 x 75.3 x 9.2 mm |
| Camera | ||
| Main camera | 50 MP, f/1.8, OIS | 50 MP variable f/1.6-f/4.0, 1-inch Sony LYT-900 |
| Front camera | 12 MP, f/2.2 | 32 MP, f/2.0 |
| Video | 8K@30fps, 4K@60fps | 8K@30fps, 4K@60fps Dolby Vision |
| Telephoto | 10 MP 3x optical | 50 MP 3.2x f/1.8 + 50 MP 5x periscope f/2.5 |
| Ultrawide | 12 MP, f/2.2 | 50 MP, f/1.8, 12mm |
| Memory | ||
| RAM | 12 GB | 16 GB |
| Storage options | 128 GB, 256 GB, 512 GB | 512 GB, 1 TB |
| Battery | ||
| Capacity | 4000 mAh | 5300 mAh |
| Charging | 25W wired | 90W wired |
| Wireless charging | 15W Qi2 | 80W wireless |
| Display | ||
| Size | 6.2 inches | 6.73 inches |
| Type | Dynamic AMOLED 2X LTPO | LTPO AMOLED |
| Resolution | 2340 x 1080 | 3200 x 1440 |
| Refresh rate | 120Hz | 120Hz |
| Brightness (nits) | 2600 | 3000 |
| Processor | ||
| CPU | Octa-core (2x4.47 GHz + 6x3.53 GHz) | Octa-core (1x3.3 GHz Cortex-X4 + 5x3.2 GHz A720 + 2x2.3 GHz A520) |
| GPU | Adreno 830 | Adreno 750 |
| Chipset | Snapdragon 8 Elite for Galaxy | Qualcomm Snapdragon 8 Gen 3 |
| Connectivity | ||
| 5G | ||
| NFC | ||
| USB | USB-C 3.2 | USB-C 3.2 |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 5.4 | 5.4 |
Category Scores
Pros & Cons
Samsung Galaxy S25
Pros
- Compact and pocketable flagship
- Same Snapdragon 8 Elite as the Ultra model
- 12 GB RAM upgraded from prior generation
- Excellent 120Hz AMOLED display
- Long 7-year software support promise
Cons
- Small 4000 mAh battery limits endurance
- Slow 25W charging
- 1080p resolution instead of QHD
- No major camera hardware upgrades
Xiaomi 14 Ultra
Pros
- Pro-grade 1-inch main sensor with variable aperture
- Versatile quad 50MP camera system with dual telephotos
- Extremely bright 3000-nit LTPO display
- Fast 90W wired and 80W wireless charging
- Flagship Snapdragon 8 Gen 3 performance
Cons
- Heavy at 224 g
- HyperOS still ships with bloatware in some regions
- Limited official availability in the US
- Premium price tag
Related Comparisons
Explore more in phones, see all Samsung products or all Xiaomi products. View full details for the Samsung Galaxy S25 or the Xiaomi 14 Ultra.

