Samsung Galaxy S25+ vs Xiaomi 14 Ultra
Side-by-side specifications, scores and verdict.
Quick Verdict
Samsung's Galaxy S25+ delivers excellent value at $999.99 with a refined 6.7-inch Dynamic AMOLED display hitting 2600 nits and the latest Snapdragon 8 Elite chipset ensuring smooth Android 15 performance. Its 50MP main camera with OIS and 12GB RAM handle everyday photography and multitasking admirably. Xiaomi's 14 Ultra commands a $500 premium, justifying it through a 1-inch Sony sensor with variable aperture, dual telephoto setup (3.2x + 5x), and superior 90W wired/80W wireless charging into a larger 5300mAh battery. The Ultra's titanium frame and higher 3000-nit brightness appeal to photography enthusiasts, though HyperOS on Android 14 feels dated against One UI 7. Performance differences are marginal between Snapdragon 8 Elite and 8 Gen 3. For most users, the S25+ offers flagship features at mainstream pricing; serious mobile photographers should consider the 14 Ultra's specialized optics.
Full Specifications
| Specification | Samsung Galaxy S25+ | Xiaomi 14 Ultra |
|---|---|---|
| Software | Android 15, One UI 7 | Android 14, HyperOS |
| Body | ||
| Weight | 190 g | 224 g |
| Material | Aluminum frame, Gorilla Glass Victus 2 | Titanium alloy frame, eco-leather back |
| IP rating | IP68 | IP68 |
| Dimensions | 158.4 x 75.8 x 7.3 mm | 161.4 x 75.3 x 9.2 mm |
| Camera | ||
| Main camera | 50 MP, f/1.8, OIS | 50 MP variable f/1.6-f/4.0, 1-inch Sony LYT-900 |
| Front camera | 12 MP, f/2.2 | 32 MP, f/2.0 |
| Video | 8K@30fps, 4K@60fps | 8K@30fps, 4K@60fps Dolby Vision |
| Telephoto | 10 MP 3x optical | 50 MP 3.2x f/1.8 + 50 MP 5x periscope f/2.5 |
| Ultrawide | 12 MP, f/2.2 | 50 MP, f/1.8, 12mm |
| Memory | ||
| RAM | 12 GB | 16 GB |
| Storage options | 256 GB, 512 GB | 512 GB, 1 TB |
| Battery | ||
| Capacity | 4900 mAh | 5300 mAh |
| Charging | 45W wired | 90W wired |
| Wireless charging | 15W Qi2 | 80W wireless |
| Display | ||
| Size | 6.7 inches | 6.73 inches |
| Type | Dynamic AMOLED 2X LTPO | LTPO AMOLED |
| Resolution | 3120 x 1440 | 3200 x 1440 |
| Refresh rate | 120Hz | 120Hz |
| Brightness (nits) | 2600 | 3000 |
| Processor | ||
| CPU | Octa-core (2x4.47 GHz + 6x3.53 GHz) | Octa-core (1x3.3 GHz Cortex-X4 + 5x3.2 GHz A720 + 2x2.3 GHz A520) |
| GPU | Adreno 830 | Adreno 750 |
| Chipset | Snapdragon 8 Elite for Galaxy | Qualcomm Snapdragon 8 Gen 3 |
| Connectivity | ||
| 5G | ||
| NFC | ||
| USB | USB-C 3.2 | USB-C 3.2 |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 5.4 | 5.4 |
Category Scores
Pros & Cons
Samsung Galaxy S25+
Pros
- Flagship Snapdragon 8 Elite for Galaxy chipset
- Sharp QHD+ 120Hz display with high brightness
- Compact and lightweight for a large-screen phone
- 12 GB RAM standard across the lineup
- Seven years of software support
Cons
- Camera hardware nearly unchanged from S24+
- No periscope telephoto like the Ultra
- Charging still at 45W in 2025
- Galaxy AI features partly require cloud
Xiaomi 14 Ultra
Pros
- Pro-grade 1-inch main sensor with variable aperture
- Versatile quad 50MP camera system with dual telephotos
- Extremely bright 3000-nit LTPO display
- Fast 90W wired and 80W wireless charging
- Flagship Snapdragon 8 Gen 3 performance
Cons
- Heavy at 224 g
- HyperOS still ships with bloatware in some regions
- Limited official availability in the US
- Premium price tag
Related Comparisons
Explore more in phones, see all Samsung products or all Xiaomi products. View full details for the Samsung Galaxy S25+ or the Xiaomi 14 Ultra.

