Samsung Galaxy S25+ vs Xiaomi 14
Side-by-side specifications, scores and verdict.
Quick Verdict
Both flagship phones deliver premium experiences with distinct strengths. Samsung's Galaxy S25+ impresses with its massive 6.7-inch display reaching 2600 nits peak brightness, Snapdragon 8 Elite processor, and polished One UI 7 interface. Its 50MP main camera with f/1.8 aperture and OIS excels in low-light photography. Xiaomi's 14 counters with a brighter 3000-nit display in a more compact 6.36-inch form, dramatically superior charging (90W wired, 50W wireless vs. Samsung's 45W/15W), and more telephoto versatility via its 50MP 3.2x lens. Storage maxes at 1TB on Xiaomi versus 512GB on Samsung. However, Samsung edges ahead with the newer Snapdragon 8 Elite and more refined software ecosystem. Xiaomi's older Snapdragon 8 Gen 3 and Android 14 feel slightly dated. For buyers prioritizing fast charging and compact design, Xiaomi wins at $100 less. Those valuing cutting-edge performance and display quality should choose the Galaxy S25+.
Full Specifications
| Specification | Samsung Galaxy S25+ | Xiaomi 14 |
|---|---|---|
| Software | Android 15, One UI 7 | Android 14, HyperOS |
| Body | ||
| Weight | 190 g | 193 g |
| Material | Aluminum frame, Gorilla Glass Victus 2 | Aluminum frame, glass back |
| IP rating | IP68 | IP68 |
| Dimensions | 158.4 x 75.8 x 7.3 mm | 152.8 x 71.5 x 8.2 mm |
| Camera | ||
| Main camera | 50 MP, f/1.8, OIS | 50 MP, f/1.6, Light Fusion 900 |
| Front camera | 12 MP, f/2.2 | 32 MP, f/2.0 |
| Video | 8K@30fps, 4K@60fps | 8K@24fps, 4K@60fps |
| Telephoto | 10 MP 3x optical | 50 MP 3.2x f/2.0 |
| Ultrawide | 12 MP, f/2.2 | 50 MP, f/2.2, 14mm |
| Memory | ||
| RAM | 12 GB | 8 GB / 12 GB / 16 GB |
| Storage options | 256 GB, 512 GB | 256 GB, 512 GB, 1 TB |
| Battery | ||
| Capacity | 4900 mAh | 4610 mAh |
| Charging | 45W wired | 90W wired |
| Wireless charging | 15W Qi2 | 50W wireless |
| Display | ||
| Size | 6.7 inches | 6.36 inches |
| Type | Dynamic AMOLED 2X LTPO | LTPO OLED |
| Resolution | 3120 x 1440 | 2670 x 1200 |
| Refresh rate | 120Hz | 120Hz |
| Brightness (nits) | 2600 | 3000 |
| Processor | ||
| CPU | Octa-core (2x4.47 GHz + 6x3.53 GHz) | Octa-core (1x3.3 GHz Cortex-X4 + 5x3.2 GHz A720 + 2x2.3 GHz A520) |
| GPU | Adreno 830 | Adreno 750 |
| Chipset | Snapdragon 8 Elite for Galaxy | Qualcomm Snapdragon 8 Gen 3 |
| Connectivity | ||
| 5G | ||
| NFC | ||
| USB | USB-C 3.2 | USB-C 3.2 |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 5.4 | 5.4 |
Category Scores
Pros & Cons
Samsung Galaxy S25+
Pros
- Flagship Snapdragon 8 Elite for Galaxy chipset
- Sharp QHD+ 120Hz display with high brightness
- Compact and lightweight for a large-screen phone
- 12 GB RAM standard across the lineup
- Seven years of software support
Cons
- Camera hardware nearly unchanged from S24+
- No periscope telephoto like the Ultra
- Charging still at 45W in 2025
- Galaxy AI features partly require cloud
Xiaomi 14
Pros
- Compact flagship form factor
- Excellent Leica-tuned triple camera
- Very bright 3000-nit display
- Flagship Snapdragon 8 Gen 3 chipset
- Fast 90W wired charging
Cons
- Not officially sold in the US
- HyperOS bloatware in some regions
- Smaller battery than Pro/Ultra siblings
- No optical zoom beyond 3.2x
Related Comparisons
Explore more in phones, see all Samsung products or all Xiaomi products. View full details for the Samsung Galaxy S25+ or the Xiaomi 14.

