Samsung Galaxy S24 vs Xiaomi 14 Pro
Side-by-side specifications, scores and verdict.
Quick Verdict
Samsung Galaxy S24 delivers excellent value at $799.99 with a compact 6.2-inch display, refined Exynos 2400 processor, and versatile camera system including 3x optical zoom. Its 4000 mAh battery supports 25W charging and maintains IP68 durability in a lighter 167g frame. Xiaomi 14 Pro ($1099) commands premium positioning with superior specs across nearly every dimension: larger 6.73-inch QHD+ display (3200x1440), more powerful Snapdragon 8 Gen 3, substantially larger 4880 mAh battery with lightning-fast 120W wired and 50W wireless charging, and more advanced camera hardware including variable aperture and higher-res telephoto. For budget-conscious buyers prioritizing everyday performance and value, the S24 excels. Professionals and enthusiasts seeking cutting-edge features, charging speed, and maximum battery capacity should invest in the 14 Pro.
Full Specifications
| Specification | Samsung Galaxy S24 | Xiaomi 14 Pro |
|---|---|---|
| Software | Android 14, One UI 6.1 | Android 14, HyperOS |
| Body | ||
| Weight | 167 g | 223 g |
| Material | Aluminum frame, Gorilla Glass Victus 2 | Aluminum frame, glass back |
| IP rating | IP68 | IP68 |
| Dimensions | 147.0 x 70.6 x 7.6 mm | 161.4 x 75.3 x 8.5 mm |
| Camera | ||
| Main camera | 50 MP, f/1.8, OIS | 50 MP variable f/1.42-f/4.0, 1/1.31" Light Hunter 900 |
| Front camera | 12 MP, f/2.2 | 32 MP, f/2.0 |
| Video | 8K@30fps, 4K@60fps | 8K@24fps, 4K@60fps |
| Telephoto | 10 MP 3x optical | 50 MP 3.2x f/2.0 |
| Ultrawide | 12 MP, f/2.2 | 50 MP, f/2.2, 14mm |
| Memory | ||
| RAM | 8 GB | 12 GB / 16 GB |
| Storage options | 128 GB, 256 GB, 512 GB | 256 GB, 512 GB, 1 TB |
| Battery | ||
| Capacity | 4000 mAh | 4880 mAh |
| Charging | 25W wired | 120W wired |
| Wireless charging | 15W | 50W wireless |
| Display | ||
| Size | 6.2 inches | 6.73 inches |
| Type | Dynamic AMOLED 2X LTPO | LTPO AMOLED |
| Resolution | 2340 x 1080 | 3200 x 1440 |
| Refresh rate | 120Hz | 120Hz |
| Brightness (nits) | 2600 | 3000 |
| Processor | ||
| CPU | Deca-core (1x3.2 GHz + 2x2.9 GHz + 3x2.6 GHz + 4x1.95 GHz) | Octa-core (1x3.3 GHz Cortex-X4 + 5x3.2 GHz A720 + 2x2.3 GHz A520) |
| GPU | Xclipse 940 | Adreno 750 |
| Chipset | Exynos 2400 | Qualcomm Snapdragon 8 Gen 3 |
| Connectivity | ||
| 5G | ||
| NFC | ||
| USB | USB-C 3.2 | USB-C 3.2 |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 7 |
| Bluetooth | 5.3 | 5.4 |
Category Scores
Pros & Cons
Samsung Galaxy S24
Pros
- Compact form factor with flagship features
- Galaxy AI suite including live translate
- Bright 2600-nit AMOLED display
- Seven years of software updates
- IP68 dust and water resistance
Cons
- Only 8 GB RAM
- Slow 25W charging
- Wi-Fi 6E instead of Wi-Fi 7
- Smaller battery than rivals
Xiaomi 14 Pro
Pros
- Bright 3000-nit LTPO AMOLED display
- Variable-aperture main camera with Leica tuning
- Insanely fast 120W wired charging
- Top-tier Snapdragon 8 Gen 3 chipset
Cons
- Not officially sold in the US
- HyperOS bloatware in some markets
- Heavy and slippery glass back
- Telephoto limited to 3.2x reach
Related Comparisons
Explore more in phones, see all Samsung products or all Xiaomi products. View full details for the Samsung Galaxy S24 or the Xiaomi 14 Pro.

