Samsung Galaxy S24 vs Xiaomi 14
Samsung's Galaxy S24 delivers a more compact, lightweight flagship experience at a lower price point, with excellent 120Hz display technology and reliable Exynos performance for everyday tasks. Xiaomi's 14 counters with a larger 6.36-inch display (3000 nits), superior Snapdragon 8 Gen 3 processing, and dramatically faster charging—90W wired and 50W wireless versus Samsung's 25W and 15W. Camera capabilities favor Xiaomi with higher megapixel telephoto and ultrawide sensors, plus better low-light performance via Light Fusion 900. However, the Galaxy S24 offers superior portability (167g vs 193g), refined software experience, and exceptional value at $799.99. Battery capacity strongly advantages Xiaomi (4610mAh vs 4000mAh). For users prioritizing lightweight design, affordability, and software polish, Samsung edges ahead. Those demanding maximum charging speed, raw processing power, and camera versatility should choose Xiaomi despite the $100 premium.
Full Specifications
| Spec | Samsung Galaxy S24 | Xiaomi 14 |
|---|---|---|
| Software | Android 14, One UI 6.1 | Android 14, HyperOS |
| Body | ||
| Weight | 167 g | 193 g |
| Material | Aluminum frame, Gorilla Glass Victus 2 | Aluminum frame, glass back |
| IP rating | IP68 | IP68 |
| Dimensions | 147.0 x 70.6 x 7.6 mm | 152.8 x 71.5 x 8.2 mm |
| Camera | ||
| Main camera | 50 MP, f/1.8, OIS | 50 MP, f/1.6, Light Fusion 900 |
| Front camera | 12 MP, f/2.2 | 32 MP, f/2.0 |
| Video | 8K@30fps, 4K@60fps | 8K@24fps, 4K@60fps |
| Telephoto | 10 MP 3x optical | 50 MP 3.2x f/2.0 |
| Ultrawide | 12 MP, f/2.2 | 50 MP, f/2.2, 14mm |
| Memory | ||
| RAM | 8 GB | 8 GB / 12 GB / 16 GB |
| Storage options | 128 GB, 256 GB, 512 GB | 256 GB, 512 GB, 1 TB |
| Battery | ||
| Capacity | 4000 mAh | 4610 mAh |
| Charging | 25W wired | 90W wired |
| Wireless charging | 15W | 50W wireless |
| Display | ||
| Size | 6.2 inches | 6.36 inches |
| Type | Dynamic AMOLED 2X LTPO | LTPO OLED |
| Resolution | 2340 x 1080 | 2670 x 1200 |
| Refresh rate | 120Hz | 120Hz |
| Brightness (nits) | 2600 | 3000 |
| Processor | ||
| CPU | Deca-core (1x3.2 GHz + 2x2.9 GHz + 3x2.6 GHz + 4x1.95 GHz) | Octa-core (1x3.3 GHz Cortex-X4 + 5x3.2 GHz A720 + 2x2.3 GHz A520) |
| GPU | Xclipse 940 | Adreno 750 |
| Chipset | Exynos 2400 | Qualcomm Snapdragon 8 Gen 3 |
| Connectivity | ||
| 5G | ||
| NFC | ||
| USB | USB-C 3.2 | USB-C 3.2 |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 7 |
| Bluetooth | 5.3 | 5.4 |
Category Scores
Pros & Cons
Samsung Galaxy S24
Pros
- Compact form factor with flagship features
- Galaxy AI suite including live translate
- Bright 2600-nit AMOLED display
- Seven years of software updates
- IP68 dust and water resistance
Cons
- Only 8 GB RAM
- Slow 25W charging
- Wi-Fi 6E instead of Wi-Fi 7
- Smaller battery than rivals
Xiaomi 14
Pros
- Compact flagship form factor
- Excellent Leica-tuned triple camera
- Very bright 3000-nit display
- Flagship Snapdragon 8 Gen 3 chipset
- Fast 90W wired charging
Cons
- Not officially sold in the US
- HyperOS bloatware in some regions
- Smaller battery than Pro/Ultra siblings
- No optical zoom beyond 3.2x
Related Comparisons
Explore more in phones, see all Samsung products or all Xiaomi products. View full details for the Samsung Galaxy S24 or the Xiaomi 14.

