Samsung Galaxy S24 vs Xiaomi 13 Pro
Samsung's Galaxy S24 delivers excellent value at $799.99 with a refined 6.2-inch Dynamic AMOLED 2X display hitting 2600 nits brightness, paired with the Exynos 2400 chipset and respectable 50MP main camera with OIS. Xiaomi's 13 Pro commands a $999 premium for a larger 6.73-inch QHD AMOLED screen, superior Snapdragon 8 Gen 2 performance, and standout Leica-tuned quad camera system featuring a rare 1-inch Sony IMX989 sensor. Battery capacity heavily favors Xiaomi at 4820mAh versus 4000mAh, plus it offers blazing 120W wired and 50W wireless charging against Samsung's modest 25W and 15W. The S24 excels in compactness (167g vs 229g) and pure display brightness, while 13 Pro dominates raw specs and camera prowess. For camera enthusiasts prioritizing imaging quality and charging speed, Xiaomi justifies its premium. Practical buyers seeking balanced performance and portability should choose the Galaxy S24.
Full Specifications
| Spec | Samsung Galaxy S24 | Xiaomi 13 Pro |
|---|---|---|
| Software | Android 14, One UI 6.1 | Android 13 (MIUI 14) |
| Body | ||
| Weight | 167 g | 229 g |
| Material | Aluminum frame, Gorilla Glass Victus 2 | Aluminum frame, ceramic or leather back |
| IP rating | IP68 | IP68 |
| Dimensions | 147.0 x 70.6 x 7.6 mm | 162.9 x 74.6 x 8.4 mm |
| Camera | ||
| Main camera | 50 MP, f/1.8, OIS | 50 MP, f/1.9, OIS (Sony IMX989 1-inch sensor) — Leica tuned |
| Front camera | 12 MP, f/2.2 | 32 MP, f/2.0 |
| Video | 8K@30fps, 4K@60fps | 8K@24fps, 4K@60fps |
| Telephoto | 10 MP 3x optical | 50 MP, f/2.0, 3.2x optical zoom — Leica tuned |
| Ultrawide | 12 MP, f/2.2 | 50 MP, f/2.2, 115-degree — Leica tuned |
| Memory | ||
| RAM | 8 GB | 12 GB |
| Storage options | 128 GB, 256 GB, 512 GB | 256 GB, 512 GB |
| Battery | ||
| Capacity | 4000 mAh | 4820 mAh |
| Charging | 25W wired | 120W HyperCharge wired |
| Wireless charging | 15W | 50W wireless |
| Display | ||
| Size | 6.2 inches | 6.73 inches |
| Type | Dynamic AMOLED 2X LTPO | LTPO AMOLED |
| Resolution | 2340 x 1080 | 3200 x 1440 |
| Refresh rate | 120Hz | 1-120Hz |
| Brightness (nits) | 2600 | 1900 |
| Processor | ||
| CPU | Deca-core (1x3.2 GHz + 2x2.9 GHz + 3x2.6 GHz + 4x1.95 GHz) | Octa-core (1x3.19 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
| GPU | Xclipse 940 | Adreno 740 |
| Chipset | Exynos 2400 | Qualcomm Snapdragon 8 Gen 2 |
| Connectivity | ||
| 5G | ||
| NFC | ||
| USB | USB-C 3.2 | USB-C 2.0 |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6E |
| Bluetooth | 5.3 | 5.3 |
Category Scores
Pros & Cons
Samsung Galaxy S24
Pros
- Compact form factor with flagship features
- Galaxy AI suite including live translate
- Bright 2600-nit AMOLED display
- Seven years of software updates
- IP68 dust and water resistance
Cons
- Only 8 GB RAM
- Slow 25W charging
- Wi-Fi 6E instead of Wi-Fi 7
- Smaller battery than rivals
Xiaomi 13 Pro
Pros
- 1-inch Sony IMX989 sensor delivers outstanding low-light photos
- Leica co-engineered triple camera system
- 120W wired charging in ~19 minutes
- 50W wireless charging included
- IP68 rated with ceramic back option
Cons
- Very heavy at 229 g
- MIUI 14 has bloatware and ads in some regions
- USB-C 2.0 limits data transfer speeds
- Telephoto is 3.2x — no true periscope
Related Comparisons
Explore more in phones, see all Samsung products or all Xiaomi products. View full details for the Samsung Galaxy S24 or the Xiaomi 13 Pro.

