Samsung Galaxy S24 vs Vivo X200
Samsung Galaxy S24 delivers a premium flagship experience with excellent optimization and One UI refinement, featuring a compact 6.2-inch display, Exynos 2400 processor, and solid 50MP main camera with 3x telephoto. Vivo X200 offers significantly better value at $599, boasting a larger 6.67-inch display with superior 4500-nit brightness, MediaTek Dimensity 9400 chip, 5800mAh battery with 90W charging, and more versatile triple 50MP camera system. X200's Android 15, IP69 rating, and Wi-Fi 7 provide newer tech features. Galaxy S24 excels in compactness and camera processing refinement, while X200 dominates in raw specs, battery life, and charging speed. For budget-conscious buyers seeking maximum features, Vivo X200 is the compelling choice. Samsung suits those prioritizing design and premium software experience.
Full Specifications
| Spec | Samsung Galaxy S24 | Vivo X200 |
|---|---|---|
| Software | Android 14, One UI 6.1 | Android 15 (Funtouch OS 15) |
| Body | ||
| Weight | 167 g | 202 g |
| Material | Aluminum frame, Gorilla Glass Victus 2 | Aluminum frame, Gorilla Glass Victus 2 |
| IP rating | IP68 | IP69 |
| Dimensions | 147.0 x 70.6 x 7.6 mm | 160.3 x 74.0 x 8.2 mm |
| Camera | ||
| Main camera | 50 MP, f/1.8, OIS | 50 MP, f/1.57, OIS |
| Front camera | 12 MP, f/2.2 | 32 MP, f/2.0 |
| Video | 8K@30fps, 4K@60fps | 4K@60fps |
| Telephoto | 10 MP 3x optical | 50 MP, f/2.57, 3x optical zoom, OIS |
| Ultrawide | 12 MP, f/2.2 | 50 MP, f/2.0, 119-degree |
| Memory | ||
| RAM | 8 GB | 12 GB |
| Storage options | 128 GB, 256 GB, 512 GB | 256 GB, 512 GB |
| Battery | ||
| Capacity | 4000 mAh | 5800 mAh |
| Charging | 25W wired | 90W wired |
| Wireless charging | 15W | 30W wireless |
| Display | ||
| Size | 6.2 inches | 6.67 inches |
| Type | Dynamic AMOLED 2X LTPO | LTPO AMOLED |
| Resolution | 2340 x 1080 | 2800 x 1260 |
| Refresh rate | 120Hz | 1-120Hz |
| Brightness (nits) | 2600 | 4500 |
| Processor | ||
| CPU | Deca-core (1x3.2 GHz + 2x2.9 GHz + 3x2.6 GHz + 4x1.95 GHz) | Octa-core |
| GPU | Xclipse 940 | Immortalis-G925 |
| Chipset | Exynos 2400 | MediaTek Dimensity 9400 |
| Connectivity | ||
| 5G | ||
| NFC | ||
| USB | USB-C 3.2 | USB-C 3.2 |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 7 |
| Bluetooth | 5.3 | 5.4 |
Category Scores
Pros & Cons
Samsung Galaxy S24
Pros
- Compact form factor with flagship features
- Galaxy AI suite including live translate
- Bright 2600-nit AMOLED display
- Seven years of software updates
- IP68 dust and water resistance
Cons
- Only 8 GB RAM
- Slow 25W charging
- Wi-Fi 6E instead of Wi-Fi 7
- Smaller battery than rivals
Vivo X200
Pros
- Flagship Dimensity 9400 chip at a competitive $599 price
- Triple 50MP camera with ZEISS optics and 3x optical zoom
- 5800 mAh battery with 90W charging lasts well over a day
- Compact and light for a flagship at 202 g
- IP69 durability rating is best-in-class
Cons
- Limited global availability outside China and select markets
- Funtouch OS lacks the polish of competing skins
- 3x zoom is shorter than 5x periscope competitors
- No 200MP telephoto like the Pro model
Related Comparisons
Explore more in phones, see all Samsung products or all Vivo products. View full details for the Samsung Galaxy S24 or the Vivo X200.

