Samsung Galaxy S24 Ultra vs Xiaomi 14 Pro
Side-by-side specifications, scores and verdict.
Quick Verdict
Both flagship phones deliver exceptional performance with Snapdragon 8 Gen 3 processors and 120Hz AMOLED displays, but they excel in different areas. Samsung's Galaxy S24 Ultra features a superior 200MP main camera with advanced 5x periscope zoom and 8K@30fps video, plus its Gorilla Glass Armor offers better durability. Xiaomi's 14 Pro counters with a brighter 3000-nit display, significantly faster 120W charging (versus Samsung's 45W), and 50W wireless charging capability. The Xiaomi also weighs 9g less and costs $200 less, making it exceptional value. For photography enthusiasts prioritizing zoom range and video quality, the S24 Ultra wins. For users valuing display brightness, charging speed, and overall value proposition, Xiaomi's 14 Pro is the smarter choice.
Full Specifications
| Specification | Samsung Galaxy S24 Ultra | Xiaomi 14 Pro |
|---|---|---|
| Software | Android 14, One UI 6.1 | Android 14, HyperOS |
| Body | ||
| Weight | 232 g | 223 g |
| Material | Titanium frame, Gorilla Glass Armor | Aluminum frame, glass back |
| IP rating | IP68 | IP68 |
| Dimensions | 162.3 x 79.0 x 8.6 mm | 161.4 x 75.3 x 8.5 mm |
| Camera | ||
| Main camera | 200 MP, f/1.7, OIS | 50 MP variable f/1.42-f/4.0, 1/1.31" Light Hunter 900 |
| Front camera | 12 MP, f/2.2 | 32 MP, f/2.0 |
| Video | 8K@30fps, 4K@120fps | 8K@24fps, 4K@60fps |
| Telephoto | 50 MP 5x periscope + 10 MP 3x | 50 MP 3.2x f/2.0 |
| Ultrawide | 12 MP, f/2.2 | 50 MP, f/2.2, 14mm |
| Memory | ||
| RAM | 12 GB | 12 GB / 16 GB |
| Storage options | 256 GB, 512 GB, 1 TB | 256 GB, 512 GB, 1 TB |
| Battery | ||
| Capacity | 5000 mAh | 4880 mAh |
| Charging | 45W wired | 120W wired |
| Wireless charging | 15W | 50W wireless |
| Display | ||
| Size | 6.8 inches | 6.73 inches |
| Type | Dynamic AMOLED 2X LTPO | LTPO AMOLED |
| Resolution | 3120 x 1440 | 3200 x 1440 |
| Refresh rate | 120Hz | 120Hz |
| Brightness (nits) | 2600 | 3000 |
| Processor | ||
| CPU | Octa-core (1x3.39 GHz + 5x3.1 GHz + 2x2.9 GHz) | Octa-core (1x3.3 GHz Cortex-X4 + 5x3.2 GHz A720 + 2x2.3 GHz A520) |
| GPU | Adreno 750 | Adreno 750 |
| Chipset | Snapdragon 8 Gen 3 for Galaxy | Qualcomm Snapdragon 8 Gen 3 |
| Connectivity | ||
| 5G | ||
| NFC | ||
| USB | USB-C 3.2 | USB-C 3.2 |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 5.3 | 5.4 |
Category Scores
Pros & Cons
Samsung Galaxy S24 Ultra
Pros
- Flat titanium design with anti-reflective Gorilla Glass Armor
- Outstanding 200 MP camera with dual telephoto
- Built-in S Pen for productivity
- Bright 2600-nit display readable in sunlight
- Seven years of OS and security updates
Cons
- Very heavy at 232 g
- Expensive starting price
- Charging speed unchanged at 45W
- S Pen lost Bluetooth air actions
Xiaomi 14 Pro
Pros
- Bright 3000-nit LTPO AMOLED display
- Variable-aperture main camera with Leica tuning
- Insanely fast 120W wired charging
- Top-tier Snapdragon 8 Gen 3 chipset
Cons
- Not officially sold in the US
- HyperOS bloatware in some markets
- Heavy and slippery glass back
- Telephoto limited to 3.2x reach
Related Comparisons
Explore more in phones, see all Samsung products or all Xiaomi products. View full details for the Samsung Galaxy S24 Ultra or the Xiaomi 14 Pro.

