Samsung Galaxy S24+ vs Xiaomi 14
Samsung's Galaxy S24+ commands a $100 premium with its larger 6.7-inch display and superior brightness at 2600 nits, plus dedicated 3x optical zoom telephoto. Xiaomi's 14 counters with the significantly faster Snapdragon 8 Gen 3 processor, brighter 3000-nit screen, and substantially better charging speeds (90W wired vs 45W, plus 50W wireless). Camera performance strongly favors Xiaomi with its 50MP telephoto and ultrawide versus Samsung's narrower 12MP ultrawide and 10MP zoom. Battery capacity slightly favors Samsung at 4900mAh, though Xiaomi's superior charging partially compensates. HyperOS provides competitive software to One UI. For demanding performance tasks and faster charging, Xiaomi 14 delivers better value. Samsung excels in optical zoom versatility and peak brightness. Choose Xiaomi 14 for performance-per-dollar and charging speed; Galaxy S24+ for premium display and zoom capabilities.
Full Specifications
| Spec | Samsung Galaxy S24+ | Xiaomi 14 |
|---|---|---|
| Software | Android 14, One UI 6.1 | Android 14, HyperOS |
| Body | ||
| Weight | 196 g | 193 g |
| Material | Aluminum frame, Gorilla Glass Victus 2 | Aluminum frame, glass back |
| IP rating | IP68 | IP68 |
| Dimensions | 158.5 x 75.9 x 7.7 mm | 152.8 x 71.5 x 8.2 mm |
| Camera | ||
| Main camera | 50 MP, f/1.8, OIS | 50 MP, f/1.6, Light Fusion 900 |
| Front camera | 12 MP, f/2.2 | 32 MP, f/2.0 |
| Video | 8K@30fps, 4K@60fps | 8K@24fps, 4K@60fps |
| Telephoto | 10 MP 3x optical | 50 MP 3.2x f/2.0 |
| Ultrawide | 12 MP, f/2.2 | 50 MP, f/2.2, 14mm |
| Memory | ||
| RAM | 12 GB | 8 GB / 12 GB / 16 GB |
| Storage options | 256 GB, 512 GB | 256 GB, 512 GB, 1 TB |
| Battery | ||
| Capacity | 4900 mAh | 4610 mAh |
| Charging | 45W wired | 90W wired |
| Wireless charging | 15W | 50W wireless |
| Display | ||
| Size | 6.7 inches | 6.36 inches |
| Type | Dynamic AMOLED 2X LTPO | LTPO OLED |
| Resolution | 3120 x 1440 | 2670 x 1200 |
| Refresh rate | 120Hz | 120Hz |
| Brightness (nits) | 2600 | 3000 |
| Processor | ||
| CPU | Deca-core (1x3.2 GHz + 2x2.9 GHz + 3x2.6 GHz + 4x1.95 GHz) | Octa-core (1x3.3 GHz Cortex-X4 + 5x3.2 GHz A720 + 2x2.3 GHz A520) |
| GPU | Xclipse 940 | Adreno 750 |
| Chipset | Exynos 2400 | Qualcomm Snapdragon 8 Gen 3 |
| Connectivity | ||
| 5G | ||
| NFC | ||
| USB | USB-C 3.2 | USB-C 3.2 |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 5.3 | 5.4 |
Category Scores
Pros & Cons
Samsung Galaxy S24+
Pros
- Upgraded QHD+ display with 2600-nit peak brightness
- Galaxy AI features like Circle to Search
- 12 GB RAM standard
- Strong battery life from 4900 mAh cell
- Seven years of software updates
Cons
- Exynos 2400 runs hotter than Snapdragon variants
- No telephoto improvement over S23+
- Heavier than the Pixel 8 Pro alternatives
- 45W charging unchanged
Xiaomi 14
Pros
- Compact flagship form factor
- Excellent Leica-tuned triple camera
- Very bright 3000-nit display
- Flagship Snapdragon 8 Gen 3 chipset
- Fast 90W wired charging
Cons
- Not officially sold in the US
- HyperOS bloatware in some regions
- Smaller battery than Pro/Ultra siblings
- No optical zoom beyond 3.2x
Related Comparisons
Explore more in phones, see all Samsung products or all Xiaomi products. View full details for the Samsung Galaxy S24+ or the Xiaomi 14.
