Samsung Galaxy S24+ vs Xiaomi 13 Pro
Both flagships deliver premium experiences at nearly identical prices, but excel in different areas. Samsung's Galaxy S24+ features a brighter 2600-nit display with superior refresh rate stability, the newer Exynos 2400 processor, and faster 45W charging paired with 15W wireless. Xiaomi's 13 Pro counters with exceptional camera prowess—a larger 1-inch Sony IMX989 sensor with Leica optics across all lenses, plus considerably faster 120W wired and 50W wireless charging. Performance-wise, Snapdragon 8 Gen 2 remains slightly faster than Exynos 2400 for real-world tasks. The S24+ edges ahead in display brilliance and software freshness (Android 14), while the 13 Pro's charging speeds and camera versatility justify consideration if you prioritize charging convenience and photography. For most buyers seeking balance, Samsung's ecosystem and brighter screen give it the edge.
Full Specifications
| Spec | Samsung Galaxy S24+ | Xiaomi 13 Pro |
|---|---|---|
| Software | Android 14, One UI 6.1 | Android 13 (MIUI 14) |
| Body | ||
| Weight | 196 g | 229 g |
| Material | Aluminum frame, Gorilla Glass Victus 2 | Aluminum frame, ceramic or leather back |
| IP rating | IP68 | IP68 |
| Dimensions | 158.5 x 75.9 x 7.7 mm | 162.9 x 74.6 x 8.4 mm |
| Camera | ||
| Main camera | 50 MP, f/1.8, OIS | 50 MP, f/1.9, OIS (Sony IMX989 1-inch sensor) — Leica tuned |
| Front camera | 12 MP, f/2.2 | 32 MP, f/2.0 |
| Video | 8K@30fps, 4K@60fps | 8K@24fps, 4K@60fps |
| Telephoto | 10 MP 3x optical | 50 MP, f/2.0, 3.2x optical zoom — Leica tuned |
| Ultrawide | 12 MP, f/2.2 | 50 MP, f/2.2, 115-degree — Leica tuned |
| Memory | ||
| RAM | 12 GB | 12 GB |
| Storage options | 256 GB, 512 GB | 256 GB, 512 GB |
| Battery | ||
| Capacity | 4900 mAh | 4820 mAh |
| Charging | 45W wired | 120W HyperCharge wired |
| Wireless charging | 15W | 50W wireless |
| Display | ||
| Size | 6.7 inches | 6.73 inches |
| Type | Dynamic AMOLED 2X LTPO | LTPO AMOLED |
| Resolution | 3120 x 1440 | 3200 x 1440 |
| Refresh rate | 120Hz | 1-120Hz |
| Brightness (nits) | 2600 | 1900 |
| Processor | ||
| CPU | Deca-core (1x3.2 GHz + 2x2.9 GHz + 3x2.6 GHz + 4x1.95 GHz) | Octa-core (1x3.19 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
| GPU | Xclipse 940 | Adreno 740 |
| Chipset | Exynos 2400 | Qualcomm Snapdragon 8 Gen 2 |
| Connectivity | ||
| 5G | ||
| NFC | ||
| USB | USB-C 3.2 | USB-C 2.0 |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6E |
| Bluetooth | 5.3 | 5.3 |
Category Scores
Pros & Cons
Samsung Galaxy S24+
Pros
- Upgraded QHD+ display with 2600-nit peak brightness
- Galaxy AI features like Circle to Search
- 12 GB RAM standard
- Strong battery life from 4900 mAh cell
- Seven years of software updates
Cons
- Exynos 2400 runs hotter than Snapdragon variants
- No telephoto improvement over S23+
- Heavier than the Pixel 8 Pro alternatives
- 45W charging unchanged
Xiaomi 13 Pro
Pros
- 1-inch Sony IMX989 sensor delivers outstanding low-light photos
- Leica co-engineered triple camera system
- 120W wired charging in ~19 minutes
- 50W wireless charging included
- IP68 rated with ceramic back option
Cons
- Very heavy at 229 g
- MIUI 14 has bloatware and ads in some regions
- USB-C 2.0 limits data transfer speeds
- Telephoto is 3.2x — no true periscope
Related Comparisons
Explore more in phones, see all Samsung products or all Xiaomi products. View full details for the Samsung Galaxy S24+ or the Xiaomi 13 Pro.
