Samsung Galaxy S24+ vs Sony Xperia 1 VI
Samsung's Galaxy S24+ delivers exceptional value at $999.99 with a brighter 6.7-inch display (2600 nits), faster 45W charging, and more versatile camera system featuring 8K video recording and optical telephoto. Sony's Xperia 1 VI commands a $400 premium for professional-grade imaging with its 1/1.35" Exmor T sensor, continuous optical zoom (85-170mm), and superior 4K@120fps video, appealing to content creators. Performance-wise, Snapdragon 8 Gen 3 slightly edges Exynos 2400, while Sony's narrower 6.5-inch aspect ratio suits movie editing workflows. Battery capacity favors Sony (5000 mAh vs 4900 mAh), but Samsung's superior display brightness and substantially faster charging provide daily convenience advantages. For mainstream users prioritizing all-around capability and value, Galaxy S24+ is the smarter choice. Photography enthusiasts and video professionals willing to invest should consider Xperia 1 VI's specialized toolset.
Full Specifications
| Spec | Samsung Galaxy S24+ | Sony Xperia 1 VI |
|---|---|---|
| Software | Android 14, One UI 6.1 | Android 14 |
| Body | ||
| Weight | 196 g | 192 g |
| Material | Aluminum frame, Gorilla Glass Victus 2 | Aluminum frame, Gorilla Glass Victus 2 back |
| IP rating | IP68 | IP65/IP68 |
| Dimensions | 158.5 x 75.9 x 7.7 mm | 162 x 74 x 8.2 mm |
| Camera | ||
| Main camera | 50 MP, f/1.8, OIS | 48 MP, f/1.9, 1/1.35" Exmor T |
| Front camera | 12 MP, f/2.2 | 12 MP, f/2.0 |
| Video | 8K@30fps, 4K@60fps | 4K@120fps HDR |
| Telephoto | 10 MP 3x optical | 12 MP, f/2.3-3.5, 85-170mm continuous optical zoom |
| Ultrawide | 12 MP, f/2.2 | 12 MP, f/2.2, 16mm |
| Memory | ||
| RAM | 12 GB | 12 GB |
| Storage options | 256 GB, 512 GB | 256 GB, 512 GB |
| Battery | ||
| Capacity | 4900 mAh | 5000 mAh |
| Charging | 45W wired | 30W wired |
| Wireless charging | 15W | Qi wireless |
| Display | ||
| Size | 6.7 inches | 6.5 inches |
| Type | Dynamic AMOLED 2X LTPO | LTPO OLED |
| Resolution | 3120 x 1440 | 2340 x 1080 |
| Refresh rate | 120Hz | 120Hz |
| Brightness (nits) | 2600 | 2100 |
| Processor | ||
| CPU | Deca-core (1x3.2 GHz + 2x2.9 GHz + 3x2.6 GHz + 4x1.95 GHz) | Octa-core (1x3.3 GHz Cortex-X4 + 5x3.2 GHz A720 + 2x2.3 GHz A520) |
| GPU | Xclipse 940 | Adreno 750 |
| Chipset | Exynos 2400 | Qualcomm Snapdragon 8 Gen 3 |
| Connectivity | ||
| 5G | ||
| NFC | ||
| USB | USB-C 3.2 | USB-C 3.2 |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 5.3 | 5.4 |
Category Scores
Pros & Cons
Samsung Galaxy S24+
Pros
- Upgraded QHD+ display with 2600-nit peak brightness
- Galaxy AI features like Circle to Search
- 12 GB RAM standard
- Strong battery life from 4900 mAh cell
- Seven years of software updates
Cons
- Exynos 2400 runs hotter than Snapdragon variants
- No telephoto improvement over S23+
- Heavier than the Pixel 8 Pro alternatives
- 45W charging unchanged
Sony Xperia 1 VI
Pros
- Continuous optical zoom telephoto (85-170mm)
- Pro-grade camera apps for photo and video
- 3.5mm headphone jack and microSD card support
- Compact form factor for a flagship
- Very long battery life
Cons
- Resolution dropped from 4K to FHD+ vs predecessor
- Slow 30W charging
- Premium price
- Niche appeal outside enthusiasts
Related Comparisons
Explore more in phones, see all Samsung products or all Sony products. View full details for the Samsung Galaxy S24+ or the Sony Xperia 1 VI.
