Samsung Galaxy S24+ vs Samsung Galaxy Z Flip 5
Both phones cost $999.99 but serve different priorities. Galaxy S24+ delivers superior specs across the board: its Exynos 2400 processor, 12GB RAM, and 4900mAh battery outpace the Z Flip 5's Snapdragon 8 Gen 2 and 3700mAh capacity. Display brightness reaches 2600 nits versus 1600 nits, while camera prowess favors S24+ with its 50MP main sensor, 3x telephoto, and 8K video recording. Z Flip 5 compensates with innovative dual displays and lighter weight (187g vs 196g), appealing to those valuing form factor over raw performance. For photography enthusiasts, content creators, and users demanding longevity, S24+ justifies its position. However, the Z Flip 5 remains compelling for portability-first buyers willing to compromise specs. Recommend S24+ for comprehensive flagship experience.
Full Specifications
| Spec | Samsung Galaxy S24+ | Samsung Galaxy Z Flip 5 |
|---|---|---|
| Software | Android 14, One UI 6.1 | Android 13, One UI 5.1.1 |
| Body | ||
| Weight | 196 g | 187 g |
| Material | Aluminum frame, Gorilla Glass Victus 2 | Armor Aluminum frame, Gorilla Glass Victus 2 |
| IP rating | IP68 | IPX8 |
| Dimensions | 158.5 x 75.9 x 7.7 mm | 165.1 x 71.9 x 6.9 mm unfolded |
| Camera | ||
| Main camera | 50 MP, f/1.8, OIS | 12 MP, f/1.8, OIS |
| Front camera | 12 MP, f/2.2 | 10 MP, f/2.2 |
| Video | 8K@30fps, 4K@60fps | 4K@60fps |
| Telephoto | 10 MP 3x optical | — |
| Ultrawide | 12 MP, f/2.2 | 12 MP, f/2.2 |
| Memory | ||
| RAM | 12 GB | 8 GB |
| Storage options | 256 GB, 512 GB | 256 GB, 512 GB |
| Battery | ||
| Capacity | 4900 mAh | 3700 mAh |
| Charging | 45W wired | 25W wired |
| Wireless charging | 15W | 15W |
| Display | ||
| Size | 6.7 inches | 6.7 inches inner, 3.4 inches cover |
| Type | Dynamic AMOLED 2X LTPO | Dynamic AMOLED 2X LTPO |
| Resolution | 3120 x 1440 | 2640 x 1080 inner, 720 x 748 cover |
| Refresh rate | 120Hz | 120Hz |
| Brightness (nits) | 2600 | 1600 |
| Processor | ||
| CPU | Deca-core (1x3.2 GHz + 2x2.9 GHz + 3x2.6 GHz + 4x1.95 GHz) | Octa-core (1x3.36 GHz + 2x2.8 GHz + 2x2.8 GHz + 3x2.0 GHz) |
| GPU | Xclipse 940 | Adreno 740 |
| Chipset | Exynos 2400 | Snapdragon 8 Gen 2 for Galaxy |
| Connectivity | ||
| 5G | ||
| NFC | ||
| USB | USB-C 3.2 | USB-C 3.2 |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6E |
| Bluetooth | 5.3 | 5.3 |
Category Scores
Pros & Cons
Samsung Galaxy S24+
Pros
- Upgraded QHD+ display with 2600-nit peak brightness
- Galaxy AI features like Circle to Search
- 12 GB RAM standard
- Strong battery life from 4900 mAh cell
- Seven years of software updates
Cons
- Exynos 2400 runs hotter than Snapdragon variants
- No telephoto improvement over S23+
- Heavier than the Pixel 8 Pro alternatives
- 45W charging unchanged
Samsung Galaxy Z Flip 5
Pros
- Much larger 3.4-inch cover screen allows full app use when folded
- Compact pocketable flip form factor
- Snapdragon 8 Gen 2 flagship chip
- IPX8 water resistance
- Stylish design with many color options
Cons
- Small 3700 mAh battery drains quickly
- Only 12 MP main camera, no telephoto
- Slow 25W charging
- Inner display crease still noticeable
Related Comparisons
Explore more in phones, see all Samsung products or all Samsung products. View full details for the Samsung Galaxy S24+ or the Samsung Galaxy Z Flip 5.
