Samsung Galaxy S24 FE vs Xiaomi 14
Side-by-side specifications, scores and verdict.
Quick Verdict
Samsung's Galaxy S24 FE delivers impressive value at $649.99 with a stunning 6.7-inch Dynamic AMOLED display (1900 nits) and solid 50MP main camera with OIS. Its Exynos 2400e processor handles daily tasks competently, while 120Hz refresh rate and IP68 rating provide premium features. However, Xiaomi's 14 commands attention at $899 with superior specifications across nearly every dimension: Snapdragon 8 Gen 3 processor, brighter 3000-nit LTPO OLED display, exceptional 90W wired and 50W wireless charging, and a more versatile camera system with 50MP telephoto and ultrawide. The Xiaomi also weighs less (193g vs 213g) and includes Wi-Fi 7. For budget-conscious buyers seeking dependable performance, the S24 FE excels. Premium users prioritizing cutting-edge performance, charging speed, and camera versatility should choose the Xiaomi 14, despite its $250 premium.
Full Specifications
| Specification | Samsung Galaxy S24 FE | Xiaomi 14 |
|---|---|---|
| Software | Android 14, One UI 6.1 | Android 14, HyperOS |
| Body | ||
| Weight | 213 g | 193 g |
| Material | Aluminum frame, Gorilla Glass Victus+ | Aluminum frame, glass back |
| IP rating | IP68 | IP68 |
| Dimensions | 162.0 x 77.3 x 8.0 mm | 152.8 x 71.5 x 8.2 mm |
| Camera | ||
| Main camera | 50 MP, f/1.8, OIS | 50 MP, f/1.6, Light Fusion 900 |
| Front camera | 10 MP, f/2.4 | 32 MP, f/2.0 |
| Video | 4K@60fps | 8K@24fps, 4K@60fps |
| Telephoto | 8 MP 3x optical | 50 MP 3.2x f/2.0 |
| Ultrawide | 12 MP, f/2.2 | 50 MP, f/2.2, 14mm |
| Memory | ||
| RAM | 8 GB | 8 GB / 12 GB / 16 GB |
| Storage options | 128 GB, 256 GB, 512 GB | 256 GB, 512 GB, 1 TB |
| Battery | ||
| Capacity | 4700 mAh | 4610 mAh |
| Charging | 25W wired | 90W wired |
| Wireless charging | 15W | 50W wireless |
| Display | ||
| Size | 6.7 inches | 6.36 inches |
| Type | Dynamic AMOLED 2X | LTPO OLED |
| Resolution | 2340 x 1080 | 2670 x 1200 |
| Refresh rate | 120Hz | 120Hz |
| Brightness (nits) | 1900 | 3000 |
| Processor | ||
| CPU | Deca-core (1x3.1 GHz + 2x2.9 GHz + 3x2.6 GHz + 4x1.95 GHz) | Octa-core (1x3.3 GHz Cortex-X4 + 5x3.2 GHz A720 + 2x2.3 GHz A520) |
| GPU | Xclipse 940 | Adreno 750 |
| Chipset | Exynos 2400e | Qualcomm Snapdragon 8 Gen 3 |
| Connectivity | ||
| 5G | ||
| NFC | ||
| USB | USB-C 3.2 | USB-C 3.2 |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 7 |
| Bluetooth | 5.3 | 5.4 |
Category Scores
Pros & Cons
Samsung Galaxy S24 FE
Pros
- Galaxy AI features at a lower price point
- Larger 6.7-inch AMOLED display
- Seven years of software updates
- Includes 3x telephoto camera
- IP68 rated
Cons
- Heavier than the standard S24 lineup
- Exynos 2400e is detuned versus the S24
- Only 25W charging
- Plastic-feeling build at this price
Xiaomi 14
Pros
- Compact flagship form factor
- Excellent Leica-tuned triple camera
- Very bright 3000-nit display
- Flagship Snapdragon 8 Gen 3 chipset
- Fast 90W wired charging
Cons
- Not officially sold in the US
- HyperOS bloatware in some regions
- Smaller battery than Pro/Ultra siblings
- No optical zoom beyond 3.2x
Related Comparisons
Explore more in phones, see all Samsung products or all Xiaomi products. View full details for the Samsung Galaxy S24 FE or the Xiaomi 14.

