Samsung Galaxy S24 FE vs Sony Xperia 1 VI
Samsung's Galaxy S24 FE delivers exceptional value at $649.99 with a vibrant 120Hz Dynamic AMOLED display, capable 50MP main camera with OIS, and solid Exynos 2400e performance for everyday tasks. Its 4700mAh battery supports 25W charging and IP68 durability. Sony's Xperia 1 VI ($1399) targets professionals with superior optics—continuous 85-170mm optical zoom, superior 4K@120fps video, and Snapdragon 8 Gen 3 flagship power. The LTPO OLED screen reaches 2100 nits with exceptional color accuracy. While Sony excels in imaging sophistication and raw performance, Samsung's S24 FE punches well above its price tier. For most users prioritizing value, the Galaxy S24 FE is the smarter choice; professionals and imaging enthusiasts justify Sony's premium for its specialized camera system.
Full Specifications
| Spec | Samsung Galaxy S24 FE | Sony Xperia 1 VI |
|---|---|---|
| Software | Android 14, One UI 6.1 | Android 14 |
| Body | ||
| Weight | 213 g | 192 g |
| Material | Aluminum frame, Gorilla Glass Victus+ | Aluminum frame, Gorilla Glass Victus 2 back |
| IP rating | IP68 | IP65/IP68 |
| Dimensions | 162.0 x 77.3 x 8.0 mm | 162 x 74 x 8.2 mm |
| Camera | ||
| Main camera | 50 MP, f/1.8, OIS | 48 MP, f/1.9, 1/1.35" Exmor T |
| Front camera | 10 MP, f/2.4 | 12 MP, f/2.0 |
| Video | 4K@60fps | 4K@120fps HDR |
| Telephoto | 8 MP 3x optical | 12 MP, f/2.3-3.5, 85-170mm continuous optical zoom |
| Ultrawide | 12 MP, f/2.2 | 12 MP, f/2.2, 16mm |
| Memory | ||
| RAM | 8 GB | 12 GB |
| Storage options | 128 GB, 256 GB, 512 GB | 256 GB, 512 GB |
| Battery | ||
| Capacity | 4700 mAh | 5000 mAh |
| Charging | 25W wired | 30W wired |
| Wireless charging | 15W | Qi wireless |
| Display | ||
| Size | 6.7 inches | 6.5 inches |
| Type | Dynamic AMOLED 2X | LTPO OLED |
| Resolution | 2340 x 1080 | 2340 x 1080 |
| Refresh rate | 120Hz | 120Hz |
| Brightness (nits) | 1900 | 2100 |
| Processor | ||
| CPU | Deca-core (1x3.1 GHz + 2x2.9 GHz + 3x2.6 GHz + 4x1.95 GHz) | Octa-core (1x3.3 GHz Cortex-X4 + 5x3.2 GHz A720 + 2x2.3 GHz A520) |
| GPU | Xclipse 940 | Adreno 750 |
| Chipset | Exynos 2400e | Qualcomm Snapdragon 8 Gen 3 |
| Connectivity | ||
| 5G | ||
| NFC | ||
| USB | USB-C 3.2 | USB-C 3.2 |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 7 |
| Bluetooth | 5.3 | 5.4 |
Category Scores
Pros & Cons
Samsung Galaxy S24 FE
Pros
- Galaxy AI features at a lower price point
- Larger 6.7-inch AMOLED display
- Seven years of software updates
- Includes 3x telephoto camera
- IP68 rated
Cons
- Heavier than the standard S24 lineup
- Exynos 2400e is detuned versus the S24
- Only 25W charging
- Plastic-feeling build at this price
Sony Xperia 1 VI
Pros
- Continuous optical zoom telephoto (85-170mm)
- Pro-grade camera apps for photo and video
- 3.5mm headphone jack and microSD card support
- Compact form factor for a flagship
- Very long battery life
Cons
- Resolution dropped from 4K to FHD+ vs predecessor
- Slow 30W charging
- Premium price
- Niche appeal outside enthusiasts
Related Comparisons
Explore more in phones, see all Samsung products or all Sony products. View full details for the Samsung Galaxy S24 FE or the Sony Xperia 1 VI.

