Samsung Galaxy A55 vs Sony Xperia 1 VI
Samsung's Galaxy A55 delivers impressive value with a vibrant 120Hz Super AMOLED display, reliable 50MP main camera with OIS, and solid 5000mAh battery in an IP67-rated design. Its Exynos 1480 processor handles everyday tasks competently, though it lags in sustained performance. Sony's Xperia 1 VI targets professionals with its 2100-nit LTPO OLED panel, Snapdragon 8 Gen 3 flagship processor, and superior camera system featuring 12MP telephoto with continuous optical zoom and 4K@120fps video. Build quality edges slightly toward Sony with Gorilla Glass Victus 2 and USB 3.2 connectivity. At three times the price, Sony justifies premium positioning through flagship performance and cinematic video capabilities—ideal for content creators. Budget-conscious buyers seeking solid all-around performance should choose the Galaxy A55; professionals demand the Xperia 1 VI.
Full Specifications
| Spec | Samsung Galaxy A55 | Sony Xperia 1 VI |
|---|---|---|
| Software | Android 14, One UI 6.1 | Android 14 |
| Body | ||
| Weight | 213 g | 192 g |
| Material | Aluminum frame, Gorilla Glass Victus+ | Aluminum frame, Gorilla Glass Victus 2 back |
| IP rating | IP67 | IP65/IP68 |
| Dimensions | 161.1 x 77.4 x 8.2 mm | 162 x 74 x 8.2 mm |
| Camera | ||
| Main camera | 50 MP, f/1.8, OIS | 48 MP, f/1.9, 1/1.35" Exmor T |
| Front camera | 32 MP, f/2.2 | 12 MP, f/2.0 |
| Video | 4K@30fps | 4K@120fps HDR |
| Telephoto | 5 MP macro | 12 MP, f/2.3-3.5, 85-170mm continuous optical zoom |
| Ultrawide | 12 MP, f/2.2 | 12 MP, f/2.2, 16mm |
| Memory | ||
| RAM | 8 GB | 12 GB |
| Storage options | 128 GB, 256 GB | 256 GB, 512 GB |
| Battery | ||
| Capacity | 5000 mAh | 5000 mAh |
| Charging | 25W wired | 30W wired |
| Wireless charging | — | Qi wireless |
| Display | ||
| Size | 6.6 inches | 6.5 inches |
| Type | Super AMOLED | LTPO OLED |
| Resolution | 2340 x 1080 | 2340 x 1080 |
| Refresh rate | 120Hz | 120Hz |
| Brightness (nits) | 1000 | 2100 |
| Processor | ||
| CPU | Octa-core (4x2.75 GHz + 4x2.0 GHz) | Octa-core (1x3.3 GHz Cortex-X4 + 5x3.2 GHz A720 + 2x2.3 GHz A520) |
| GPU | Xclipse 530 | Adreno 750 |
| Chipset | Exynos 1480 | Qualcomm Snapdragon 8 Gen 3 |
| Connectivity | ||
| 5G | ||
| NFC | ||
| USB | USB-C 2.0 | USB-C 3.2 |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 7 |
| Bluetooth | 5.3 | 5.4 |
Category Scores
Pros & Cons
Samsung Galaxy A55
Pros
- Premium aluminum and Gorilla Glass build
- Vibrant 120Hz Super AMOLED display
- Large 5000 mAh battery with great endurance
- Four years of OS upgrades and five years of security
- IP67 water and dust resistance
Cons
- Exynos 1480 lags behind Snapdragon rivals
- Heavy at 213 g
- No dedicated telephoto camera
- Only 25W charging with no charger included
Sony Xperia 1 VI
Pros
- Continuous optical zoom telephoto (85-170mm)
- Pro-grade camera apps for photo and video
- 3.5mm headphone jack and microSD card support
- Compact form factor for a flagship
- Very long battery life
Cons
- Resolution dropped from 4K to FHD+ vs predecessor
- Slow 30W charging
- Premium price
- Niche appeal outside enthusiasts
Related Comparisons
Explore more in phones, see all Samsung products or all Sony products. View full details for the Samsung Galaxy A55 or the Sony Xperia 1 VI.

