Realme 12 Pro+ vs Samsung Galaxy S24 Ultra
Side-by-side specifications, scores and verdict.
Quick Verdict
Samsung's Galaxy S24 Ultra dominates with a flagship Snapdragon 8 Gen 3 processor, superior 200MP main camera with 8K video capability, and a stunning 3120x1440 Dynamic AMOLED display pushing 2600 nits brightness. Its titanium build, IP68 rating, and wireless charging justify premium positioning. Realme 12 Pro+ counters impressively at $399, delivering a sharp 120Hz AMOLED panel, capable 50MP + 64MP telephoto setup, and snappier 67W charging via the mid-range Snapdragon 7s Gen 2. Both pack 5000mAh batteries, but the Ultra's Gorilla Glass Armor, One UI refinement, and computational photography prowess separate them significantly. Choose the S24 Ultra for uncompromised performance and camera excellence; select Realme 12 Pro+ for exceptional value and practical daily performance without flagship taxation.
Full Specifications
| Specification | Realme 12 Pro+ | Samsung Galaxy S24 Ultra |
|---|---|---|
| Software | Android 14 (Realme UI 5.0) | Android 14, One UI 6.1 |
| Body | ||
| Weight | 195 g | 232 g |
| Material | Aluminum frame, vegan leather or glass back | Titanium frame, Gorilla Glass Armor |
| IP rating | IP65 | IP68 |
| Dimensions | 162.0 x 74.2 x 8.8 mm | 162.3 x 79.0 x 8.6 mm |
| Camera | ||
| Main camera | 50 MP, f/1.8, OIS (Sony IMX882) | 200 MP, f/1.7, OIS |
| Front camera | 32 MP, f/2.4 | 12 MP, f/2.2 |
| Video | 4K@30fps | 8K@30fps, 4K@120fps |
| Telephoto | 64 MP, f/2.6, 3x periscope optical zoom | 50 MP 5x periscope + 10 MP 3x |
| Ultrawide | 8 MP, f/2.2 | 12 MP, f/2.2 |
| Memory | ||
| RAM | 8 GB | 12 GB |
| Storage options | 128 GB, 256 GB | 256 GB, 512 GB, 1 TB |
| Battery | ||
| Capacity | 5000 mAh | 5000 mAh |
| Charging | 67W SuperVOOC wired | 45W wired |
| Wireless charging | No | 15W |
| Display | ||
| Size | 6.7 inches | 6.8 inches |
| Type | AMOLED | Dynamic AMOLED 2X LTPO |
| Resolution | 2412 x 1080 | 3120 x 1440 |
| Refresh rate | 120Hz | 120Hz |
| Brightness (nits) | 950 | 2600 |
| Processor | ||
| CPU | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) | Octa-core (1x3.39 GHz + 5x3.1 GHz + 2x2.9 GHz) |
| GPU | Adreno 710 | Adreno 750 |
| Chipset | Qualcomm Snapdragon 7s Gen 2 | Snapdragon 8 Gen 3 for Galaxy |
| Connectivity | ||
| 5G | ||
| NFC | ||
| USB | USB-C 2.0 | USB-C 3.2 |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 7 |
| Bluetooth | 5.2 | 5.3 |
Category Scores
Pros & Cons
Realme 12 Pro+
Pros
- 64 MP periscope 3x telephoto at sub-$400 pricing
- Sony IMX882 main sensor delivers excellent photos
- 67W fast charging
- IP65 water resistance
- Premium vegan leather back option
Cons
- Snapdragon 7s Gen 2 is not a performance flagship chip
- No wireless charging
- 8 MP ultrawide is disappointing
- Realme UI has bloatware and ads
- Only Wi-Fi 6 (no 6E or 7)
Samsung Galaxy S24 Ultra
Pros
- Flat titanium design with anti-reflective Gorilla Glass Armor
- Outstanding 200 MP camera with dual telephoto
- Built-in S Pen for productivity
- Bright 2600-nit display readable in sunlight
- Seven years of OS and security updates
Cons
- Very heavy at 232 g
- Expensive starting price
- Charging speed unchanged at 45W
- S Pen lost Bluetooth air actions
Related Comparisons
Explore more in phones, see all Realme products or all Samsung products. View full details for the Realme 12 Pro+ or the Samsung Galaxy S24 Ultra.

