Poco X5 Pro vs Samsung Galaxy S24
Poco X5 Pro delivers exceptional value with a 6.67-inch 120Hz AMOLED display, 108MP main camera, and massive 5000mAh battery for $299. Samsung Galaxy S24 ($799.99) commands premium pricing with superior 2600-nit brightness, 8K video recording, faster Exynos 2400 processor, and premium build (Gorilla Glass Victus 2, IP68 rating). S24's smaller 4000mAh battery is a notable weakness despite faster 25W charging. For content creators and performance enthusiasts, S24's telephoto lens, brighter display, and refined One UI 6.1 justify the premium. However, Poco X5 Pro offers remarkable bang-for-buck with comparable core performance, larger battery, and bigger screen. Choose S24 if demanding flagship features and brand prestige matter; select Poco X5 Pro if budget consciousness and battery longevity take priority.
Full Specifications
| Spec | Poco X5 Pro | Samsung Galaxy S24 |
|---|---|---|
| Software | Android 12 (MIUI 14 for POCO) | Android 14, One UI 6.1 |
| Body | ||
| Weight | 181 g | 167 g |
| Material | Plastic back, aluminum frame | Aluminum frame, Gorilla Glass Victus 2 |
| IP rating | IP53 | IP68 |
| Dimensions | 162.9 x 76.0 x 7.9 mm | 147.0 x 70.6 x 7.6 mm |
| Camera | ||
| Main camera | 108 MP, f/1.9 | 50 MP, f/1.8, OIS |
| Front camera | 16 MP, f/2.4 | 12 MP, f/2.2 |
| Video | 4K@30fps | 8K@30fps, 4K@60fps |
| Ultrawide | 8 MP, f/2.2 | 12 MP, f/2.2 |
| Telephoto | — | 10 MP 3x optical |
| Memory | ||
| RAM | 8 GB | 8 GB |
| Storage options | 128 GB, 256 GB | 128 GB, 256 GB, 512 GB |
| Battery | ||
| Capacity | 5000 mAh | 4000 mAh |
| Charging | 67W wired | 25W wired |
| Wireless charging | No | 15W |
| Display | ||
| Size | 6.67 inches | 6.2 inches |
| Type | AMOLED | Dynamic AMOLED 2X LTPO |
| Resolution | 2400 x 1080 | 2340 x 1080 |
| Refresh rate | 120Hz | 120Hz |
| Brightness (nits) | 900 | 2600 |
| Processor | ||
| CPU | Octa-core (1x2.4 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) | Deca-core (1x3.2 GHz + 2x2.9 GHz + 3x2.6 GHz + 4x1.95 GHz) |
| GPU | Adreno 642L | Xclipse 940 |
| Chipset | Qualcomm Snapdragon 778G | Exynos 2400 |
| Connectivity | ||
| 5G | ||
| NFC | ||
| USB | USB-C 2.0 | USB-C 3.2 |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6E |
| Bluetooth | 5.2 | 5.3 |
Category Scores
Pros & Cons
Poco X5 Pro
Pros
- 108 MP main camera at sub-$300 price
- 67W fast charging
- 120Hz AMOLED display with good colors
- 5G connectivity at budget pricing
- NFC included
Cons
- Snapdragon 778G shows its age in heavy tasks
- 8 MP ultrawide is underwhelming
- No wireless charging
- Software support is limited
- Plastic build
Samsung Galaxy S24
Pros
- Compact form factor with flagship features
- Galaxy AI suite including live translate
- Bright 2600-nit AMOLED display
- Seven years of software updates
- IP68 dust and water resistance
Cons
- Only 8 GB RAM
- Slow 25W charging
- Wi-Fi 6E instead of Wi-Fi 7
- Smaller battery than rivals
Related Comparisons
Explore more in phones, see all Xiaomi products or all Samsung products. View full details for the Poco X5 Pro or the Samsung Galaxy S24.

