Poco X5 Pro vs Samsung Galaxy A35
Poco X5 Pro delivers superior value at $299, offering a 108MP main camera, faster 67W charging, and the more capable Snapdragon 778G processor compared to Samsung's Exynos 1380. Display quality favors Samsung slightly with 1000 nits brightness and newer One UI 6.1, plus better build durability via Gorilla Glass Victus+ and IP67 rating versus plastic back and IP53. Performance-wise, both handle daily tasks well, though Poco edges ahead for gaming and multitasking. Samsung's weaker 25W charging and lighter 6GB RAM feel dated at this price point. Battery capacity matches at 5000mAh, but Poco's charging speed wins decisively. Consider Samsung if software longevity and premium design matter most; otherwise, Poco X5 Pro provides exceptional specs and performance for the asking price, making it the smarter purchase for budget-conscious buyers.
Full Specifications
| Spec | Poco X5 Pro | Samsung Galaxy A35 |
|---|---|---|
| Software | Android 12 (MIUI 14 for POCO) | Android 14, One UI 6.1 |
| Body | ||
| Weight | 181 g | 209 g |
| Material | Plastic back, aluminum frame | Aluminum frame, Gorilla Glass Victus+ |
| IP rating | IP53 | IP67 |
| Dimensions | 162.9 x 76.0 x 7.9 mm | 161.7 x 78.0 x 8.2 mm |
| Camera | ||
| Main camera | 108 MP, f/1.9 | 50 MP, f/1.8, OIS |
| Front camera | 16 MP, f/2.4 | 13 MP, f/2.2 |
| Video | 4K@30fps | 4K@30fps |
| Ultrawide | 8 MP, f/2.2 | 8 MP, f/2.2 |
| Telephoto | — | 5 MP macro |
| Memory | ||
| RAM | 8 GB | 6 GB |
| Storage options | 128 GB, 256 GB | 128 GB, 256 GB |
| Battery | ||
| Capacity | 5000 mAh | 5000 mAh |
| Charging | 67W wired | 25W wired |
| Wireless charging | No | — |
| Display | ||
| Size | 6.67 inches | 6.6 inches |
| Type | AMOLED | Super AMOLED |
| Resolution | 2400 x 1080 | 2340 x 1080 |
| Refresh rate | 120Hz | 120Hz |
| Brightness (nits) | 900 | 1000 |
| Processor | ||
| CPU | Octa-core (1x2.4 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) | Octa-core (4x2.4 GHz + 4x2.0 GHz) |
| GPU | Adreno 642L | Mali-G68 MP5 |
| Chipset | Qualcomm Snapdragon 778G | Exynos 1380 |
| Connectivity | ||
| 5G | ||
| NFC | ||
| USB | USB-C 2.0 | USB-C 2.0 |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 5 |
| Bluetooth | 5.2 | 5.3 |
Category Scores
Pros & Cons
Poco X5 Pro
Pros
- 108 MP main camera at sub-$300 price
- 67W fast charging
- 120Hz AMOLED display with good colors
- 5G connectivity at budget pricing
- NFC included
Cons
- Snapdragon 778G shows its age in heavy tasks
- 8 MP ultrawide is underwhelming
- No wireless charging
- Software support is limited
- Plastic build
Samsung Galaxy A35
Pros
- Solid build with Gorilla Glass Victus+ on both sides
- Bright 120Hz Super AMOLED display
- Long-lasting 5000 mAh battery
- IP67 water and dust resistance
- Four years of OS upgrades promised
Cons
- Only 6 GB RAM in base configuration
- Wi-Fi 5 is dated for 2024
- Exynos 1380 trails Snapdragon 7 chips
- Slow 25W charging with no in-box charger
Related Comparisons
Explore more in phones, see all Xiaomi products or all Samsung products. View full details for the Poco X5 Pro or the Samsung Galaxy A35.

