Poco F5 vs Samsung Galaxy S23
Samsung Galaxy S23 delivers flagship performance with the Snapdragon 8 Gen 2, brighter 1750-nit Dynamic AMOLED display, and superior camera versatility featuring a 3x telephoto lens and 4K@60fps video. Its lighter 168g build, IP68 rating, and Gorilla Glass Victus 2 provide premium durability. Poco F5 counters with an impressive 5000mAh battery, faster 67W charging, and exceptional value at $349 versus $800. Both offer 120Hz displays and 8GB RAM, but the Galaxy S23's optimized One UI, better processing power, and telephoto capability justify premium positioning. For camera enthusiasts and those valuing flagship features, the S23 excels. Budget-conscious users seeking solid performance and extended battery life should consider the F5, though its 5000mAh advantage diminishes given the S23's superior optimization. Galaxy S23 emerges as the better all-around flagship despite higher cost.
Full Specifications
| Spec | Poco F5 | Samsung Galaxy S23 |
|---|---|---|
| Software | Android 13 (MIUI 14 for POCO) | Android 13, One UI 5.1 |
| Body | ||
| Weight | 181 g | 168 g |
| Material | Plastic back, aluminum frame | Armor Aluminum frame, Gorilla Glass Victus 2 |
| IP rating | IP53 | IP68 |
| Dimensions | 161.9 x 75.4 x 7.9 mm | 146.3 x 70.9 x 7.6 mm |
| Camera | ||
| Main camera | 64 MP, f/1.79, OIS | 50 MP, f/1.8, OIS |
| Front camera | 16 MP, f/2.4 | 12 MP, f/2.2 |
| Video | 4K@30fps | 4K@60fps |
| Ultrawide | 8 MP, f/2.2 | 12 MP, f/2.2 |
| Telephoto | — | 10 MP 3x optical |
| Memory | ||
| RAM | 8 GB | 8 GB |
| Storage options | 256 GB | 128 GB, 256 GB |
| Battery | ||
| Capacity | 5000 mAh | 3900 mAh |
| Charging | 67W wired | 25W wired |
| Wireless charging | No | 15W |
| Display | ||
| Size | 6.67 inches | 6.1 inches |
| Type | AMOLED | Dynamic AMOLED 2X |
| Resolution | 2400 x 1080 | 2340 x 1080 |
| Refresh rate | 120Hz | 120Hz |
| Brightness (nits) | 1000 | 1750 |
| Processor | ||
| CPU | Octa-core (1x2.91 GHz Cortex-X2 & 3x2.49 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) | Octa-core (1x3.36 GHz + 2x2.8 GHz + 2x2.8 GHz + 3x2.0 GHz) |
| GPU | Adreno 725 | Adreno 740 |
| Chipset | Qualcomm Snapdragon 7+ Gen 2 | Snapdragon 8 Gen 2 for Galaxy |
| Connectivity | ||
| 5G | ||
| NFC | ||
| USB | USB-C 2.0 | USB-C 3.2 |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6E |
| Bluetooth | 5.3 | 5.3 |
Category Scores
Pros & Cons
Poco F5
Pros
- Snapdragon 7+ Gen 2 delivers near-flagship performance
- Bright 1000-nit 120Hz AMOLED display
- 67W fast charging at a budget price
- Lightweight and slim design
- Wi-Fi 6E and Bluetooth 5.3
Cons
- Weak 8 MP ultrawide camera
- No wireless charging
- IP53 splash resistance is minimal
- MIUI heavy software experience
- No telephoto lens
Samsung Galaxy S23
Pros
- Compact 6.1-inch size is rare in flagship phones
- Snapdragon 8 Gen 2 flagship performance
- Lightweight at 168 g for comfortable one-handed use
- IP68 water and dust resistance
- Four years of OS and five years of security updates
Cons
- Small 3900 mAh battery limits all-day endurance
- Slow 25W charging with no charger in box
- Only 8 GB RAM
- No 4K@60fps ultrawide video recording
Related Comparisons
Explore more in phones, see all Xiaomi products or all Samsung products. View full details for the Poco F5 or the Samsung Galaxy S23.

