OnePlus Nord 4 vs Xiaomi 14 Ultra
OnePlus Nord 4 delivers exceptional value for budget-conscious buyers with its 5500 mAh battery, 100W charging, and capable Snapdragon 7+ Gen 3 processor handling everyday tasks smoothly. Its 6.74-inch LTPO AMOLED display with 2150 nits brightness and 120Hz refresh provides pleasant visuals, while the 50MP main camera with OIS captures respectable photos. However, Xiaomi 14 Ultra justifies its premium price with a flagship Snapdragon 8 Gen 3, superior 1-inch Sony LYT-900 sensor with variable aperture, dual telephoto setup enabling professional-grade versatility, and 8K video recording. The 3200x1440 display reaches 3000 nits for HDR content, and 80W wireless charging adds convenience. At three times the cost, the Ultra targets photography enthusiasts and power users seeking premium materials and camera prowess. For most users prioritizing battery life and affordability, Nord 4 excels; professionals demanding cutting-edge optics should choose the Ultra.
Full Specifications
| Spec | OnePlus Nord 4 | Xiaomi 14 Ultra |
|---|---|---|
| Software | Android 14 (OxygenOS 14.1) | Android 14, HyperOS |
| Body | ||
| Weight | 199.5 g | 224 g |
| Material | Aluminum unibody | Titanium alloy frame, eco-leather back |
| IP rating | IP65 | IP68 |
| Dimensions | 162.6 x 75.0 x 8.0 mm | 161.4 x 75.3 x 9.2 mm |
| Camera | ||
| Main camera | 50 MP, f/1.8, OIS (Sony LYT-600) | 50 MP variable f/1.6-f/4.0, 1-inch Sony LYT-900 |
| Front camera | 16 MP, f/2.4 | 32 MP, f/2.0 |
| Video | 4K@30fps | 8K@30fps, 4K@60fps Dolby Vision |
| Ultrawide | 8 MP, f/2.2, 112-degree | 50 MP, f/1.8, 12mm |
| Telephoto | — | 50 MP 3.2x f/1.8 + 50 MP 5x periscope f/2.5 |
| Memory | ||
| RAM | 12 GB | 16 GB |
| Storage options | 256 GB, 512 GB | 512 GB, 1 TB |
| Battery | ||
| Capacity | 5500 mAh | 5300 mAh |
| Charging | 100W SuperVOOC wired | 90W wired |
| Wireless charging | No | 80W wireless |
| Display | ||
| Size | 6.74 inches | 6.73 inches |
| Type | LTPO AMOLED | LTPO AMOLED |
| Resolution | 2772 x 1240 | 3200 x 1440 |
| Refresh rate | 1-120Hz | 120Hz |
| Brightness (nits) | 2150 | 3000 |
| Processor | ||
| CPU | Octa-core (1x2.8 GHz Cortex-X4 & 4x2.6 GHz Cortex-A720 & 3x1.9 GHz Cortex-A520) | Octa-core (1x3.3 GHz Cortex-X4 + 5x3.2 GHz A720 + 2x2.3 GHz A520) |
| GPU | Adreno 732 | Adreno 750 |
| Chipset | Qualcomm Snapdragon 7+ Gen 3 | Qualcomm Snapdragon 8 Gen 3 |
| Connectivity | ||
| 5G | ||
| NFC | ||
| USB | USB-C 2.0 | USB-C 3.2 |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 5.4 | 5.4 |
Category Scores
Pros & Cons
OnePlus Nord 4
Pros
- Unique all-metal aluminum unibody design
- Snapdragon 7+ Gen 3 punches above its class
- Large 5500 mAh battery with 100W charging
- Bright 2150-nit LTPO AMOLED display
- Wi-Fi 7 and Bluetooth 5.4 at mid-range price
Cons
- Weak 8 MP ultrawide camera
- No wireless charging
- Only IP65 splash resistance
- USB-C 2.0 (slow data transfer)
- Not officially sold in North America
Xiaomi 14 Ultra
Pros
- Pro-grade 1-inch main sensor with variable aperture
- Versatile quad 50MP camera system with dual telephotos
- Extremely bright 3000-nit LTPO display
- Fast 90W wired and 80W wireless charging
- Flagship Snapdragon 8 Gen 3 performance
Cons
- Heavy at 224 g
- HyperOS still ships with bloatware in some regions
- Limited official availability in the US
- Premium price tag
Related Comparisons
Explore more in phones, see all OnePlus products or all Xiaomi products. View full details for the OnePlus Nord 4 or the Xiaomi 14 Ultra.

