OnePlus Nord 4 vs Xiaomi 14 Pro
Side-by-side specifications, scores and verdict.
Quick Verdict
OnePlus Nord 4 delivers impressive value at $499 with a stellar 5500mAh battery, 120W charging, and strong mid-range performance via Snapdragon 7+ Gen 3. Its 6.74-inch LTPO AMOLED display reaches 2150 nits brightness with 1-120Hz refresh rate, while the 50MP main camera with OIS handles most scenarios competently. Xiaomi 14 Pro, priced at $1099, targets premium users with flagship Snapdragon 8 Gen 3 power, superior 3200x1440 resolution display (3000 nits), and a versatile triple camera system including 50MP telephoto and 8K video. Battery capacity favors Nord 4 (5500mAh vs 4880mAh), but 14 Pro offers wireless charging and faster peak performance. For budget-conscious buyers prioritizing battery endurance and charging speed, Nord 4 excels. Premium users demanding top-tier processing power, display sharpness, and comprehensive camera features should choose 14 Pro.
Full Specifications
| Specification | OnePlus Nord 4 | Xiaomi 14 Pro |
|---|---|---|
| Software | Android 14 (OxygenOS 14.1) | Android 14, HyperOS |
| Body | ||
| Weight | 199.5 g | 223 g |
| Material | Aluminum unibody | Aluminum frame, glass back |
| IP rating | IP65 | IP68 |
| Dimensions | 162.6 x 75.0 x 8.0 mm | 161.4 x 75.3 x 8.5 mm |
| Camera | ||
| Main camera | 50 MP, f/1.8, OIS (Sony LYT-600) | 50 MP variable f/1.42-f/4.0, 1/1.31" Light Hunter 900 |
| Front camera | 16 MP, f/2.4 | 32 MP, f/2.0 |
| Video | 4K@30fps | 8K@24fps, 4K@60fps |
| Ultrawide | 8 MP, f/2.2, 112-degree | 50 MP, f/2.2, 14mm |
| Telephoto | — | 50 MP 3.2x f/2.0 |
| Memory | ||
| RAM | 12 GB | 12 GB / 16 GB |
| Storage options | 256 GB, 512 GB | 256 GB, 512 GB, 1 TB |
| Battery | ||
| Capacity | 5500 mAh | 4880 mAh |
| Charging | 100W SuperVOOC wired | 120W wired |
| Wireless charging | No | 50W wireless |
| Display | ||
| Size | 6.74 inches | 6.73 inches |
| Type | LTPO AMOLED | LTPO AMOLED |
| Resolution | 2772 x 1240 | 3200 x 1440 |
| Refresh rate | 1-120Hz | 120Hz |
| Brightness (nits) | 2150 | 3000 |
| Processor | ||
| CPU | Octa-core (1x2.8 GHz Cortex-X4 & 4x2.6 GHz Cortex-A720 & 3x1.9 GHz Cortex-A520) | Octa-core (1x3.3 GHz Cortex-X4 + 5x3.2 GHz A720 + 2x2.3 GHz A520) |
| GPU | Adreno 732 | Adreno 750 |
| Chipset | Qualcomm Snapdragon 7+ Gen 3 | Qualcomm Snapdragon 8 Gen 3 |
| Connectivity | ||
| 5G | ||
| NFC | ||
| USB | USB-C 2.0 | USB-C 3.2 |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 5.4 | 5.4 |
Category Scores
Pros & Cons
OnePlus Nord 4
Pros
- Unique all-metal aluminum unibody design
- Snapdragon 7+ Gen 3 punches above its class
- Large 5500 mAh battery with 100W charging
- Bright 2150-nit LTPO AMOLED display
- Wi-Fi 7 and Bluetooth 5.4 at mid-range price
Cons
- Weak 8 MP ultrawide camera
- No wireless charging
- Only IP65 splash resistance
- USB-C 2.0 (slow data transfer)
- Not officially sold in North America
Xiaomi 14 Pro
Pros
- Bright 3000-nit LTPO AMOLED display
- Variable-aperture main camera with Leica tuning
- Insanely fast 120W wired charging
- Top-tier Snapdragon 8 Gen 3 chipset
Cons
- Not officially sold in the US
- HyperOS bloatware in some markets
- Heavy and slippery glass back
- Telephoto limited to 3.2x reach
Related Comparisons
Explore more in phones, see all OnePlus products or all Xiaomi products. View full details for the OnePlus Nord 4 or the Xiaomi 14 Pro.

