OnePlus Nord 4 vs Xiaomi 14
Side-by-side specifications, scores and verdict.
Quick Verdict
Xiaomi 14 commands a $400 premium with flagship-tier components that justify the investment. Its Snapdragon 8 Gen 3 processor, Adreno 750 GPU, and superior camera system featuring a 50MP telephoto lens and 8K video recording significantly outpace the Nord 4's mid-range Snapdragon 7+ Gen 3. Display quality tilts toward Xiaomi with 3000 nits peak brightness versus 2150 nits, though both feature 120Hz LTPO OLED panels. Nord 4 compensates with larger 5500mAh battery, faster 100W charging, and exceptional value at $499. Battery capacity disadvantage (4610mAh) on Xiaomi is notable but mitigated by 50W wireless charging—a feature Nord 4 entirely lacks. Camera versatility, processing power, and display excellence make Xiaomi 14 the superior device for power users, while OnePlus Nord 4 remains compelling for budget-conscious buyers prioritizing battery longevity and charging speed. Choose Xiaomi for performance and camera capability; choose Nord 4 for value and endurance.
Full Specifications
| Specification | OnePlus Nord 4 | Xiaomi 14 |
|---|---|---|
| Software | Android 14 (OxygenOS 14.1) | Android 14, HyperOS |
| Body | ||
| Weight | 199.5 g | 193 g |
| Material | Aluminum unibody | Aluminum frame, glass back |
| IP rating | IP65 | IP68 |
| Dimensions | 162.6 x 75.0 x 8.0 mm | 152.8 x 71.5 x 8.2 mm |
| Camera | ||
| Main camera | 50 MP, f/1.8, OIS (Sony LYT-600) | 50 MP, f/1.6, Light Fusion 900 |
| Front camera | 16 MP, f/2.4 | 32 MP, f/2.0 |
| Video | 4K@30fps | 8K@24fps, 4K@60fps |
| Ultrawide | 8 MP, f/2.2, 112-degree | 50 MP, f/2.2, 14mm |
| Telephoto | — | 50 MP 3.2x f/2.0 |
| Memory | ||
| RAM | 12 GB | 8 GB / 12 GB / 16 GB |
| Storage options | 256 GB, 512 GB | 256 GB, 512 GB, 1 TB |
| Battery | ||
| Capacity | 5500 mAh | 4610 mAh |
| Charging | 100W SuperVOOC wired | 90W wired |
| Wireless charging | No | 50W wireless |
| Display | ||
| Size | 6.74 inches | 6.36 inches |
| Type | LTPO AMOLED | LTPO OLED |
| Resolution | 2772 x 1240 | 2670 x 1200 |
| Refresh rate | 1-120Hz | 120Hz |
| Brightness (nits) | 2150 | 3000 |
| Processor | ||
| CPU | Octa-core (1x2.8 GHz Cortex-X4 & 4x2.6 GHz Cortex-A720 & 3x1.9 GHz Cortex-A520) | Octa-core (1x3.3 GHz Cortex-X4 + 5x3.2 GHz A720 + 2x2.3 GHz A520) |
| GPU | Adreno 732 | Adreno 750 |
| Chipset | Qualcomm Snapdragon 7+ Gen 3 | Qualcomm Snapdragon 8 Gen 3 |
| Connectivity | ||
| 5G | ||
| NFC | ||
| USB | USB-C 2.0 | USB-C 3.2 |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 5.4 | 5.4 |
Category Scores
Pros & Cons
OnePlus Nord 4
Pros
- Unique all-metal aluminum unibody design
- Snapdragon 7+ Gen 3 punches above its class
- Large 5500 mAh battery with 100W charging
- Bright 2150-nit LTPO AMOLED display
- Wi-Fi 7 and Bluetooth 5.4 at mid-range price
Cons
- Weak 8 MP ultrawide camera
- No wireless charging
- Only IP65 splash resistance
- USB-C 2.0 (slow data transfer)
- Not officially sold in North America
Xiaomi 14
Pros
- Compact flagship form factor
- Excellent Leica-tuned triple camera
- Very bright 3000-nit display
- Flagship Snapdragon 8 Gen 3 chipset
- Fast 90W wired charging
Cons
- Not officially sold in the US
- HyperOS bloatware in some regions
- Smaller battery than Pro/Ultra siblings
- No optical zoom beyond 3.2x
Related Comparisons
Explore more in phones, see all OnePlus products or all Xiaomi products. View full details for the OnePlus Nord 4 or the Xiaomi 14.

