OnePlus 12 vs Samsung Galaxy Z Flip7
The Verdict
The OnePlus 12 and Samsung Galaxy Z Flip7 sit in the same category and end up appealing to slightly different buyers. The OnePlus 12 is the cheaper of the two at $799 versus $1,100, a difference of about $301. The Samsung Galaxy Z Flip7 is the newer release, which usually means a faster chipset and longer software support. OnePlus 12 stands out for blistering 4500-nit peak display brightness, while Samsung Galaxy Z Flip7 is praised for compact flip form factor. Use the side-by-side spec table below to compare cameras, displays, battery life and connectivity in detail and decide which one fits your priorities.
Who Should Buy
Buy the OnePlus 12 if…
- →Blistering 4500-nit peak display brightness
- →Snapdragon 8 Gen 3 flagship performance
- →100W wired and 50W wireless charging
Buy the Samsung Galaxy Z Flip7 if…
- →Compact flip form factor
- →Large 3.9-inch cover display
- →Snapdragon 8 Elite
Pros & Cons
OnePlus 12
Pros
- Blistering 4500-nit peak display brightness
- Snapdragon 8 Gen 3 flagship performance
- 100W wired and 50W wireless charging
- 64 MP 3x periscope telephoto
- Large 5400 mAh battery
Cons
- Only IP65 rating (vs IP68 on rivals)
- Heavy at 220 g
- Limited to 4 years of OS updates
- No mmWave 5G in US
Samsung Galaxy Z Flip7
Pros
- Compact flip form factor
- Large 3.9-inch cover display
- Snapdragon 8 Elite
- IPX8 water resistance
Cons
- No telephoto camera
- 25W charging is slow
- Still visible crease on inner display
Full Specifications
| Spec | OnePlus 12 | Samsung Galaxy Z Flip7 |
|---|---|---|
| Software | Android 14 (OxygenOS 14) | Android 15, One UI 7 |
| Body | ||
| Weight | 220 g | 187 g |
| Material | Aluminum frame, Gorilla Glass Victus 2 | Armor Aluminum frame |
| IP rating | IP65 | IPX8 |
| Dimensions | 164.3 x 75.8 x 9.2 mm | 85 x 72 x 14.6 mm (folded) |
| Camera | ||
| Main camera | 50 MP, f/1.6, OIS (Sony LYT-808) | 50 MP, f/1.8, OIS |
| Front camera | 32 MP, f/2.4 | 10 MP, f/2.2 |
| Video | 8K@24fps, 4K@60fps | 4K@60fps |
| Telephoto | 64 MP, f/2.6, 3x optical periscope | — |
| Ultrawide | 48 MP, f/2.2, 114-degree | 12 MP, f/2.2 |
| Memory | ||
| RAM | 12 GB | 12 GB |
| Storage options | 256 GB, 512 GB | 256 GB, 512 GB |
| Battery | ||
| Capacity | 5400 mAh | 4000 mAh |
| Charging | 100W SuperVOOC wired (80W in US) | 25W wired |
| Wireless charging | 50W AirVOOC | 15W wireless |
| Display | ||
| Size | 6.82 inches | 6.7 inches (inner), 3.9 inches (cover) |
| Type | LTPO AMOLED | Dynamic AMOLED 2X, LTPO |
| Resolution | 3168 x 1440 | 2640 x 1080 (inner) |
| Refresh rate | 1-120Hz | 120Hz |
| Brightness (nits) | 4500 | 2600 |
| Processor | ||
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | Octa-core |
| GPU | Adreno 750 | Adreno 830 |
| Chipset | Qualcomm Snapdragon 8 Gen 3 | Snapdragon 8 Elite |
| Connectivity | ||
| 5G | ||
| NFC | ||
| USB | USB-C 3.2 | USB-C 3.2 |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 5.4 | 5.4 |
Want to compare a third product?
Add another product for a 3-way comparison.
Related Comparisons
This comparison is based on verified manufacturer specifications covering display, performance, camera, battery, and build quality. Scores are generated by analyzing specs across weighted categories on a 10-point scale. Learn more about our methodology.
Explore more in phones, see all OnePlus products or all Samsung products. View full details for the OnePlus 12 or the Samsung Galaxy Z Flip7.
