OnePlus 12 vs Samsung Galaxy S24+
OnePlus 12 delivers superior value with a larger 6.82-inch display (4500 nits vs 2600), faster 100W charging, and more versatile camera setup including a 64MP periscope telephoto and 48MP ultrawide. Snapdragon 8 Gen 3 edges out Exynos 2400 for gaming and sustained performance. Samsung Galaxy S24+ counters with a slimmer 7.7mm profile, lighter weight, better water resistance (IP68), and Samsung's refined software ecosystem with guaranteed updates. Battery capacity favors OnePlus (5400 mAh), though S24+ efficiency is respectable. Camera quality is competitive—OnePlus offers more megapixels and zoom reach, while S24+ excels at color science and video stabilization. At $200 less, OnePlus 12 represents better bang-for-buck unless you prioritize Samsung's ecosystem integration and slimmer design. For most buyers seeking performance and features, OnePlus 12 is the smarter choice.
Full Specifications
| Spec | OnePlus 12 | Samsung Galaxy S24+ |
|---|---|---|
| Software | Android 14 (OxygenOS 14) | Android 14, One UI 6.1 |
| Body | ||
| Weight | 220 g | 196 g |
| Material | Aluminum frame, Gorilla Glass Victus 2 | Aluminum frame, Gorilla Glass Victus 2 |
| IP rating | IP65 | IP68 |
| Dimensions | 164.3 x 75.8 x 9.2 mm | 158.5 x 75.9 x 7.7 mm |
| Camera | ||
| Main camera | 50 MP, f/1.6, OIS (Sony LYT-808) | 50 MP, f/1.8, OIS |
| Front camera | 32 MP, f/2.4 | 12 MP, f/2.2 |
| Video | 8K@24fps, 4K@60fps | 8K@30fps, 4K@60fps |
| Telephoto | 64 MP, f/2.6, 3x optical periscope | 10 MP 3x optical |
| Ultrawide | 48 MP, f/2.2, 114-degree | 12 MP, f/2.2 |
| Memory | ||
| RAM | 12 GB | 12 GB |
| Storage options | 256 GB, 512 GB | 256 GB, 512 GB |
| Battery | ||
| Capacity | 5400 mAh | 4900 mAh |
| Charging | 100W SuperVOOC wired (80W in US) | 45W wired |
| Wireless charging | 50W AirVOOC | 15W |
| Display | ||
| Size | 6.82 inches | 6.7 inches |
| Type | LTPO AMOLED | Dynamic AMOLED 2X LTPO |
| Resolution | 3168 x 1440 | 3120 x 1440 |
| Refresh rate | 1-120Hz | 120Hz |
| Brightness (nits) | 4500 | 2600 |
| Processor | ||
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | Deca-core (1x3.2 GHz + 2x2.9 GHz + 3x2.6 GHz + 4x1.95 GHz) |
| GPU | Adreno 750 | Xclipse 940 |
| Chipset | Qualcomm Snapdragon 8 Gen 3 | Exynos 2400 |
| Connectivity | ||
| 5G | ||
| NFC | ||
| USB | USB-C 3.2 | USB-C 3.2 |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 5.4 | 5.3 |
Category Scores
Pros & Cons
OnePlus 12
Pros
- Blistering 4500-nit peak display brightness
- Snapdragon 8 Gen 3 flagship performance
- 100W wired and 50W wireless charging
- 64 MP 3x periscope telephoto
- Large 5400 mAh battery
Cons
- Only IP65 rating (vs IP68 on rivals)
- Heavy at 220 g
- Limited to 4 years of OS updates
- No mmWave 5G in US
Samsung Galaxy S24+
Pros
- Upgraded QHD+ display with 2600-nit peak brightness
- Galaxy AI features like Circle to Search
- 12 GB RAM standard
- Strong battery life from 4900 mAh cell
- Seven years of software updates
Cons
- Exynos 2400 runs hotter than Snapdragon variants
- No telephoto improvement over S23+
- Heavier than the Pixel 8 Pro alternatives
- 45W charging unchanged
Related Comparisons
Explore more in phones, see all OnePlus products or all Samsung products. View full details for the OnePlus 12 or the Samsung Galaxy S24+.
