OnePlus 12 vs Samsung Galaxy S24
OnePlus 12 delivers superior hardware across nearly every dimension at an identical price point. Its 6.82-inch LTPO AMOLED display with 4500 nits peak brightness far exceeds Galaxy S24's 2600-nit panel, while the Snapdragon 8 Gen 3 consistently outperforms Exynos 2400 in real-world performance. Camera versatility favors OnePlus with a 48MP ultrawide and periscope 3x telephoto versus Samsung's modest 10MP tele. Battery capacity heavily favors OnePlus (5400mAh vs 4000mAh) with dramatically faster 100W wired charging and 50W wireless versus Samsung's 25W/15W setup. Galaxy S24 counters with superior portability (167g vs 220g), IP68 dust resistance, and proven software optimization through One UI. For power users prioritizing display quality, performance, and battery endurance, OnePlus 12 represents exceptional value. Samsung appeals to those preferring a compact form factor and refined software experience.
Full Specifications
| Spec | OnePlus 12 | Samsung Galaxy S24 |
|---|---|---|
| Software | Android 14 (OxygenOS 14) | Android 14, One UI 6.1 |
| Body | ||
| Weight | 220 g | 167 g |
| Material | Aluminum frame, Gorilla Glass Victus 2 | Aluminum frame, Gorilla Glass Victus 2 |
| IP rating | IP65 | IP68 |
| Dimensions | 164.3 x 75.8 x 9.2 mm | 147.0 x 70.6 x 7.6 mm |
| Camera | ||
| Main camera | 50 MP, f/1.6, OIS (Sony LYT-808) | 50 MP, f/1.8, OIS |
| Front camera | 32 MP, f/2.4 | 12 MP, f/2.2 |
| Video | 8K@24fps, 4K@60fps | 8K@30fps, 4K@60fps |
| Telephoto | 64 MP, f/2.6, 3x optical periscope | 10 MP 3x optical |
| Ultrawide | 48 MP, f/2.2, 114-degree | 12 MP, f/2.2 |
| Memory | ||
| RAM | 12 GB | 8 GB |
| Storage options | 256 GB, 512 GB | 128 GB, 256 GB, 512 GB |
| Battery | ||
| Capacity | 5400 mAh | 4000 mAh |
| Charging | 100W SuperVOOC wired (80W in US) | 25W wired |
| Wireless charging | 50W AirVOOC | 15W |
| Display | ||
| Size | 6.82 inches | 6.2 inches |
| Type | LTPO AMOLED | Dynamic AMOLED 2X LTPO |
| Resolution | 3168 x 1440 | 2340 x 1080 |
| Refresh rate | 1-120Hz | 120Hz |
| Brightness (nits) | 4500 | 2600 |
| Processor | ||
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | Deca-core (1x3.2 GHz + 2x2.9 GHz + 3x2.6 GHz + 4x1.95 GHz) |
| GPU | Adreno 750 | Xclipse 940 |
| Chipset | Qualcomm Snapdragon 8 Gen 3 | Exynos 2400 |
| Connectivity | ||
| 5G | ||
| NFC | ||
| USB | USB-C 3.2 | USB-C 3.2 |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6E |
| Bluetooth | 5.4 | 5.3 |
Category Scores
Pros & Cons
OnePlus 12
Pros
- Blistering 4500-nit peak display brightness
- Snapdragon 8 Gen 3 flagship performance
- 100W wired and 50W wireless charging
- 64 MP 3x periscope telephoto
- Large 5400 mAh battery
Cons
- Only IP65 rating (vs IP68 on rivals)
- Heavy at 220 g
- Limited to 4 years of OS updates
- No mmWave 5G in US
Samsung Galaxy S24
Pros
- Compact form factor with flagship features
- Galaxy AI suite including live translate
- Bright 2600-nit AMOLED display
- Seven years of software updates
- IP68 dust and water resistance
Cons
- Only 8 GB RAM
- Slow 25W charging
- Wi-Fi 6E instead of Wi-Fi 7
- Smaller battery than rivals
Related Comparisons
Explore more in phones, see all OnePlus products or all Samsung products. View full details for the OnePlus 12 or the Samsung Galaxy S24.

