OnePlus 12 vs Samsung Galaxy A35
OnePlus 12 delivers flagship performance with its Snapdragon 8 Gen 3 processor, superior 4500-nits LTPO AMOLED display, and comprehensive camera system featuring a 50MP main sensor with OIS plus 64MP periscope zoom. Its 5400mAh battery supports blazingly fast 100W wired and 50W wireless charging. Samsung Galaxy A35 targets budget-conscious buyers with solid fundamentals: Exynos 1380 processor, reliable 50MP main camera, and 5000mAh battery with 25W charging. However, its 1000-nit brightness, basic 4K@30fps video, and USB-C 2.0 reveal budget compromises. OnePlus 12's 6GB RAM baseline (vs Galaxy A35's 6GB entry) masks deeper performance gaps—12GB/Snapdragon 8 Gen 3 versus 6GB/Exynos 1380 creates substantial real-world differences in gaming and multitasking. Galaxy A35 excels in value proposition at $399.99 with IP67 rating, but OnePlus 12's $799 price justifies its superior display, processing power, and charging technology. For demanding users prioritizing performance, OnePlus 12 is the clear choice.
Full Specifications
| Spec | OnePlus 12 | Samsung Galaxy A35 |
|---|---|---|
| Software | Android 14 (OxygenOS 14) | Android 14, One UI 6.1 |
| Body | ||
| Weight | 220 g | 209 g |
| Material | Aluminum frame, Gorilla Glass Victus 2 | Aluminum frame, Gorilla Glass Victus+ |
| IP rating | IP65 | IP67 |
| Dimensions | 164.3 x 75.8 x 9.2 mm | 161.7 x 78.0 x 8.2 mm |
| Camera | ||
| Main camera | 50 MP, f/1.6, OIS (Sony LYT-808) | 50 MP, f/1.8, OIS |
| Front camera | 32 MP, f/2.4 | 13 MP, f/2.2 |
| Video | 8K@24fps, 4K@60fps | 4K@30fps |
| Telephoto | 64 MP, f/2.6, 3x optical periscope | 5 MP macro |
| Ultrawide | 48 MP, f/2.2, 114-degree | 8 MP, f/2.2 |
| Memory | ||
| RAM | 12 GB | 6 GB |
| Storage options | 256 GB, 512 GB | 128 GB, 256 GB |
| Battery | ||
| Capacity | 5400 mAh | 5000 mAh |
| Charging | 100W SuperVOOC wired (80W in US) | 25W wired |
| Wireless charging | 50W AirVOOC | — |
| Display | ||
| Size | 6.82 inches | 6.6 inches |
| Type | LTPO AMOLED | Super AMOLED |
| Resolution | 3168 x 1440 | 2340 x 1080 |
| Refresh rate | 1-120Hz | 120Hz |
| Brightness (nits) | 4500 | 1000 |
| Processor | ||
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | Octa-core (4x2.4 GHz + 4x2.0 GHz) |
| GPU | Adreno 750 | Mali-G68 MP5 |
| Chipset | Qualcomm Snapdragon 8 Gen 3 | Exynos 1380 |
| Connectivity | ||
| 5G | ||
| NFC | ||
| USB | USB-C 3.2 | USB-C 2.0 |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 5 |
| Bluetooth | 5.4 | 5.3 |
Category Scores
Pros & Cons
OnePlus 12
Pros
- Blistering 4500-nit peak display brightness
- Snapdragon 8 Gen 3 flagship performance
- 100W wired and 50W wireless charging
- 64 MP 3x periscope telephoto
- Large 5400 mAh battery
Cons
- Only IP65 rating (vs IP68 on rivals)
- Heavy at 220 g
- Limited to 4 years of OS updates
- No mmWave 5G in US
Samsung Galaxy A35
Pros
- Solid build with Gorilla Glass Victus+ on both sides
- Bright 120Hz Super AMOLED display
- Long-lasting 5000 mAh battery
- IP67 water and dust resistance
- Four years of OS upgrades promised
Cons
- Only 6 GB RAM in base configuration
- Wi-Fi 5 is dated for 2024
- Exynos 1380 trails Snapdragon 7 chips
- Slow 25W charging with no in-box charger
Related Comparisons
Explore more in phones, see all OnePlus products or all Samsung products. View full details for the OnePlus 12 or the Samsung Galaxy A35.

