Nothing Phone 3 vs OnePlus 12
The Verdict
The Nothing Phone 3 and OnePlus 12 sit in the same category and end up appealing to slightly different buyers. Both launched at roughly the same price ($799 vs $799), so cost is unlikely to be the deciding factor. The Nothing Phone 3 is the newer release, which usually means a faster chipset and longer software support. Nothing Phone 3 stands out for unique glyph interface design with customizable led patterns, while OnePlus 12 is praised for blistering 4500-nit peak display brightness. Use the side-by-side spec table below to compare cameras, displays, battery life and connectivity in detail and decide which one fits your priorities.
Who Should Buy
Buy the Nothing Phone 3 if…
- →Unique Glyph Interface design with customizable LED patterns
- →50 MP triple camera with 3x periscope telephoto
- →Clean Nothing OS with 5 years of Android upgrades
Buy the OnePlus 12 if…
- →Blistering 4500-nit peak display brightness
- →Snapdragon 8 Gen 3 flagship performance
- →100W wired and 50W wireless charging
Pros & Cons
Nothing Phone 3
Pros
- Unique Glyph Interface design with customizable LED patterns
- 50 MP triple camera with 3x periscope telephoto
- Clean Nothing OS with 5 years of Android upgrades
- 65W fast charging and 15W wireless charging
- IP68 water and dust resistance
Cons
- 218g is on the heavier side
- USB 2.0 instead of USB 3.x
- Camera post-processing behind top flagships
OnePlus 12
Pros
- Blistering 4500-nit peak display brightness
- Snapdragon 8 Gen 3 flagship performance
- 100W wired and 50W wireless charging
- 64 MP 3x periscope telephoto
- Large 5400 mAh battery
Cons
- Only IP65 rating (vs IP68 on rivals)
- Heavy at 220 g
- Limited to 4 years of OS updates
- No mmWave 5G in US
Full Specifications
| Spec | Nothing Phone 3 | OnePlus 12 |
|---|---|---|
| Software | Android 15, Nothing OS 3.5 | Android 14 (OxygenOS 14) |
| Body | ||
| Weight | 218 g | 220 g |
| Material | Aluminum frame, Gorilla Glass Victus back | Aluminum frame, Gorilla Glass Victus 2 |
| IP rating | IP68 | IP65 |
| Dimensions | 160.6 x 75.6 x 9.0 mm | 164.3 x 75.8 x 9.2 mm |
| Camera | ||
| Main camera | 50 MP, f/1.7, 24mm, 1/1.3", OIS, PDAF | 50 MP, f/1.6, OIS (Sony LYT-808) |
| Front camera | 50 MP, f/2.2 | 32 MP, f/2.4 |
| Video | 4K@30/60fps | 8K@24fps, 4K@60fps |
| Telephoto | 50 MP, f/2.7, 3x optical zoom, periscope, OIS | 64 MP, f/2.6, 3x optical periscope |
| Ultrawide | 50 MP, f/2.2, 114-degree | 48 MP, f/2.2, 114-degree |
| Memory | ||
| RAM | 12 GB / 16 GB | 12 GB |
| Storage options | 256 GB, 512 GB | 256 GB, 512 GB |
| Battery | ||
| Capacity | 5150 mAh | 5400 mAh |
| Charging | 65W wired | 100W SuperVOOC wired (80W in US) |
| Wireless charging | 15W wireless, 5W reverse | 50W AirVOOC |
| Display | ||
| Size | 6.67 inches | 6.82 inches |
| Type | OLED, HDR10+ | LTPO AMOLED |
| Resolution | 1260 x 2800 | 3168 x 1440 |
| Refresh rate | 120Hz | 1-120Hz |
| Brightness (nits) | 4500 | 4500 |
| Processor | ||
| CPU | Octa-core (1x3.21 GHz Cortex-X4 + 3x3.0 GHz A720 + 2x2.8 GHz A720 + 2x2.0 GHz A720) | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
| GPU | Adreno 825 | Adreno 750 |
| Chipset | Qualcomm Snapdragon 8s Gen 4 | Qualcomm Snapdragon 8 Gen 3 |
| Connectivity | ||
| 5G | ||
| NFC | ||
| USB | USB-C 2.0 | USB-C 3.2 |
| Wi-Fi | Wi-Fi 7 (tri-band) | Wi-Fi 7 |
| Bluetooth | 6.0 | 5.4 |
Want to compare a third product?
Add another product for a 3-way comparison.
Related Comparisons
This comparison is based on verified manufacturer specifications covering display, performance, camera, battery, and build quality. Scores are generated by analyzing specs across weighted categories on a 10-point scale. Learn more about our methodology.
Explore more in phones, see all Nothing products or all OnePlus products. View full details for the Nothing Phone 3 or the OnePlus 12.
