Nothing Phone (2) vs Samsung Galaxy S24+
Nothing Phone (2) delivers impressive value at $599 with its Snapdragon 8+ Gen 1, 120Hz OLED display (1600 nits), and versatile dual 50MP cameras. Samsung Galaxy S24+ costs nearly double at $999.99 but justifies the premium with superior specs: sharper 1440p AMOLED display (2600 nits), more advanced Exynos 2400 processor, telephoto lens, 8K video, IP68 dust resistance, and Wi-Fi 7. Performance differences are minimal for everyday use, but the S24+ excels in display clarity, computational photography, and durability. Battery capacities are comparable (4700mAh vs 4900mAh) with identical charging speeds. Nothing OS 2.0 offers a cleaner Android experience, while One UI 6.1 provides more features. For budget-conscious buyers seeking flagship performance, Nothing Phone (2) is exceptional. However, if you want the absolute best display, zoom capabilities, and long-term software support, Galaxy S24+ is the superior choice despite its premium pricing.
Full Specifications
| Spec | Nothing Phone (2) | Samsung Galaxy S24+ |
|---|---|---|
| Software | Android 13, Nothing OS 2.0 | Android 14, One UI 6.1 |
| Body | ||
| Weight | 201 g | 196 g |
| Material | Aluminum frame, glass back | Aluminum frame, Gorilla Glass Victus 2 |
| IP rating | IP54 | IP68 |
| Dimensions | 162.1 x 76.4 x 8.6 mm | 158.5 x 75.9 x 7.7 mm |
| Camera | ||
| Main camera | 50 MP, f/1.88, OIS, Sony IMX890 | 50 MP, f/1.8, OIS |
| Front camera | 32 MP, f/2.45 | 12 MP, f/2.2 |
| Video | 4K@60fps | 8K@30fps, 4K@60fps |
| Ultrawide | 50 MP, f/2.2, 114-degree | 12 MP, f/2.2 |
| Telephoto | — | 10 MP 3x optical |
| Memory | ||
| RAM | 8 GB / 12 GB | 12 GB |
| Storage options | 128 GB, 256 GB, 512 GB | 256 GB, 512 GB |
| Battery | ||
| Capacity | 4700 mAh | 4900 mAh |
| Charging | 45W wired | 45W wired |
| Wireless charging | 15W wireless | 15W |
| Display | ||
| Size | 6.7 inches | 6.7 inches |
| Type | LTPO OLED | Dynamic AMOLED 2X LTPO |
| Resolution | 2412 x 1080 | 3120 x 1440 |
| Refresh rate | 120Hz | 120Hz |
| Brightness (nits) | 1600 | 2600 |
| Processor | ||
| CPU | Octa-core (1x3.2 GHz Cortex-X2 + 3x2.75 GHz A710 + 4x1.8 GHz A510) | Deca-core (1x3.2 GHz + 2x2.9 GHz + 3x2.6 GHz + 4x1.95 GHz) |
| GPU | Adreno 730 | Xclipse 940 |
| Chipset | Qualcomm Snapdragon 8+ Gen 1 | Exynos 2400 |
| Connectivity | ||
| 5G | ||
| NFC | ||
| USB | USB-C 2.0 | USB-C 3.2 |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 7 |
| Bluetooth | 5.3 | 5.3 |
Category Scores
Pros & Cons
Nothing Phone (2)
Pros
- Iconic transparent design with improved Glyph lights
- Snappy Snapdragon 8+ Gen 1 performance
- Clean Nothing OS software experience
- Wireless and reverse wireless charging
- Bright LTPO AMOLED display
Cons
- Only IP54 rated
- No telephoto camera
- USB-C limited to USB 2.0 speeds
- Glyph Interface is more novelty than utility
Samsung Galaxy S24+
Pros
- Upgraded QHD+ display with 2600-nit peak brightness
- Galaxy AI features like Circle to Search
- 12 GB RAM standard
- Strong battery life from 4900 mAh cell
- Seven years of software updates
Cons
- Exynos 2400 runs hotter than Snapdragon variants
- No telephoto improvement over S23+
- Heavier than the Pixel 8 Pro alternatives
- 45W charging unchanged
Related Comparisons
Explore more in phones, see all Nothing products or all Samsung products. View full details for the Nothing Phone (2) or the Samsung Galaxy S24+.
