Nothing Phone (1) vs Samsung Galaxy S24+
Nothing Phone (1) delivers impressive value with its distinctive Glyph LED design, vibrant 6.55-inch 120Hz OLED display (1200 nits), and capable Snapdragon 778G+ processor handling everyday tasks smoothly. Dual 50MP cameras with OIS and 15W wireless charging add premium touches for the price point. However, Samsung Galaxy S24+ commands its $600 premium through meaningful upgrades: sharper 6.7-inch Dynamic AMOLED display (2600 nits, QHD resolution), superior Exynos 2400 performance, dedicated 3x telephoto lens enabling true optical zoom, faster 45W charging, 12GB RAM standard, and IP68 water resistance versus IP53. S24+ captures 8K video and delivers Samsung's refined One UI 6.1 on Android 14. For budget-conscious buyers seeking style and solid performance, Nothing Phone (1) excels. Those prioritizing camera versatility, processing power, and longevity should invest in Galaxy S24+.
Full Specifications
| Spec | Nothing Phone (1) | Samsung Galaxy S24+ |
|---|---|---|
| Software | Android 12 (Nothing OS 1.0) | Android 14, One UI 6.1 |
| Body | ||
| Weight | 193.5 g | 196 g |
| Material | Aluminum frame, transparent glass back with Glyph LED strips | Aluminum frame, Gorilla Glass Victus 2 |
| IP rating | IP53 | IP68 |
| Dimensions | 159.2 x 75.8 x 8.3 mm | 158.5 x 75.9 x 7.7 mm |
| Camera | ||
| Main camera | 50 MP, f/1.88, OIS (Sony IMX766) | 50 MP, f/1.8, OIS |
| Front camera | 16 MP, f/2.45 | 12 MP, f/2.2 |
| Video | 4K@30fps | 8K@30fps, 4K@60fps |
| Ultrawide | 50 MP, f/2.2, 114-degree (Samsung JN1) | 12 MP, f/2.2 |
| Telephoto | — | 10 MP 3x optical |
| Memory | ||
| RAM | 8 GB | 12 GB |
| Storage options | 128 GB, 256 GB | 256 GB, 512 GB |
| Battery | ||
| Capacity | 4500 mAh | 4900 mAh |
| Charging | 33W wired | 45W wired |
| Wireless charging | 15W wireless | 15W |
| Display | ||
| Size | 6.55 inches | 6.7 inches |
| Type | OLED | Dynamic AMOLED 2X LTPO |
| Resolution | 2400 x 1080 | 3120 x 1440 |
| Refresh rate | 120Hz | 120Hz |
| Brightness (nits) | 1200 | 2600 |
| Processor | ||
| CPU | Octa-core (1x2.5 GHz Cortex-A78 & 3x2.4 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) | Deca-core (1x3.2 GHz + 2x2.9 GHz + 3x2.6 GHz + 4x1.95 GHz) |
| GPU | Adreno 642L | Xclipse 940 |
| Chipset | Qualcomm Snapdragon 778G+ | Exynos 2400 |
| Connectivity | ||
| 5G | ||
| NFC | ||
| USB | USB-C 2.0 | USB-C 3.2 |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 7 |
| Bluetooth | 5.3 | 5.3 |
Category Scores
Pros & Cons
Nothing Phone (1)
Pros
- Unique transparent Glyph Interface LED design stands out
- Clean Nothing OS closely mirrors stock Android
- Dual 50 MP cameras perform well for the price
- Wireless charging included at mid-range pricing
- Solid 120Hz OLED display
Cons
- Snapdragon 778G+ is mid-tier and shows limits
- Glyph notifications are a novelty more than practical
- Only IP53 splash protection
- 33W charging is modest for 2022
- USB-C 2.0 limits transfer speeds
Samsung Galaxy S24+
Pros
- Upgraded QHD+ display with 2600-nit peak brightness
- Galaxy AI features like Circle to Search
- 12 GB RAM standard
- Strong battery life from 4900 mAh cell
- Seven years of software updates
Cons
- Exynos 2400 runs hotter than Snapdragon variants
- No telephoto improvement over S23+
- Heavier than the Pixel 8 Pro alternatives
- 45W charging unchanged
Related Comparisons
Explore more in phones, see all Nothing products or all Samsung products. View full details for the Nothing Phone (1) or the Samsung Galaxy S24+.
