Motorola Razr Plus (2024) vs Poco F5
Motorola's Razr Plus (2024) delivers premium innovation through its dual-screen foldable design, pairing a 6.9-inch inner AMOLED with a 4.0-inch cover display, both refreshing at 165Hz for exceptional fluidity. Its Snapdragon 8s Gen 3 processor, 50MP telephoto lens with 2x optical zoom, and 3000-nit brightness significantly outclass the Poco F5's older Snapdragon 7+ Gen 2 and simpler camera setup. However, Poco F5 counters with a larger 5000mAh battery, faster 67W charging, and remarkable value at $349 versus $999. The Razr Plus targets users prioritizing cutting-edge foldable technology and premium camera capabilities, while the Poco F5 suits budget-conscious buyers seeking reliable daily performance. For most consumers, Poco F5's exceptional value and all-day battery life make it the smarter choice, but those willing to invest in foldable innovation should choose the Razr Plus.
Full Specifications
| Spec | Motorola Razr Plus (2024) | Poco F5 |
|---|---|---|
| Software | Android 14 | Android 13 (MIUI 14 for POCO) |
| Body | ||
| Weight | 188.8 g | 181 g |
| Material | Aluminum frame, vegan leather or glass back | Plastic back, aluminum frame |
| IP rating | IP48 | IP53 |
| Dimensions | 171.3 x 74.0 x 7.1 mm (unfolded) | 161.9 x 75.4 x 7.9 mm |
| Camera | ||
| Main camera | 50 MP, f/1.7, OIS | 64 MP, f/1.79, OIS |
| Front camera | 32 MP (inner display selfie camera) | 16 MP, f/2.4 |
| Video | 4K@60fps | 4K@30fps |
| Telephoto | 50 MP, f/2.0, 2x optical zoom | — |
| Ultrawide | — | 8 MP, f/2.2 |
| Memory | ||
| RAM | 12 GB | 8 GB |
| Storage options | 256 GB, 512 GB | 256 GB |
| Battery | ||
| Capacity | 4000 mAh | 5000 mAh |
| Charging | 45W TurboPower wired | 67W wired |
| Wireless charging | 15W wireless | No |
| Display | ||
| Size | 6.9 inches (inner) + 4.0 inches (cover) | 6.67 inches |
| Type | AMOLED (both screens) | AMOLED |
| Resolution | 2640 x 1080 (inner) / 1272 x 1080 (cover) | 2400 x 1080 |
| Refresh rate | 165Hz (inner) / 165Hz (cover) | 120Hz |
| Brightness (nits) | 3000 | 1000 |
| Processor | ||
| CPU | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) | Octa-core (1x2.91 GHz Cortex-X2 & 3x2.49 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) |
| GPU | Adreno 735 | Adreno 725 |
| Chipset | Qualcomm Snapdragon 8s Gen 3 | Qualcomm Snapdragon 7+ Gen 2 |
| Connectivity | ||
| 5G | ||
| NFC | ||
| USB | USB-C 2.0 | USB-C 2.0 |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6E |
| Bluetooth | 5.3 | 5.3 |
Category Scores
Pros & Cons
Motorola Razr Plus (2024)
Pros
- Largest cover screen (4 inches) on any flip foldable
- 165Hz on both the inner and cover displays
- Peak 3000-nit brightness
- Slim 7.1 mm profile when unfolded
- Stylish vegan leather color options
Cons
- Smaller 4000 mAh battery due to foldable form factor
- Snapdragon 8s Gen 3 not quite top-tier
- No ultrawide camera
- IP48 rating is weaker than IP68 slab phones
Poco F5
Pros
- Snapdragon 7+ Gen 2 delivers near-flagship performance
- Bright 1000-nit 120Hz AMOLED display
- 67W fast charging at a budget price
- Lightweight and slim design
- Wi-Fi 6E and Bluetooth 5.3
Cons
- Weak 8 MP ultrawide camera
- No wireless charging
- IP53 splash resistance is minimal
- MIUI heavy software experience
- No telephoto lens
Related Comparisons
Explore more in phones, see all Motorola products or all Xiaomi products. View full details for the Motorola Razr Plus (2024) or the Poco F5.

