Motorola Razr Fold vs Nothing Phone 3
The Verdict
The Motorola Razr Fold and Nothing Phone 3 sit in the same category and end up appealing to slightly different buyers. The Nothing Phone 3 is the cheaper of the two at $799 versus $1,900, a difference of about $1,101. The Motorola Razr Fold is the newer release, which usually means a faster chipset and longer software support. Motorola Razr Fold stands out for iconic razr clamshell form factor with modern foldable technology, while Nothing Phone 3 is praised for unique glyph interface design with customizable led patterns. Use the side-by-side spec table below to compare cameras, displays, battery life and connectivity in detail and decide which one fits your priorities.
Who Should Buy
Buy the Motorola Razr Fold if…
- →Iconic Razr clamshell form factor with modern foldable technology
- →Bright 3000-nit OLED display with 165Hz refresh rate
- →Capable Snapdragon 8 Gen 3 processor with 12GB RAM
Buy the Nothing Phone 3 if…
- →Unique Glyph Interface design with customizable LED patterns
- →50 MP triple camera with 3x periscope telephoto
- →Clean Nothing OS with 5 years of Android upgrades
Pros & Cons
Motorola Razr Fold
Pros
- Iconic Razr clamshell form factor with modern foldable technology
- Bright 3000-nit OLED display with 165Hz refresh rate
- Capable Snapdragon 8 Gen 3 processor with 12GB RAM
- IPX8 water resistance for durability
- Compact when folded at 9.2mm thickness
Cons
- No wireless charging support
- Relatively small 4000mAh battery for flagship device
- Higher price point vs comparable foldables
- Limited telephoto capabilities at 3x optical
- Smaller cover display than some competitors
Nothing Phone 3
Pros
- Unique Glyph Interface design with customizable LED patterns
- 50 MP triple camera with 3x periscope telephoto
- Clean Nothing OS with 5 years of Android upgrades
- 65W fast charging and 15W wireless charging
- IP68 water and dust resistance
Cons
- 218g is on the heavier side
- USB 2.0 instead of USB 3.x
- Camera post-processing behind top flagships
Full Specifications
| Spec | Motorola Razr Fold | Nothing Phone 3 |
|---|---|---|
| Camera | ||
| Main camera | 50MP f/1.8 | 50 MP, f/1.7, 24mm, 1/1.3", OIS, PDAF |
| Front camera | 32MP f/2.2 | 50 MP, f/2.2 |
| Telephoto | 10MP f/2.0 3x optical | 50 MP, f/2.7, 3x optical zoom, periscope, OIS |
| Ultrawide | 12MP f/2.2 | 50 MP, f/2.2, 114-degree |
| Video | — | 4K@30/60fps |
| Design | ||
| Colors | Midnight Black, Glacier Blue, Spring Green | — |
| Weight | 195g | — |
| IP rating | IPX8 | — |
| Battery | ||
| Capacity | 4000mAh | 5150 mAh |
| Charging Speed | 30W wired | — |
| Wireless Charging | — | |
| Charging | — | 65W wired |
| Wireless charging | — | 15W wireless, 5W reverse |
| Display | ||
| Size | 6.9 inches (unfolded) | 6.67 inches |
| Type | OLED | OLED, HDR10+ |
| Brightness | 3000 nits peak | — |
| Resolution | 2640 x 1080 pixels | 1260 x 2800 |
| Refresh rate | 165Hz | 120Hz |
| Brightness (nits) | — | 4500 |
| Performance | ||
| RAM | 12GB | — |
| Chipset | Snapdragon 8 Gen 3 Leading Version | — |
| Storage | 256GB / 512GB | — |
| Software | — | Android 15, Nothing OS 3.5 |
| Body | ||
| Weight | — | 218 g |
| Material | — | Aluminum frame, Gorilla Glass Victus back |
| IP rating | — | IP68 |
| Dimensions | — | 160.6 x 75.6 x 9.0 mm |
| Memory | ||
| RAM | — | 12 GB / 16 GB |
| Storage options | — | 256 GB, 512 GB |
| Processor | ||
| CPU | — | Octa-core (1x3.21 GHz Cortex-X4 + 3x3.0 GHz A720 + 2x2.8 GHz A720 + 2x2.0 GHz A720) |
| GPU | — | Adreno 825 |
| Chipset | — | Qualcomm Snapdragon 8s Gen 4 |
| Connectivity | ||
| 5G | — | |
| NFC | — | |
| USB | — | USB-C 2.0 |
| Wi-Fi | — | Wi-Fi 7 (tri-band) |
| Bluetooth | — | 6.0 |
Want to compare a third product?
Add another product for a 3-way comparison.
Related Comparisons
Explore more in phones, see all Motorola products or all Nothing products. View full details for the Motorola Razr Fold or the Nothing Phone 3.

