Razr 70 vs Nothing Phone 3
The Verdict
The Razr 70 and Nothing Phone 3 sit in the same category and end up appealing to slightly different buyers. Both launched at roughly the same price ($799 vs $799), so cost is unlikely to be the deciding factor. The Razr 70 is the newer release, which usually means a faster chipset and longer software support. Razr 70 stands out for flagship snapdragon 8 elite processor delivers top-tier performance, while Nothing Phone 3 is praised for unique glyph interface design with customizable led patterns. Use the side-by-side spec table below to compare cameras, displays, battery life and connectivity in detail and decide which one fits your priorities.
Who Should Buy
Buy the Razr 70 if…
- →Flagship Snapdragon 8 Elite processor delivers top-tier performance
- →Bright 3000 nit AMOLED display with 120Hz refresh rate
- →Comprehensive camera system with 3x optical zoom
Buy the Nothing Phone 3 if…
- →Unique Glyph Interface design with customizable LED patterns
- →50 MP triple camera with 3x periscope telephoto
- →Clean Nothing OS with 5 years of Android upgrades
Pros & Cons
Razr 70
Pros
- Flagship Snapdragon 8 Elite processor delivers top-tier performance
- Bright 3000 nit AMOLED display with 120Hz refresh rate
- Comprehensive camera system with 3x optical zoom
- IP68 dust and water resistance rating
- Fast 45W charging with wireless option
Cons
- Base storage of 256GB limited for media-heavy users
- Smaller battery capacity compared to competitors
- Premium pricing expected for Ultra model
- Potential thermal concerns with flagship chipset in compact form factor
Nothing Phone 3
Pros
- Unique Glyph Interface design with customizable LED patterns
- 50 MP triple camera with 3x periscope telephoto
- Clean Nothing OS with 5 years of Android upgrades
- 65W fast charging and 15W wireless charging
- IP68 water and dust resistance
Cons
- 218g is on the heavier side
- USB 2.0 instead of USB 3.x
- Camera post-processing behind top flagships
Full Specifications
| Spec | Razr 70 | Nothing Phone 3 |
|---|---|---|
| Camera | ||
| Main camera | 50MP with OIS | 50 MP, f/1.7, 24mm, 1/1.3", OIS, PDAF |
| Front camera | 32MP | 50 MP, f/2.2 |
| Telephoto | 10MP 3x optical zoom | 50 MP, f/2.7, 3x optical zoom, periscope, OIS |
| Ultrawide | 13MP | 50 MP, f/2.2, 114-degree |
| Video | — | 4K@30/60fps |
| Design | ||
| Colors | Midnight Black, Glacier Blue, Sunset Orange | — |
| Weight | 189g | — |
| IP rating | IP68 | — |
| Battery | ||
| Capacity | 4000mAh | 5150 mAh |
| Charging Speed | 45W | — |
| Wireless Charging | — | |
| Charging | — | 65W wired |
| Wireless charging | — | 15W wireless, 5W reverse |
| Display | ||
| Size | 6.9 inches | 6.67 inches |
| Type | AMOLED | OLED, HDR10+ |
| Brightness | 3000 nits peak | — |
| Resolution | 2640 x 1080 | 1260 x 2800 |
| Refresh rate | 120Hz | 120Hz |
| Brightness (nits) | — | 4500 |
| Performance | ||
| RAM | 12GB | — |
| Chipset | Snapdragon 8 Elite | — |
| Storage | 256GB | — |
| Software | — | Android 15, Nothing OS 3.5 |
| Body | ||
| Weight | — | 218 g |
| Material | — | Aluminum frame, Gorilla Glass Victus back |
| IP rating | — | IP68 |
| Dimensions | — | 160.6 x 75.6 x 9.0 mm |
| Memory | ||
| RAM | — | 12 GB / 16 GB |
| Storage options | — | 256 GB, 512 GB |
| Processor | ||
| CPU | — | Octa-core (1x3.21 GHz Cortex-X4 + 3x3.0 GHz A720 + 2x2.8 GHz A720 + 2x2.0 GHz A720) |
| GPU | — | Adreno 825 |
| Chipset | — | Qualcomm Snapdragon 8s Gen 4 |
| Connectivity | ||
| 5G | — | |
| NFC | — | |
| USB | — | USB-C 2.0 |
| Wi-Fi | — | Wi-Fi 7 (tri-band) |
| Bluetooth | — | 6.0 |
Want to compare a third product?
Add another product for a 3-way comparison.
Related Comparisons
Explore more in phones, see all Motorola products or all Nothing products. View full details for the Razr 70 or the Nothing Phone 3.

