Motorola Edge 40 Pro vs Samsung Galaxy Z Flip 6
Side-by-side specifications, scores and verdict.
Quick Verdict
Motorola Edge 40 Pro delivers exceptional value with flagship performance at $799, featuring the Snapdragon 8 Gen 2, impressive 165Hz pOLED display with 1600 nits brightness, and versatile quad-camera setup including 8K video recording. Battery life excels with 125W TurboPower charging and 4600 mAh capacity. Samsung Galaxy Z Flip 6 commands premium pricing ($1099.99) for its innovative foldable form factor, newer Snapdragon 8 Gen 3, superior 2600-nit Dynamic AMOLED display, and Wi-Fi 7 connectivity. However, Z Flip 6 compromises with smaller 4000 mAh battery, slower 25W charging, and weaker 10MP front camera. For pure performance and value, Motorola dominates; for cutting-edge foldable technology and display brightness, Samsung justifies its premium. Choose Motorola Edge 40 Pro for practical flagship excellence, or Z Flip 6 if foldable innovation justifies the $300 premium.
Full Specifications
| Specification | Motorola Edge 40 Pro | Samsung Galaxy Z Flip 6 |
|---|---|---|
| Software | Android 13 | Android 14, One UI 6.1.1 |
| Body | ||
| Weight | 199 g | 187 g |
| Material | Aluminum frame, vegan leather back | Armor Aluminum frame |
| IP rating | IP68 | IP48 |
| Dimensions | 163.1 x 74.4 x 8.6 mm | 165.1 x 71.9 x 6.9 mm unfolded |
| Camera | ||
| Main camera | 50 MP, f/1.8, OIS | 50 MP, f/1.8, OIS |
| Front camera | 60 MP, f/2.2 | 10 MP, f/2.2 |
| Video | 8K@30fps, 4K@60fps | 4K@60fps |
| Telephoto | 12 MP, f/1.6, 2x optical zoom | — |
| Ultrawide | 50 MP, f/2.2, 114-degree | 12 MP, f/2.2 |
| Memory | ||
| RAM | 12 GB | 12 GB |
| Storage options | 256 GB | 256 GB, 512 GB |
| Battery | ||
| Capacity | 4600 mAh | 4000 mAh |
| Charging | 125W TurboPower wired | 25W wired |
| Wireless charging | 15W wireless | 15W |
| Display | ||
| Size | 6.67 inches | 6.7 inches inner, 3.4 inches cover |
| Type | pOLED | Dynamic AMOLED 2X LTPO |
| Resolution | 2400 x 1080 | 2640 x 1080 inner, 720 x 748 cover |
| Refresh rate | 165Hz | 120Hz |
| Brightness (nits) | 1600 | 2600 |
| Processor | ||
| CPU | Octa-core (1x3.19 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | Octa-core (1x3.39 GHz + 5x3.1 GHz + 2x2.9 GHz) |
| GPU | Adreno 740 | Adreno 750 |
| Chipset | Qualcomm Snapdragon 8 Gen 2 | Snapdragon 8 Gen 3 for Galaxy |
| Connectivity | ||
| 5G | ||
| NFC | ||
| USB | USB-C 3.1 | USB-C 3.2 |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 7 |
| Bluetooth | 5.3 | 5.3 |
Category Scores
Pros & Cons
Motorola Edge 40 Pro
Pros
- 125W wired charging fills battery in ~30 minutes
- 165Hz display is among the smoothest available
- 60 MP front camera for excellent selfies
- Near-stock Android with minimal bloatware
- IP68 with stylish vegan leather finish
Cons
- Telephoto is only 2x (no periscope option)
- Software update support shorter than Google/Samsung
- Only one storage configuration
- Curved display prone to accidental touches
Samsung Galaxy Z Flip 6
Pros
- Larger 4000 mAh battery for a Flip model
- 12 GB RAM upgrade for Galaxy AI
- New 50 MP main camera sensor
- Compact pocketable flip design
- Seven years of software support
Cons
- Slow 25W wired charging
- Cover screen still limited compared to Razr+
- IP48 rating (no dust protection)
- Crease still visible on inner display
Related Comparisons
Explore more in phones, see all Motorola products or all Samsung products. View full details for the Motorola Edge 40 Pro or the Samsung Galaxy Z Flip 6.

