Motorola Edge 40 Pro vs Samsung Galaxy A35
Motorola Edge 40 Pro delivers flagship performance with its Snapdragon 8 Gen 2 processor, 165Hz pOLED display at 1600 nits, and comprehensive camera system including 8K video recording and 2x optical zoom. Samsung Galaxy A35 targets budget-conscious users with a larger 5000mAh battery, newer Android 14 OS, and reliable 50MP main camera, though its Exynos 1380 processor and 120Hz AMOLED display feel dated by comparison. Edge 40 Pro's 125W charging and superior display technology justify the premium, but Galaxy A35 offers better battery longevity and value-oriented specifications. For performance and features, Motorola wins decisively; for budget shoppers prioritizing battery life, Samsung presents a practical alternative.
Full Specifications
| Spec | Motorola Edge 40 Pro | Samsung Galaxy A35 |
|---|---|---|
| Software | Android 13 | Android 14, One UI 6.1 |
| Body | ||
| Weight | 199 g | 209 g |
| Material | Aluminum frame, vegan leather back | Aluminum frame, Gorilla Glass Victus+ |
| IP rating | IP68 | IP67 |
| Dimensions | 163.1 x 74.4 x 8.6 mm | 161.7 x 78.0 x 8.2 mm |
| Camera | ||
| Main camera | 50 MP, f/1.8, OIS | 50 MP, f/1.8, OIS |
| Front camera | 60 MP, f/2.2 | 13 MP, f/2.2 |
| Video | 8K@30fps, 4K@60fps | 4K@30fps |
| Telephoto | 12 MP, f/1.6, 2x optical zoom | 5 MP macro |
| Ultrawide | 50 MP, f/2.2, 114-degree | 8 MP, f/2.2 |
| Memory | ||
| RAM | 12 GB | 6 GB |
| Storage options | 256 GB | 128 GB, 256 GB |
| Battery | ||
| Capacity | 4600 mAh | 5000 mAh |
| Charging | 125W TurboPower wired | 25W wired |
| Wireless charging | 15W wireless | — |
| Display | ||
| Size | 6.67 inches | 6.6 inches |
| Type | pOLED | Super AMOLED |
| Resolution | 2400 x 1080 | 2340 x 1080 |
| Refresh rate | 165Hz | 120Hz |
| Brightness (nits) | 1600 | 1000 |
| Processor | ||
| CPU | Octa-core (1x3.19 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | Octa-core (4x2.4 GHz + 4x2.0 GHz) |
| GPU | Adreno 740 | Mali-G68 MP5 |
| Chipset | Qualcomm Snapdragon 8 Gen 2 | Exynos 1380 |
| Connectivity | ||
| 5G | ||
| NFC | ||
| USB | USB-C 3.1 | USB-C 2.0 |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 5 |
| Bluetooth | 5.3 | 5.3 |
Category Scores
Pros & Cons
Motorola Edge 40 Pro
Pros
- 125W wired charging fills battery in ~30 minutes
- 165Hz display is among the smoothest available
- 60 MP front camera for excellent selfies
- Near-stock Android with minimal bloatware
- IP68 with stylish vegan leather finish
Cons
- Telephoto is only 2x (no periscope option)
- Software update support shorter than Google/Samsung
- Only one storage configuration
- Curved display prone to accidental touches
Samsung Galaxy A35
Pros
- Solid build with Gorilla Glass Victus+ on both sides
- Bright 120Hz Super AMOLED display
- Long-lasting 5000 mAh battery
- IP67 water and dust resistance
- Four years of OS upgrades promised
Cons
- Only 6 GB RAM in base configuration
- Wi-Fi 5 is dated for 2024
- Exynos 1380 trails Snapdragon 7 chips
- Slow 25W charging with no in-box charger
Related Comparisons
Explore more in phones, see all Motorola products or all Samsung products. View full details for the Motorola Edge 40 Pro or the Samsung Galaxy A35.

