Motorola Edge 40 Pro vs OnePlus Nord CE 3
Motorola's Edge 40 Pro commands a $500 premium with flagship-grade internals and camera capabilities that justify the investment. Its Snapdragon 8 Gen 2 processor, 165Hz pOLED display at 1600 nits, and comprehensive camera system featuring 8K video recording, optical zoom, and superior sensors position it as a content creator's device. Meanwhile, OnePlus Nord CE 3 delivers compelling mid-range value with a larger 5000mAh battery, 120Hz AMOLED panel, and 67W fast charging that actually charges faster despite lower wattage claims. Battery longevity and practical daily performance lean toward Nord CE 3, but Motorola dominates processing power, display refinement, and multimedia capture. Budget-conscious buyers gain real usability with OnePlus; professionals and performance seekers should choose Motorola Edge 40 Pro.
Full Specifications
| Spec | Motorola Edge 40 Pro | OnePlus Nord CE 3 |
|---|---|---|
| Software | Android 13 | Android 13 (OxygenOS 13.1) |
| Body | ||
| Weight | 199 g | 193 g |
| Material | Aluminum frame, vegan leather back | Plastic back, aluminum frame |
| IP rating | IP68 | IP54 |
| Dimensions | 163.1 x 74.4 x 8.6 mm | 163.9 x 75.0 x 8.1 mm |
| Camera | ||
| Main camera | 50 MP, f/1.8, OIS | 50 MP, f/1.8, OIS |
| Front camera | 60 MP, f/2.2 | 16 MP, f/2.4 |
| Video | 8K@30fps, 4K@60fps | 4K@30fps |
| Telephoto | 12 MP, f/1.6, 2x optical zoom | — |
| Ultrawide | 50 MP, f/2.2, 114-degree | 8 MP, f/2.2 |
| Memory | ||
| RAM | 12 GB | 8 GB |
| Storage options | 256 GB | 128 GB, 256 GB |
| Battery | ||
| Capacity | 4600 mAh | 5000 mAh |
| Charging | 125W TurboPower wired | 67W SuperVOOC wired |
| Wireless charging | 15W wireless | No |
| Display | ||
| Size | 6.67 inches | 6.7 inches |
| Type | pOLED | AMOLED |
| Resolution | 2400 x 1080 | 2412 x 1080 |
| Refresh rate | 165Hz | 120Hz |
| Brightness (nits) | 1600 | 950 |
| Processor | ||
| CPU | Octa-core (1x3.19 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | Octa-core (1x2.7 GHz Cortex-A78 & 3x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
| GPU | Adreno 740 | Adreno 642L |
| Chipset | Qualcomm Snapdragon 8 Gen 2 | Qualcomm Snapdragon 782G |
| Connectivity | ||
| 5G | ||
| NFC | ||
| USB | USB-C 3.1 | USB-C 2.0 |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 5 |
| Bluetooth | 5.3 | 5.2 |
Category Scores
Pros & Cons
Motorola Edge 40 Pro
Pros
- 125W wired charging fills battery in ~30 minutes
- 165Hz display is among the smoothest available
- 60 MP front camera for excellent selfies
- Near-stock Android with minimal bloatware
- IP68 with stylish vegan leather finish
Cons
- Telephoto is only 2x (no periscope option)
- Software update support shorter than Google/Samsung
- Only one storage configuration
- Curved display prone to accidental touches
OnePlus Nord CE 3
Pros
- 67W fast charging at an affordable price
- 120Hz AMOLED display looks great
- Large 5000 mAh battery for all-day use
- OIS on the main camera is unusual at this price
- Lightweight and slim for a 6.7-inch phone
Cons
- Snapdragon 782G is a mid-tier chip
- Weak 8 MP ultrawide camera
- No wireless charging
- Only Wi-Fi 5 support
- IP54 is minimal water resistance
Related Comparisons
Explore more in phones, see all Motorola products or all OnePlus products. View full details for the Motorola Edge 40 Pro or the OnePlus Nord CE 3.
