Google Pixel 9 vs Samsung Galaxy S24+
Both flagship phones deliver premium Android experiences with distinct strengths. Pixel 9 excels with its superior 2700-nit display brightness, exceptional computational photography via Tensor G4, and cleaner Android 14 implementation at a $200 lower price point. Samsung Galaxy S24+ counters with a larger 6.7-inch 1440p Dynamic AMOLED display, dedicated 3x telephoto lens, faster 45W charging, and higher 4900mAh battery capacity. Performance between Tensor G4 and Exynos 2400 is competitive, though real-world gaming favors Samsung slightly. Camera systems differ philosophically: Pixel emphasizes software-driven HDR and night modes, while S24+ relies on hardware versatility with its telephoto and 8K video recording. For users prioritizing photography, display quality, and value, Pixel 9 proves compelling. Samsung appeals to those wanting larger screens, faster charging, and telephoto reach. Pixel 9 represents better overall value.
Full Specifications
| Spec | Google Pixel 9 | Samsung Galaxy S24+ |
|---|---|---|
| Software | Android 14 | Android 14, One UI 6.1 |
| Body | ||
| Weight | 198 g | 196 g |
| Material | Aluminum frame, Gorilla Glass Victus 2 | Aluminum frame, Gorilla Glass Victus 2 |
| IP rating | IP68 | IP68 |
| Dimensions | 152.8 x 72.0 x 8.5 mm | 158.5 x 75.9 x 7.7 mm |
| Camera | ||
| Main camera | 50 MP, f/1.68, OIS | 50 MP, f/1.8, OIS |
| Front camera | 10.5 MP, f/2.2 | 12 MP, f/2.2 |
| Video | 4K@60fps | 8K@30fps, 4K@60fps |
| Ultrawide | 48 MP, f/1.7, 123-degree | 12 MP, f/2.2 |
| Telephoto | — | 10 MP 3x optical |
| Memory | ||
| RAM | 12 GB | 12 GB |
| Storage options | 128 GB, 256 GB | 256 GB, 512 GB |
| Battery | ||
| Capacity | 4700 mAh | 4900 mAh |
| Charging | 27W wired | 45W wired |
| Wireless charging | 15W (Qi) | 15W |
| Display | ||
| Size | 6.3 inches | 6.7 inches |
| Type | Actua OLED | Dynamic AMOLED 2X LTPO |
| Resolution | 2424 x 1080 | 3120 x 1440 |
| Refresh rate | 60-120Hz | 120Hz |
| Brightness (nits) | 2700 | 2600 |
| Processor | ||
| CPU | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) | Deca-core (1x3.2 GHz + 2x2.9 GHz + 3x2.6 GHz + 4x1.95 GHz) |
| GPU | Mali-G715 MC7 | Xclipse 940 |
| Chipset | Google Tensor G4 | Exynos 2400 |
| Connectivity | ||
| 5G | ||
| NFC | ||
| USB | USB-C 3.2 | USB-C 3.2 |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 5.3 | 5.3 |
Category Scores
Pros & Cons
Google Pixel 9
Pros
- Excellent main and ultrawide cameras
- Seven years of OS updates
- Premium flat-edge design
- 12 GB RAM is generous for the price
- Bright 2700-nit display
Cons
- No telephoto lens
- Slower charging than competitors
- Tensor G4 not a benchmark leader
- Only two storage options
Samsung Galaxy S24+
Pros
- Upgraded QHD+ display with 2600-nit peak brightness
- Galaxy AI features like Circle to Search
- 12 GB RAM standard
- Strong battery life from 4900 mAh cell
- Seven years of software updates
Cons
- Exynos 2400 runs hotter than Snapdragon variants
- No telephoto improvement over S23+
- Heavier than the Pixel 8 Pro alternatives
- 45W charging unchanged
Related Comparisons
Explore more in phones, see all Google products or all Samsung products. View full details for the Google Pixel 9 or the Samsung Galaxy S24+.