Google Pixel 9 vs Samsung Galaxy A55
Google's Pixel 9 delivers superior performance and imaging prowess with the Tensor G4 chipset, brighter 2700-nit Actua OLED display, and exceptional computational photography—particularly the 50MP main camera with f/1.68 aperture and 48MP ultrawide. Samsung's Galaxy A55 counters with a larger 6.6-inch screen, bigger 5000mAh battery, and excellent everyday value at $449.99, though its Exynos processor and dimmer 1000-nit panel lag noticeably. Video capture favors Pixel with 4K@60fps versus A55's 4K@30fps. Battery longevity slightly favors Samsung despite lower efficiency, while Pixel's wireless charging and Wi-Fi 7 add premium touches. For photography enthusiasts and performance-focused users, Pixel 9 justifies its $349 premium. Budget-conscious buyers seeking larger screens and extended battery life should consider the A55.
Full Specifications
| Spec | Google Pixel 9 | Samsung Galaxy A55 |
|---|---|---|
| Software | Android 14 | Android 14, One UI 6.1 |
| Body | ||
| Weight | 198 g | 213 g |
| Material | Aluminum frame, Gorilla Glass Victus 2 | Aluminum frame, Gorilla Glass Victus+ |
| IP rating | IP68 | IP67 |
| Dimensions | 152.8 x 72.0 x 8.5 mm | 161.1 x 77.4 x 8.2 mm |
| Camera | ||
| Main camera | 50 MP, f/1.68, OIS | 50 MP, f/1.8, OIS |
| Front camera | 10.5 MP, f/2.2 | 32 MP, f/2.2 |
| Video | 4K@60fps | 4K@30fps |
| Ultrawide | 48 MP, f/1.7, 123-degree | 12 MP, f/2.2 |
| Telephoto | — | 5 MP macro |
| Memory | ||
| RAM | 12 GB | 8 GB |
| Storage options | 128 GB, 256 GB | 128 GB, 256 GB |
| Battery | ||
| Capacity | 4700 mAh | 5000 mAh |
| Charging | 27W wired | 25W wired |
| Wireless charging | 15W (Qi) | — |
| Display | ||
| Size | 6.3 inches | 6.6 inches |
| Type | Actua OLED | Super AMOLED |
| Resolution | 2424 x 1080 | 2340 x 1080 |
| Refresh rate | 60-120Hz | 120Hz |
| Brightness (nits) | 2700 | 1000 |
| Processor | ||
| CPU | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) | Octa-core (4x2.75 GHz + 4x2.0 GHz) |
| GPU | Mali-G715 MC7 | Xclipse 530 |
| Chipset | Google Tensor G4 | Exynos 1480 |
| Connectivity | ||
| 5G | ||
| NFC | ||
| USB | USB-C 3.2 | USB-C 2.0 |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6 |
| Bluetooth | 5.3 | 5.3 |
Category Scores
Pros & Cons
Google Pixel 9
Pros
- Excellent main and ultrawide cameras
- Seven years of OS updates
- Premium flat-edge design
- 12 GB RAM is generous for the price
- Bright 2700-nit display
Cons
- No telephoto lens
- Slower charging than competitors
- Tensor G4 not a benchmark leader
- Only two storage options
Samsung Galaxy A55
Pros
- Premium aluminum and Gorilla Glass build
- Vibrant 120Hz Super AMOLED display
- Large 5000 mAh battery with great endurance
- Four years of OS upgrades and five years of security
- IP67 water and dust resistance
Cons
- Exynos 1480 lags behind Snapdragon rivals
- Heavy at 213 g
- No dedicated telephoto camera
- Only 25W charging with no charger included
Related Comparisons
Explore more in phones, see all Google products or all Samsung products. View full details for the Google Pixel 9 or the Samsung Galaxy A55.
