Google Pixel 9 vs Nothing Phone 3
The Verdict
The Google Pixel 9 and Nothing Phone 3 sit in the same category and end up appealing to slightly different buyers. Both launched at roughly the same price ($799 vs $799), so cost is unlikely to be the deciding factor. The Nothing Phone 3 is the newer release, which usually means a faster chipset and longer software support. Google Pixel 9 stands out for excellent main and ultrawide cameras, while Nothing Phone 3 is praised for unique glyph interface design with customizable led patterns. Use the side-by-side spec table below to compare cameras, displays, battery life and connectivity in detail and decide which one fits your priorities.
Who Should Buy
Buy the Google Pixel 9 if…
- →Excellent main and ultrawide cameras
- →Seven years of OS updates
- →Premium flat-edge design
Buy the Nothing Phone 3 if…
- →Unique Glyph Interface design with customizable LED patterns
- →50 MP triple camera with 3x periscope telephoto
- →Clean Nothing OS with 5 years of Android upgrades
Pros & Cons
Google Pixel 9
Pros
- Excellent main and ultrawide cameras
- Seven years of OS updates
- Premium flat-edge design
- 12 GB RAM is generous for the price
- Bright 2700-nit display
Cons
- No telephoto lens
- Slower charging than competitors
- Tensor G4 not a benchmark leader
- Only two storage options
Nothing Phone 3
Pros
- Unique Glyph Interface design with customizable LED patterns
- 50 MP triple camera with 3x periscope telephoto
- Clean Nothing OS with 5 years of Android upgrades
- 65W fast charging and 15W wireless charging
- IP68 water and dust resistance
Cons
- 218g is on the heavier side
- USB 2.0 instead of USB 3.x
- Camera post-processing behind top flagships
Full Specifications
| Spec | Google Pixel 9 | Nothing Phone 3 |
|---|---|---|
| Software | Android 14 | Android 15, Nothing OS 3.5 |
| Body | ||
| Weight | 198 g | 218 g |
| Material | Aluminum frame, Gorilla Glass Victus 2 | Aluminum frame, Gorilla Glass Victus back |
| IP rating | IP68 | IP68 |
| Dimensions | 152.8 x 72.0 x 8.5 mm | 160.6 x 75.6 x 9.0 mm |
| Camera | ||
| Main camera | 50 MP, f/1.68, OIS | 50 MP, f/1.7, 24mm, 1/1.3", OIS, PDAF |
| Front camera | 10.5 MP, f/2.2 | 50 MP, f/2.2 |
| Video | 4K@60fps | 4K@30/60fps |
| Ultrawide | 48 MP, f/1.7, 123-degree | 50 MP, f/2.2, 114-degree |
| Telephoto | — | 50 MP, f/2.7, 3x optical zoom, periscope, OIS |
| Memory | ||
| RAM | 12 GB | 12 GB / 16 GB |
| Storage options | 128 GB, 256 GB | 256 GB, 512 GB |
| Battery | ||
| Capacity | 4700 mAh | 5150 mAh |
| Charging | 27W wired | 65W wired |
| Wireless charging | 15W (Qi) | 15W wireless, 5W reverse |
| Display | ||
| Size | 6.3 inches | 6.67 inches |
| Type | Actua OLED | OLED, HDR10+ |
| Resolution | 2424 x 1080 | 1260 x 2800 |
| Refresh rate | 60-120Hz | 120Hz |
| Brightness (nits) | 2700 | 4500 |
| Processor | ||
| CPU | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) | Octa-core (1x3.21 GHz Cortex-X4 + 3x3.0 GHz A720 + 2x2.8 GHz A720 + 2x2.0 GHz A720) |
| GPU | Mali-G715 MC7 | Adreno 825 |
| Chipset | Google Tensor G4 | Qualcomm Snapdragon 8s Gen 4 |
| Connectivity | ||
| 5G | ||
| NFC | ||
| USB | USB-C 3.2 | USB-C 2.0 |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 (tri-band) |
| Bluetooth | 5.3 | 6.0 |
Want to compare a third product?
Add another product for a 3-way comparison.
Related Comparisons
This comparison is based on verified manufacturer specifications covering display, performance, camera, battery, and build quality. Scores are generated by analyzing specs across weighted categories on a 10-point scale. Learn more about our methodology.
Explore more in phones, see all Google products or all Nothing products. View full details for the Google Pixel 9 or the Nothing Phone 3.