Google Pixel 9 Pro XL vs Motorola Edge 40 Pro
Side-by-side specifications, scores and verdict.
Quick Verdict
Google's Pixel 9 Pro XL dominates with its superior Tensor G4 processor, exceptional 3000-nit display, and versatile camera system featuring a 48MP telephoto with 5x optical zoom. Motorola's Edge 40 Pro counters with blazing 125W fast charging, a 165Hz refresh rate, and a lighter 199g build. Display quality heavily favors Google—2992x1344 resolution with 120Hz adaptive refresh versus 2400x1080 at 165Hz. Camera performance tips to Pixel with Video Boost capabilities and computational photography superiority. Battery capacity favors Google (5060mAh vs 4600mAh), though Motorola charges significantly faster. Software advantage goes to Pixel with Android 14 versus Edge 40's Android 13. At $300 more, the Pixel 9 Pro XL justifies its premium through better performance, display clarity, and long-term software support. Choose Motorola only if extreme fast charging and high refresh rates matter most.
Full Specifications
| Specification | Google Pixel 9 Pro XL | Motorola Edge 40 Pro |
|---|---|---|
| Software | Android 14 | Android 13 |
| Body | ||
| Weight | 221 g | 199 g |
| Material | Aluminum frame, Gorilla Glass Victus 2 | Aluminum frame, vegan leather back |
| IP rating | IP68 | IP68 |
| Dimensions | 162.8 x 76.6 x 8.5 mm | 163.1 x 74.4 x 8.6 mm |
| Camera | ||
| Main camera | 50 MP, f/1.68, OIS | 50 MP, f/1.8, OIS |
| Front camera | 42 MP, f/2.2 | 60 MP, f/2.2 |
| Video | 8K@30fps (Video Boost), 4K@60fps | 8K@30fps, 4K@60fps |
| Telephoto | 48 MP, f/2.8, 5x optical zoom | 12 MP, f/1.6, 2x optical zoom |
| Ultrawide | 48 MP, f/1.7, 123-degree | 50 MP, f/2.2, 114-degree |
| Memory | ||
| RAM | 16 GB | 12 GB |
| Storage options | 128 GB, 256 GB, 512 GB, 1 TB | 256 GB |
| Battery | ||
| Capacity | 5060 mAh | 4600 mAh |
| Charging | 37W wired | 125W TurboPower wired |
| Wireless charging | 23W (Pixel Stand) | 15W wireless |
| Display | ||
| Size | 6.8 inches | 6.67 inches |
| Type | LTPO OLED | pOLED |
| Resolution | 2992 x 1344 | 2400 x 1080 |
| Refresh rate | 1-120Hz | 165Hz |
| Brightness (nits) | 3000 | 1600 |
| Processor | ||
| CPU | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) | Octa-core (1x3.19 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
| GPU | Mali-G715 MC7 | Adreno 740 |
| Chipset | Google Tensor G4 | Qualcomm Snapdragon 8 Gen 2 |
| Connectivity | ||
| 5G | ||
| NFC | ||
| USB | USB-C 3.2 | USB-C 3.1 |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6E |
| Bluetooth | 5.3 | 5.3 |
Category Scores
Pros & Cons
Google Pixel 9 Pro XL
Pros
- Exceptional 3000-nit display brightness
- Best-in-class computational photography
- Seven years of OS and security updates
- 16 GB RAM enables on-device Gemini AI features
- Premium build with flat aluminum frame
Cons
- Slow 37W wired charging compared to rivals
- Tensor G4 lags Snapdragon 8 Gen 3 in raw performance
- Expensive starting price
- Runs warm under sustained load
Motorola Edge 40 Pro
Pros
- 125W wired charging fills battery in ~30 minutes
- 165Hz display is among the smoothest available
- 60 MP front camera for excellent selfies
- Near-stock Android with minimal bloatware
- IP68 with stylish vegan leather finish
Cons
- Telephoto is only 2x (no periscope option)
- Software update support shorter than Google/Samsung
- Only one storage configuration
- Curved display prone to accidental touches
Related Comparisons
Explore more in phones, see all Google products or all Motorola products. View full details for the Google Pixel 9 Pro XL or the Motorola Edge 40 Pro.
