Google Pixel 9 Pro vs Sony Xperia 1 VI
Side-by-side specifications, scores and verdict.
Quick Verdict
Google's Pixel 9 Pro delivers exceptional value at $999 with superior computational photography, a brighter 3000-nit display, and versatile camera system featuring 5x optical zoom across four lenses. Its Tensor G4 excels at AI-driven features like Magic Eraser and Real Tone, while 16GB RAM handles multitasking smoothly. Sony's Xperia 1 VI ($1399) targets enthusiasts with professional-grade optics, including a unique continuous 85-170mm telephoto and larger 1/1.35" main sensor for superior low-light performance. However, it offers 4K video only, lower peak brightness (2100 nits), and less storage flexibility. Snapdragon 8 Gen 3 provides raw power, but the $400 premium doesn't justify the trade-offs in display quality, software features, or practical versatility. For most users, Pixel 9 Pro offers flagship performance with smarter features and better value.
Full Specifications
| Specification | Google Pixel 9 Pro | Sony Xperia 1 VI |
|---|---|---|
| Software | Android 14 | Android 14 |
| Body | ||
| Weight | 199 g | 192 g |
| Material | Aluminum frame, Gorilla Glass Victus 2 | Aluminum frame, Gorilla Glass Victus 2 back |
| IP rating | IP68 | IP65/IP68 |
| Dimensions | 152.8 x 72.0 x 8.5 mm | 162 x 74 x 8.2 mm |
| Camera | ||
| Main camera | 50 MP, f/1.68, OIS | 48 MP, f/1.9, 1/1.35" Exmor T |
| Front camera | 42 MP, f/2.2 | 12 MP, f/2.0 |
| Video | 8K@30fps (Video Boost), 4K@60fps | 4K@120fps HDR |
| Telephoto | 48 MP, f/2.8, 5x optical zoom | 12 MP, f/2.3-3.5, 85-170mm continuous optical zoom |
| Ultrawide | 48 MP, f/1.7, 123-degree | 12 MP, f/2.2, 16mm |
| Memory | ||
| RAM | 16 GB | 12 GB |
| Storage options | 128 GB, 256 GB, 512 GB, 1 TB | 256 GB, 512 GB |
| Battery | ||
| Capacity | 4700 mAh | 5000 mAh |
| Charging | 27W wired | 30W wired |
| Wireless charging | 21W (Pixel Stand) | Qi wireless |
| Display | ||
| Size | 6.3 inches | 6.5 inches |
| Type | LTPO OLED | LTPO OLED |
| Resolution | 2856 x 1280 | 2340 x 1080 |
| Refresh rate | 1-120Hz | 120Hz |
| Brightness (nits) | 3000 | 2100 |
| Processor | ||
| CPU | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) | Octa-core (1x3.3 GHz Cortex-X4 + 5x3.2 GHz A720 + 2x2.3 GHz A520) |
| GPU | Mali-G715 MC7 | Adreno 750 |
| Chipset | Google Tensor G4 | Qualcomm Snapdragon 8 Gen 3 |
| Connectivity | ||
| 5G | ||
| NFC | ||
| USB | USB-C 3.2 | USB-C 3.2 |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 5.3 | 5.4 |
Category Scores
Pros & Cons
Google Pixel 9 Pro
Pros
- Compact flagship size with no spec compromise
- Identical triple camera system to the XL model
- Bright 3000-nit LTPO display
- Seven years of software support
- 16 GB RAM for advanced AI features
Cons
- Smaller 4700 mAh battery limits endurance
- Slow 27W wired charging
- Tensor G4 trails competitors in benchmarks
- Premium pricing
Sony Xperia 1 VI
Pros
- Continuous optical zoom telephoto (85-170mm)
- Pro-grade camera apps for photo and video
- 3.5mm headphone jack and microSD card support
- Compact form factor for a flagship
- Very long battery life
Cons
- Resolution dropped from 4K to FHD+ vs predecessor
- Slow 30W charging
- Premium price
- Niche appeal outside enthusiasts
Related Comparisons
Explore more in phones, see all Google products or all Sony products. View full details for the Google Pixel 9 Pro or the Sony Xperia 1 VI.
